STARTERS (Week #1) FANTASY POINTS MLB STATS
Pos  Player Team  LST AVG TOT AVG  IP- -ER- -H- -K- -BB- -W- -L- -SV- -BS- -HLD
P1 Martin PEREZ (SP) BOS 0 0.00 0 0.00 55 77 154 121 61 10 6 0 0 0
P2 Jack FLAHERTY (SP) STL 0 0.00 0 0.00 63 56 124 196 49 10 7 0 0 0
P3 Mike SOROKA (SP) ATL 0 0.00 0 0.00 62 47 140 126 36 11 4 0 0 0
RP Nathan EOVALDI (SP/RP) BOS 0 0.00 0 0.00 20 31 49 49 24 1 0 0 1 4
Pos  Player Team  LST AVG TOT AVG  R- -RBI- -1B- -2B- -3B- -HR- -BB- -SO- -SB- -E
C Roberto PEREZ (C) CLE 0 0.00 0 0.00 42 55 48 8 1 22 41 116 0 3
1B Cody BELLINGER (1B/OF) LAD 0 0.00 0 0.00 108 105 76 30 3 44 88 96 11 2
2B Ozhaino ALBIES (2B) ATL 0 0.00 0 0.00 92 75 97 39 7 21 50 100 15 4
3B Kris BRYANT (3B/OF) CHIC 0 0.00 0 0.00 97 64 76 35 1 26 68 131 3 15
SS Francisco LINDOR (SS) CLE 0 0.00 0 0.00 86 67 89 36 2 29 40 85 21 10
O1 Justin UPTON (OF) LAA 0 0.00 0 0.00 34 39 27 7 0 12 31 76 1 4
O2 Max KEPLER (OF) MIN 0 0.00 0 0.00 96 90 63 31 0 36 60 97 1 0
O3 Mike YASTRZEMSKI (OF) SF 0 0.00 0 0.00 53 51 44 17 3 19 24 87 1 1
BENCH FANTASY POINTS MLB STATS
Pos  Player Team  LST AVG TOT AVG  IP- -ER- -H- -K- -BB- -W- -L- -SV- -BS- -HLD
RP Alex COLOME CHIW 0 0.00 0 0.00 26 15 33 46 21 4 3 26 1 0
SP Frankie MONTAS OAK 0 0.00 0 0.00 33 27 80 97 21 9 2 0 0 0
SP Shohei OHTANI LAA 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0
SP Michael PINEDA MIN 0 0.00 0 0.00 55 65 141 140 28 11 5 0 0 0
SP Luke WEAVER ARI 0 0.00 0 0.00 25 21 55 68 14 4 3 0 0 0
RP Kirby YATES SD 0 0.00 0 0.00 27 8 40 96 12 0 5 40 3 0
Pos  Player Team  LST AVG TOT AVG  R- -RBI- -1B- -2B- -3B- -HR- -BB- -SO- -SB- -E
SS Paul DEJONG STL 0 0.00 0 0.00 90 72 69 29 1 26 54 126 7 7
2B/3B Tommy LA STELLA LAA 0 0.00 0 0.00 49 44 62 7 0 16 20 27 0 5
1B/OF Joc PEDERSON LAD 0 0.00 0 0.00 74 67 51 14 3 32 44 102 1 7