STARTERS DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB Jared GOFF DET (9) vMIN 16th 9th 18th 11.0 288.0 18.00 9th 30 4255 21 0 0 2 0
RB Christian MCCAFFREY (1st Rnd) SF (9) vLAR 19th 12th 24th 4.0 224.0 14.00 1st 21 0 1459 564 0 0 0
RB D'Andre SWIFT (2 Saves) CHI (13) @GB 21st 28th 11th 3.0 86.0 5.38 23rd 6 0 1049 214 0 0 0
RB Ken WALKER SEA (5) @ARI 26th 32nd 13th 9.0 106.0 7.57 14th 9 0 827 256 0 0 0
WR Brandin COOKS DAL (7) @WAS 32nd 25th 31st 9.0 72.0 4.80 40th 7 0 32 618 0 1 0
TE T.J. HOCKENSON MIN (13) @DET 15th 5th 26th 0.0 72.0 4.80 41st 5 0 0 960 0 0 0
WR Adam THIELEN CAR (7) vTB 25th 6th 32nd 1.0 68.0 4.25 44th 4 0 6 1002 0 1 0
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Blake GRUPE NO (11) vATL 11th 19th 8th 13 176 11.00 9th 28 34 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA  
DT MINNESOTA MIN (13) @DET 5283 1608 3675 1.0 101.0 6.31 13th 0 0 11 23 42 0  
BENCH DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB Joe FLACCO IND (11) vHOU 14th 3rd 25th 28.0 137.0 27.40 25th 13 1616 2 0 0 1 0
QB C.J. STROUD HOU (7) @IND 24th 27th 17th 10.0 244.0 17.43 13th 24 3844 147 0 0 1 0
RB Rhamondre STEVENSON NE (11) vNYJ 5th 24th 4th 0.0 62.0 5.17 35th 4 0 619 238 0 0 0
TE Cole KMET CHI (13) @GB 21st 28th 11th 0.0 67.0 4.47 45th 6 0 2 678 0 0 0
TE David NJOKU CLE (5) @CIN 31st 26th 29th 6.0 78.0 4.88 34th 6 0 0 882 0 0 0
WR Curtis SAMUEL BUF (13) @MIA 9th 7th 12th 1.0 54.0 3.60 57th 5 0 24 598 0 0 0
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Nick FOLK TEN (7) vJAX 20th 8th 27th 10.0 158.0 9.88 17th 29 24 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA  
DT DENVER DEN (9) @LV 5945 2202 3743 2.0 90.0 5.62 18th 1 1 11 18 39 0