STARTERS DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB Brock PURDY SF (9) vLAR 19th 12th 24th 16.0 322.0 20.12 3rd 33 4280 144 0 0 0 0
RB Chuba HUBBARD CAR (7) vTB 25th 6th 32nd 3.0 70.0 4.38 30th 5 0 819 224 0 0 0
RB Zack MOSS CIN (7) vCLE 1st 10th 1st 0.0 86.0 6.62 22nd 7 0 764 192 0 1 0
TE Travis KELCE KC (10) @LAC 29th 16th 30th 0.0 73.0 4.87 37th 5 0 0 984 0 0 0
WR Cooper KUPP (1st Rnd) LAR (10) @SF 7th 4th 15th 7.0 68.0 5.67 42nd 5 0 -3 737 0 1 0
WR CeeDee LAMB (1 Save) DAL (7) @WAS 32nd 25th 31st 23.0 161.0 10.06 2nd 12 0 106 1651 0 1 0
WR Deebo SAMUEL SF (9) vLAR 19th 12th 24th 8.0 137.0 9.79 4th 12 0 214 871 154 0 0
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Brandon MCMANUS WAS (14) vDAL 8th 20th 5th 14 172 11.47 13th 28 33 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA  
DT CINCINNATI CIN (7) vCLE 6121 2041 4080 3.0 88.0 5.50 20th 1 0 15 14 41 0  
BENCH DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB Matthew STAFFORD LAR (10) @SF 7th 4th 15th 12.0 242.0 16.13 15th 24 3965 65 0 0 2 0
QB Russell WILSON PIT (6) @BAL 4th 13th 6th 0.0 265.0 17.67 10th 29 3070 341 0 0 2 0
RB Rico DOWDLE DAL (7) @WAS 32nd 25th 31st 0.0 36.0 2.40 50th 4 0 315 90 86 0 0
RB Gus EDWARDS LAC (5) vKC 2nd 17th 2nd 9.0 117.0 7.31 8th 13 0 762 180 0 1 0
RB Jaleel MCLAUGHLIN DEN (9) @LV 18th 22nd 10th 2.0 37.0 2.31 48th 3 0 404 160 0 0 0
TE Jake FERGUSON DAL (7) @WAS 32nd 25th 31st 1.0 56.0 3.50 56th 5 0 0 692 0 0 0
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Matt PRATER ARI (14) vSEA 27th 30th 19th 9.0 173.0 12.36 12th 26 20 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA  
DT NY GIANTS NYG (13) vPHI 5849 2118 3731 20.0 114.0 7.12 6th 0 0 16 23 29 0