STARTERS DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB Justin FIELDS PIT (6) @BAL 4th 13th 6th 19.0 206.0 17.17 18th 20 2414 630 0 0 0 0
RB Devon ACHANE MIA (10) vBUF 10th 15th 7th 12.0 111.0 11.10 12th 10 0 744 192 0 0 0
RB Austin EKELER (1st Rnd) WAS (14) vDAL 8th 20th 5th 2.0 78.0 6.00 27th 6 0 617 398 0 0 0
RB Tony POLLARD (1 Save) TEN (7) vJAX 20th 8th 27th 2.0 80.0 5.00 26th 5 0 935 295 0 1 0
WR Chris OLAVE NO (11) vATL 11th 19th 8th 1.0 72.0 4.80 39th 4 0 0 1067 0 1 0
WR George PICKENS PIT (6) @BAL 4th 13th 6th 6.0 103.0 6.44 16th 5 0 15 1140 7 0 0
WR Rashee RICE KC (10) @LAC 29th 16th 30th 6.0 83.0 5.19 32nd 7 0 -3 938 0 0 0
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Cameron DICKER LAC (5) vKC 2nd 17th 2nd 23 177 11.06 7th 27 35 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA  
DT BALTIMORE BAL (13) vPIT 4834 1705 3129 6.0 113.0 7.06 7th 1 1 18 18 57 0  
BENCH DEF RANK FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs PASS RUSH REC Recp 2pt TO
QB Gardner MINSHEW LV (13) vDEN 30th 31st 23rd 14.0 188.0 12.53 21st 18 3164 91 0 0 1 0
QB Ryan TANNEHILL TEN (7) vJAX 20th 8th 27th 3.0 44.0 5.50 45th 3 1448 77 0 0 0 0
RB D'Onta FOREMAN CLE (5) @CIN 31st 26th 29th 0.0 50.0 5.56 38th 5 0 425 77 0 0 0
WR Amari COOPER CLE (5) @CIN 31st 26th 29th 0.0 99.0 6.60 19th 5 0 0 1250 0 1 0
WR Drake LONDON ATL (11) @NO 13th 21st 9th 2.0 49.0 3.27 65th 2 22 0 864 0 1 0
WR K.J. OSBORN NE (11) vNYJ 5th 24th 4th 0.0 38.0 2.71 90th 3 0 0 531 0 0 0
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK FGs PAT Miss 2pt      
K Daniel CARLSON LV (13) vDEN 30th 31st 23rd 10.0 124.0 8.27 27th 24 29 0      
  YDS ALWD FANTASY POINTS NFL STATS
PN PLAYER TEAM(bye) OPPN TOT RUSH PASS LAST YTD AVG RANK TDs SFT INT FUM SAC PA  
DT MIAMI MIA (10) vBUF 4938 1523 3415 2.0 129.0 8.06 2nd 3 0 13 24 53 0