logo
 
SEFFA League Home Page
top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
League Schedule
League Rules (Word)
bot

SYSTEM TIME:

Monday - 4/29/2024

15:15:09 ET


bot bot
- Site best viewed at 1024x768 -
 logo

 

 

    OWNER:
    since the season

     

    MANAGER:

     

    CLICK A NAME FOR CONTACT OPTIONS

 

  Team Data for  
2023 Record:
# of Active Players:
2023 Draft Position:
()

Team History

Current Roster
STARTERS TOTAL POINTS NFL STATS
POS PLAYER TEAM(bye) OPPN LST WK YTD TOT CUR AVG CUR RNK GP TDs TOT YDS COMP CMP% CRY Y/C RECP Y/R PR
QB -None Selected -                              
RB1 -None Selected -                              
RB2 -None Selected -                              
WR1 -None Selected -                              
WR2 -None Selected -                              
WR3 -None Selected -                              
  TOTAL POINTS NFL STATS
POS PLAYER TEAM(bye) OPPN LST WK YTD TOT CUR AVG CUR RNK GP XP FG FG+ 2PT          
K -None Selected -                              
  TOTAL POINTS NFL STATS
POS PLAYER TEAM(bye) OPPN LST WK YTD TOT CUR AVG CUR RNK GP SACK T.O. YDS ALLOWED TD SAFT      
DT -None Selected -                              
BENCH TOTAL POINTS NFL STATS
POS PLAYER TEAM(bye) OPPN LST WK YTD TOT CUR AVG CUR RNK GP TDs TOT YDS COMP CMP% CRY Y/C RECP Y/R PR
QB Holton AHLERS SEA (5) vPIT 0.0 0.0 0.00 739 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Brandon ALLEN SF (9) @WAS 0.0 0.0 0.00 617 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Kyle ALLEN PIT (6) @SEA 0.0 0.0 0.00 885 15 0 -11 0 0.0 11 -1.00 0 0.00 0.00
QB Austin AUNE ATL (11) @CHI 0.0 0.0 0.00 522 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Tyson BAGENT CHI (13) vATL 0.0 30.0 2.00 138 15 5 968 94 65.7 23 4.74 0 0.00 0.00
QB Matt BARKLEY JAX (9) vCAR 0.0 0.0 0.00 692 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB C.J. BEATHARD JAX (9) vCAR 6.0 6.0 0.40 347 15 1 182 23 79.3 5 2.20 0 0.00 111.53
QB Stetson BENNETT LAR (10) @NYG 0.0 0.0 0.00 773 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB James BLACKMAN MIA (10) @BAL 0.0 0.0 0.00 789 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB David BLOUGH ARI (14) @PHI 0.0 0.0 0.00 828 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Ian BOOK KC (10) vCIN 0.0 0.0 0.00 870 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Tim BOYLE HOU (7) vTEN 0.0 6.0 0.40 371 15 1 365 48 62.3 4 1.25 0 0.00 0.00
QB Tom BRADY FREE () 0.0 0.0 0.00 453 0 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Teddy BRIDGEWATER DET (9) @DAL 0.0 0.0 0.00 457 15 0 -2 0 0.0 2 -1.00 0 0.00 0.00
QB Jacoby BRISSETT NE (11) @BUF 6.0 18.0 1.20 195 15 3 243 18 78.3 3 6.33 0 0.00 123.88
QB Anthony BROWN LV (13) @IND 0.0 0.0 0.00 523 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Jake BROWNING CIN (7) @KC 8.0 62.0 4.13 70 15 10 1653 134 72.0 18 4.28 1 -7.00 69.05
QB Shane BUECHELE BUF (13) vNE 0.0 0.0 0.00 651 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Sean CLIFFORD GB (6) @MIN 0.0 0.0 0.00 749 15 0 0 0 0.0 1 0.00 0 0.00 0.00
QB Matt CORRAL NE (11) @BUF 0.0 0.0 0.00 753 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Malik CUNNINGHAM BAL (13) vMIA 0.0 0.0 0.00 788 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Sam DARNOLD MIN (13) vGB 6.0 6.0 0.40 412 15 1 106 12 60.0 12 -0.17 0 0.00 67.86
QB Tim DEMORAT WAS (14) vSF 0.0 0.0 0.00 849 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Tommy DEVITO NYG (13) vLAR 0.0 54.0 3.60 79 15 9 1284 112 63.6 36 5.42 0 0.00 63.28
QB Ben DINUCCI DEN (9) vLAC 0.0 0.0 0.00 881 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Jeff DRISKEL CLE (5) vNYJ 0.0 0.0 0.00 1005 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Max DUGGAN LAC (5) @DEN 0.0 0.0 0.00 1139 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Sam EHLINGER IND (11) vLV 0.0 0.0 0.00 1146 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Danny ETLING GB (6) @MIN 0.0 0.0 0.00 439 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Joe FLACCO IND (11) vLV 20.0 62.0 15.50 68 4 10 1306 104 59.4 7 -0.14 0 0.00 96.13
QB Jake FROMM WAS (14) vSF 0.0 0.0 0.00 497 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Blaine GABBERT KC (10) vCIN 0.0 0.0 0.00 499 15 0 30 3 60.0 2 -0.50 0 0.00 0.00
QB Chase GARBERS LV (13) @IND 0.0 0.0 0.00 505 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Will GRIER PHI (10) vARI 0.0 0.0 0.00 553 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Jarrett GUARANTANO DEN (9) vLAC 0.0 0.0 0.00 597 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Jake HAENER NO (11) @TB 0.0 0.0 0.00 606 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Jaren HALL MIN (13) vGB 0.0 0.0 0.00 609 15 0 111 8 80.0 4 2.50 0 0.00 0.00
QB Taylor HEINICKE ATL (11) @CHI 6.0 24.0 1.60 169 15 4 805 64 59.8 11 7.09 0 0.00 99.18
QB Taysom HILL NO (11) @TB 0.0 36.0 2.40 130 15 6 654 5 55.6 73 4.78 27 8.63 0.00
QB Hendon HOOKER DET (9) @DAL 0.0 0.0 0.00 689 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Brian HOYER LV (13) @IND 0.0 0.0 0.00 698 15 0 228 23 54.8 3 -1.00 0 0.00 0.00
QB Brett HUNDLEY FREE () 0.0 0.0 0.00 704 0 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Tyler HUNTLEY CLE (5) vNYJ 0.0 6.0 0.40 326 15 1 54 5 62.5 6 2.67 0 0.00 0.00
QB Josh JOHNSON BAL (13) vMIA 0.0 0.0 0.00 757 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Case KEENUM HOU (7) vTEN 0.0 6.0 0.40 335 15 1 292 34 64.2 2 0.50 0 0.00 31.62
QB Trey LANCE DAL (7) vDET 0.0 0.0 0.00 793 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Will LEVIS TEN (7) @HOU 0.0 56.0 3.73 76 15 9 1849 147 59.0 25 2.28 0 0.00 0.00
QB Drew LOCK NYG (13) vLAR 0.0 18.0 1.20 193 15 3 557 48 63.2 5 2.80 0 0.00 0.00
QB Jake LUTON NO (11) @TB 0.0 0.0 0.00 882 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Sean MANNION SEA (5) vPIT 0.0 0.0 0.00 944 6 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Marcus MARIOTA WAS (14) vSF 0.0 0.0 0.00 948 15 0 22 2 66.7 2 3.00 0 0.00 0.00
QB Adrian MARTINEZ DET (9) @DAL 0.0 0.0 0.00 993 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB AJ MCCARRON CIN (7) @KC 0.0 0.0 0.00 1019 3 0 1 1 100.0 0 0.00 0 0.00 0.00
QB Colt MCCOY ARI (14) @PHI 0.0 0.0 0.00 1029 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Alex MCGOUGH GB (6) @MIN 0.0 0.0 0.00 1042 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Tanner MCKEE PHI (10) vARI 0.0 0.0 0.00 1066 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Trace MCSORLEY NE (11) @BUF 0.0 0.0 0.00 1136 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Davis MILLS HOU (7) vTEN 14.0 14.0 0.93 234 15 2 182 18 46.2 2 4.50 0 0.00 81.38
QB Gardner MINSHEW LV (13) @IND 0.0 104.0 6.93 42 15 17 3028 277 62.5 31 2.84 0 0.00 58.50
QB Kellen MOND CLE (5) vNYJ 0.0 0.0 0.00 1158 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Tanner MORGAN PIT (6) @SEA 0.0 0.0 0.00 431 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Nick MULLENS MIN (13) vGB 12.0 24.0 1.60 179 15 4 808 57 69.5 7 1.57 0 0.00 79.51
QB Aidan O'CONNELL LV (13) @IND 0.0 54.0 3.60 84 15 9 1682 163 61.5 11 0.64 0 0.00 50.30
QB Chris OLADOKUN KC (10) vCIN 0.0 0.0 0.00 479 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB E.J. PERRY HOU (7) vTEN 0.0 0.0 0.00 490 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Nathan PETERMAN NO (11) @TB 0.0 0.0 0.00 491 15 0 -4 0 0.0 2 -2.00 0 0.00 0.00
QB Nathan ROURKE NE (11) @BUF 0.0 0.0 0.00 541 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Mason RUDOLPH TEN (7) @HOU 12.0 12.0 0.80 267 15 2 297 19 63.3 2 2.00 0 0.00 124.00
QB Cooper RUSH DAL (7) vDET 0.0 0.0 0.00 557 15 0 109 15 75.0 12 -0.42 0 0.00 0.00
QB Matt RYAN FREE () 0.0 0.0 0.00 586 0 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Brett RYPIEN CHI (13) vATL 0.0 0.0 0.00 596 15 0 191 18 47.4 3 6.33 0 0.00 0.00
QB Trevor SIEMIAN NYJ (7) @CLE 6.0 6.0 0.40 379 15 1 419 46 52.3 5 5.20 0 0.00 64.75
QB Reid SINNETT CIN (7) @KC 0.0 0.0 0.00 598 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Easton STICK LAC (5) @DEN 6.0 24.0 1.60 174 15 4 687 59 66.3 9 4.00 0 0.00 87.31
QB Jarrett STIDHAM DEN (9) vLAC 0.0 0.0 0.00 624 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Chris STREVELER NYJ (7) @CLE 0.0 0.0 0.00 645 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Nate SUDFELD DET (9) @DAL 0.0 0.0 0.00 680 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Jordan TA'AMU MIN (13) vGB 0.0 0.0 0.00 687 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Ryan TANNEHILL TEN (7) @HOU 0.0 18.0 1.20 206 15 3 1357 116 63.0 14 5.50 0 0.00 84.13
QB Tyrod TAYLOR NYJ (7) @CLE 6.0 18.0 1.20 221 15 3 844 66 61.7 24 4.96 0 0.00 67.97
QB Skylar THOMPSON MIA (10) @BAL 0.0 0.0 0.00 701 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Dorian THOMPSON-ROBINSON CLE (5) vNYJ 2.0 8.0 0.53 307 15 1 505 60 53.6 14 4.64 0 0.00 56.25
QB Kyle TRASK TB (5) vNO 0.0 0.0 0.00 706 15 0 -1 0 0.0 1 -1.00 0 0.00 0.00
QB Mitchell TRUBISKY BUF (13) vNE 0.0 38.0 2.53 116 15 6 686 67 62.6 16 3.38 0 0.00 0.00
QB Clayton TUNE ARI (14) @PHI 0.0 8.0 0.53 308 15 1 91 12 57.1 7 4.14 0 0.00 0.00
QB PJ WALKER CLE (5) vNYJ 0.0 6.0 0.38 367 16 1 704 54 48.6 13 2.31 0 0.00 0.00
QB Carson WENTZ KC (10) vCIN 0.0 0.0 0.00 767 6 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Mike WHITE MIA (10) @BAL 0.0 6.0 0.40 374 15 1 65 5 83.3 7 -1.29 0 0.00 0.00
QB Malik WILLIS TEN (7) @HOU 0.0 0.0 0.00 787 15 0 95 4 80.0 5 4.20 0 0.00 0.00
QB Zach WILSON NYJ (7) @CLE 0.0 52.0 3.47 85 15 8 2482 221 60.1 36 5.86 0 0.00 0.00
QB Dresser WINN LAR (10) @NYG 0.0 0.0 0.00 790 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Jameis WINSTON CLE (5) vNYJ 0.0 12.0 0.80 295 15 2 258 25 53.2 5 -1.20 0 0.00 0.00
QB John WOLFORD TB (5) vNO 0.0 0.0 0.00 800 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Logan WOODSIDE ATL (11) @CHI 0.0 0.0 0.00 820 15 0 0 0 0.0 0 0.00 0 0.00 0.00
QB Bailey ZAPPE NE (11) @BUF 12.0 36.0 2.40 125 15 6 1008 99 63.5 9 3.67 0 0.00 117.74
RB Israel ABANIKANDA NYJ (7) @CLE 0.0 0.0 0.00 851 15 0 77 0 0.0 17 3.59 3 5.33 0.00
RB Ameer ABDULLAH LV (13) @IND 0.0 0.0 0.00 852 15 0 191 0 0.0 14 6.07 17 6.24 0.00
RB Salvon AHMED MIA (10) @BAL 0.0 12.0 0.80 299 15 2 149 0 0.0 22 2.77 16 5.50 0.00
RB Alex ARMAH WAS (14) vSF 0.0 0.0 0.00 894 15 0 3 0 0.0 0 0.00 2 1.50 0.00
RB Ronald AWATT SF (9) @WAS 0.0 0.0 0.00 921 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Tyler BADIE DEN (9) vLAC 0.0 0.0 0.00 937 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Jake BARGAS NO (11) @TB 0.0 0.0 0.00 943 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Nick BAWDEN NYJ (7) @CLE 0.0 6.0 0.46 318 13 1 17 0 0.0 2 2.00 2 6.50 0.00
RB Greg BELL PIT (6) @SEA 0.0 0.0 0.00 955 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Eno BENJAMIN NO (11) @TB 0.0 0.0 0.00 986 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Raheem BLACKSHEAR CAR (7) @JAX 2.0 2.0 0.13 420 15 0 85 0 0.0 13 3.08 6 7.50 0.00
RB Khari BLASINGAME CHI (13) vATL 0.0 0.0 0.00 1010 15 0 28 0 0.0 8 3.25 3 0.67 0.00
RB Brandon BOLDEN LV (13) @IND 2.0 8.0 0.53 309 15 1 25 0 0.0 2 12.50 0 0.00 0.00
RB Mike BOONE CAR (7) @JAX 0.0 0.0 0.00 1022 15 0 63 0 0.0 5 4.60 7 5.71 0.00
RB Matt BREIDA NYG (13) vLAR 0.0 6.0 0.40 336 15 1 239 0 0.0 55 2.75 17 5.18 0.00
RB Gary BRIGHTWELL NYG (13) vLAR 0.0 0.0 0.00 1032 15 0 66 0 0.0 9 2.11 5 9.40 0.00
RB Christopher BROOKS MIA (10) @BAL 0.0 0.0 0.00 1036 15 0 94 0 0.0 15 6.27 0 0.00 0.00
RB Kennedy BROOKS PHI (10) vARI 0.0 0.0 0.00 1037 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Brittain BROWN LV (13) @IND 0.0 0.0 0.00 1038 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Chase BROWN CIN (7) @KC 0.0 6.0 0.40 339 15 1 254 0 0.0 30 4.37 11 11.18 0.00
RB Malcolm BROWN FREE () 0.0 0.0 0.00 1046 0 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Ronnie BROWN TB (5) vNO 0.0 0.0 0.00 1049 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Spencer BROWN CAR (7) @JAX 0.0 0.0 0.00 1053 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Robert BURNS ATL (11) @CHI 0.0 0.0 0.00 0 0.0 0.00 0.00 0.00
RB Michael BURTON DEN (9) vLAC 0.0 2.0 0.13 418 15 0 17 0 0.0 7 1.29 3 2.67 0.00
RB Michael CARTER ARI (14) @PHI 0.0 0.0 0.00 1071 14 0 202 0 0.0 19 5.74 22 4.23 0.00
RB Ty CHANDLER MIN (13) vGB 6.0 18.0 1.20 210 15 3 467 0 0.0 80 4.40 16 7.19 0.00
RB Julius CHESTNUT TEN (7) @HOU 0.0 0.0 0.00 1140 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Corey CLEMENT ARI (14) @PHI 0.0 0.0 0.00 1142 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Tarik COHEN CAR (7) @JAX 0.0 0.0 0.00 0 0.0 0.00 0.00 0.00
RB Tevin COLEMAN FREE () 0.0 0.0 0.00 1143 0 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Snoop CONNER DAL (7) vDET 0.0 0.0 0.00 1150 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Jashaun CORBIN NYG (13) vLAR 0.0 0.0 0.00 425 15 0 13 0 0.0 1 1.00 3 4.00 0.00
RB Damarea CROCKETT NYJ (7) @CLE 0.0 0.0 0.00 426 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB DeeJay DALLAS ARI (14) @PHI 0.0 0.0 0.00 427 15 0 62 0 0.0 10 3.60 6 4.33 0.00
RB Malik DAVIS DAL (7) vDET 0.0 0.0 0.00 428 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Mike DAVIS FREE () 0.0 0.0 0.00 429 0 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Tyrion DAVIS-PRICE PHI (10) vARI 0.0 0.0 0.00 430 15 0 21 0 0.0 6 3.50 0 0.00 0.00
RB Gerrid DOAKS HOU (7) vTEN 0.0 0.0 0.00 451 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Elijah DOTSON LAC (5) @DEN 0.0 0.0 0.00 455 15 0 19 0 0.0 4 1.50 2 6.50 0.00
RB Rico DOWDLE DAL (7) vDET 0.0 24.0 1.60 184 15 4 405 0 0.0 80 3.94 14 6.43 0.00
RB Kenyan DRAKE GB (6) @MIN 0.0 0.0 0.00 459 15 0 31 0 0.0 2 0.00 2 15.50 0.00
RB Travis DYE NYJ (7) @CLE 0.0 0.0 0.00 463 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Aaron DYKES MIN (13) vGB 0.0 0.0 0.00 468 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Trestan EBNER CHI (13) vATL 0.0 0.0 0.00 470 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Chase EDMONDS TB (5) vNO 0.0 0.0 0.00 477 15 0 177 0 0.0 42 3.17 8 5.50 0.00
RB Clyde EDWARDS-HELAIRE KC (10) vCIN 0.0 12.0 0.80 274 15 2 401 0 0.0 68 3.26 16 11.19 0.00
RB Chris EVANS CIN (7) @KC 0.0 0.0 0.00 503 15 0 11 0 0.0 2 6.00 1 -1.00 0.00
RB Darrynton EVANS BUF (13) vNE 0.0 6.0 0.38 340 16 1 170 0 0.0 32 3.78 7 7.00 0.00
RB Tiyon EVANS CAR (7) @JAX 0.0 0.0 0.00 506 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Zach EVANS LAR (10) @NYG 0.0 0.0 0.00 509 15 0 16 0 0.0 8 2.00 0 0.00 0.00
RB Demetric FELTON CLE (5) vNYJ 0.0 0.0 0.00 521 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Leonard FOURNETTE BUF (13) vNE 0.0 0.0 0.00 526 1 0 20 0 0.0 5 4.00 0 0.00 0.00
RB Devonta FREEMAN FREE () 0.0 0.0 0.00 527 0 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Royce FREEMAN LAR (10) @NYG 0.0 12.0 0.80 261 15 2 317 0 0.0 73 4.34 0 0.00 0.00
RB Jake FUNK DET (9) @DAL 0.0 0.0 0.00 534 15 0 22 0 0.0 2 5.00 1 12.00 0.00
RB Myles GASKIN MIN (13) vGB 0.0 0.0 0.00 549 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Reggie GILLIAM BUF (13) vNE 0.0 0.0 0.00 559 14 0 3 0 0.0 0 0.00 1 3.00 0.00
RB Tyler GOODSON IND (11) vLV 0.0 0.0 0.00 560 15 0 118 0 0.0 12 7.00 6 5.67 0.00
RB Melvin GORDON BAL (13) vMIA 0.0 0.0 0.00 561 15 0 99 0 0.0 13 4.08 3 15.33 0.00
RB Derrick GORE WAS (14) vSF 0.0 0.0 0.00 563 15 0 23 0 0.0 2 11.50 0 0.00 0.00
RB Alfonzo GRAHAM PIT (6) @SEA 0.0 0.0 0.00 564 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Eric GRAY NYG (13) vLAR 0.0 0.0 0.00 567 15 0 34 0 0.0 13 2.08 4 1.75 0.00
RB Darius HAGANS PIT (6) @SEA 0.0 0.0 0.00 575 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Hassan HALL KC (10) vCIN 0.0 0.0 0.00 588 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB C.J. HAM MIN (13) vGB 0.0 0.0 0.00 592 15 0 32 0 0.0 1 7.00 7 3.57 0.00
RB Kevin HARRIS NE (11) @BUF 0.0 6.0 0.40 407 15 1 46 0 0.0 11 4.18 0 0.00 0.00
RB Hassan HASKINS TEN (7) @HOU 0.0 0.0 0.00 601 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB JaMycal HASTY NE (11) @BUF 0.0 0.0 0.00 602 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Brian HILL SF (9) @WAS 0.0 0.0 0.00 621 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Nyheim HINES CLE (5) vNYJ 0.0 0.0 0.00 627 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Travis HOMER CHI (13) vATL 0.0 0.0 0.00 630 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Tyler HOOSMAN LAC (5) @DEN 0.0 0.0 0.00 631 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Evan HULL IND (11) vLV 0.0 0.0 0.00 650 15 0 7 0 0.0 1 1.00 1 6.00 0.00
RB Caleb HUNTLEY ATL (11) @CHI 0.0 0.0 0.00 652 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Jason HUNTLEY IND (11) vLV 0.0 0.0 0.00 656 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Carlos HYDE FREE () 0.0 0.0 0.00 657 0 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Mohamed IBRAHIM DET (9) @DAL 0.0 0.0 0.00 663 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Godwin IGWEBUIKE PIT (6) @SEA 0.0 0.0 0.00 664 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Alec INGOLD MIA (10) @BAL 0.0 0.0 0.00 665 15 0 101 0 0.0 2 0.00 12 8.42 0.00
RB Mark INGRAM FREE () 0.0 0.0 0.00 671 0 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Deon JACKSON NYG (13) vLAR 0.0 0.0 0.00 676 15 0 30 0 0.0 14 1.14 5 2.80 0.00
RB Justin JACKSON DET (9) @DAL 0.0 0.0 0.00 679 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Jermar JEFFERSON DET (9) @DAL 0.0 0.0 0.00 683 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB D'Ernest JOHNSON JAX (9) vCAR 0.0 0.0 0.00 685 15 0 249 0 0.0 37 2.95 10 14.00 0.00
RB Jakob JOHNSON LV (13) @IND 0.0 0.0 0.00 686 13 0 12 0 0.0 0 0.00 1 12.00 0.00
RB Ty JOHNSON BUF (13) vNE 0.0 6.0 0.40 355 15 1 158 0 0.0 24 4.38 6 8.83 0.00
RB Ronald JONES DAL (7) vDET 0.0 0.0 0.00 694 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Taiwan JONES NYG (13) vLAR 0.0 0.0 0.00 696 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Tony JONES ARI (14) @PHI 0.0 12.0 0.80 268 15 2 132 0 0.0 26 3.65 7 5.29 0.00
RB Kyle JUSZCZYK SF (9) @WAS 0.0 12.0 0.92 269 13 2 102 0 0.0 5 1.20 11 8.73 0.00
RB John KELLY CLE (5) vNYJ 0.0 0.0 0.00 707 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Zonovan KNIGHT DET (9) @DAL 0.0 0.0 0.00 709 15 0 21 0 0.0 3 4.33 1 8.00 0.00
RB Bryant KOBACK SEA (5) vPIT 0.0 0.0 0.00 710 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Khalan LABORN SF (9) @WAS 0.0 0.0 0.00 726 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Patrick LAIRD TB (5) vNO 0.0 0.0 0.00 727 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB John LOVETT PIT (6) @SEA 0.0 0.0 0.00 735 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Hunter LUEPKE DAL (7) vDET 0.0 6.0 0.40 389 15 1 37 0 0.0 6 3.17 3 6.00 0.00
RB Marlon MACK ARI (14) @PHI 0.0 0.0 0.00 741 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB CJ MARABLE NE (11) @BUF 0.0 0.0 0.00 746 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Jordan MASON SF (9) @WAS 0.0 18.0 1.20 201 15 3 186 0 0.0 32 5.22 2 9.50 0.00
RB Tyreik MCALLISTER LV (13) @IND 0.0 0.0 0.00 0 0.0 0.00 0.00 0.00
RB DeWayne MCBRIDE MIN (13) vGB 0.0 0.0 0.00 755 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Charles MCCLELLAND TEN (7) @HOU 0.0 0.0 0.00 758 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Sincere MCCORMICK LV (13) @IND 0.0 0.0 0.00 759 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Nate MCCRARY GB (6) @MIN 0.0 0.0 0.00 761 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Anthony MCFARLAND PIT (6) @SEA 0.0 0.0 0.00 762 15 0 11 0 0.0 0 0.00 2 5.50 0.00
RB Kenny MCINTOSH SEA (5) vPIT 0.0 0.0 0.00 764 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB J.D. MCKISSIC FREE () 0.0 0.0 0.00 771 0 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Jeremy MCNICHOLS WAS (14) vSF 0.0 0.0 0.00 778 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Ellis MERRIWEATHER GB (6) @MIN 0.0 0.0 0.00 780 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Sony MICHEL LAR (10) @NYG 0.0 0.0 0.00 781 15 0 0 0 0.0 0 0.00 0 0.00 0.00
RB Kendre MILLER NO (11) @TB 0.0 0.0 0.00 783 15 0 194 0 0.0 28 2.96 9 12.33 0.00
