logo
 
SEFFA League Home Page
top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
League Schedule
League Rules (Word)
bot

SYSTEM TIME:

Thursday - 4/25/2024

20:00:07 ET


bot bot
- Site best viewed at 1024x768 -

This list reflects players currently on SEFFA League team rosters

 

ON ROSTER QUARTERBACKS

 

divider
QB | RB || R || K || DT
divider

 

Current as of most-recent COMPLETE score week.

  NFL NFL STATS
PLAYER (pos) TEAM(bye) GP TD YDS COMP CMP% PR Rush Y/Ru Recp Y/Rec
Josh ALLEN (QB)          BUF (13) 15 40 4191 340 66.5 93.72 85 4.86 0 340.00
Joe BURROW (QB)          CIN (7) 15 15 2397 244 66.8 91.00 31 2.84 0 244.00
Derek CARR (QB)          NO (11) 15 19 3454 329 67.4 93.59 28 1.32 0 329.00
Kirk COUSINS (QB)          ATL (11) 15 18 2356 216 69.5 103.78 14 1.79 0 216.00
Andy DALTON (QB)          CAR (7) 15 2 373 34 58.6 88.36 3 4.00 0 34.00
Joshua DOBBS (QB)          SF (9) 15 19 2885 262 62.8 79.46 77 5.47 0 262.00
Justin FIELDS (QB)          PIT (6) 15 18 2731 196 60.9 84.46 105 5.57 0 196.00
Jimmy GAROPPOLO (QB)          LAR (10) 15 7 1244 110 65.5 78.10 20 1.95 0 110.00
Jared GOFF (QB)          DET (9) 15 29 4005 365 67.7 98.28 32 0.66 0 365.00
Justin HERBERT (QB)          LAC (5) 15 23 3372 297 65.1 93.21 52 4.40 1 297.00
Sam HOWELL (QB)          SEA (5) 15 24 3888 352 63.2 80.50 43 6.16 0 352.00
Jalen HURTS (QB)          PHI (10) 15 35 4212 327 65.5 90.23 147 3.92 0 327.00
Lamar JACKSON (QB)          BAL (13) 15 24 4143 289 66.3 97.24 142 5.54 0 289.00
Mac JONES (QB)          JAX (9) 15 10 2216 224 64.9 76.96 26 3.69 0 224.00
Daniel JONES (QB)          NYG (13) 15 3 1115 108 67.5 70.55 40 5.15 0 108.00
Trevor LAWRENCE (QB)          JAX (9) 15 23 4065 341 65.5 89.06 67 4.91 0 341.00
Jordan LOVE (QB)          GB (6) 15 30 3833 321 62.5 91.80 45 5.47 0 321.00
Patrick MAHOMES (QB)          KC (10) 15 26 4326 380 66.9 91.72 71 5.45 0 380.00
Baker MAYFIELD (QB)          TB (5) 15 27 3755 322 64.3 96.21 56 2.80 0 322.00
Kyler MURRAY (QB)          ARI (14) 15 9 1492 129 62.3 81.89 34 5.50 0 129.00
Kenny PICKETT (QB)          PHI (10) 15 7 2124 201 62.0 81.43 42 1.29 0 201.00
Dak PRESCOTT (QB)          DAL (7) 15 32 4129 353 68.4 104.25 53 4.47 0 353.00
Brock PURDY (QB)          SF (9) 15 31 4190 286 68.8 112.16 38 3.68 0 286.00
Anthony RICHARDSON (QB)          IND (11) 15 7 713 50 59.5 87.25 25 5.44 0 50.00
Desmond RIDDER (QB)          ARI (14) 15 15 2715 224 63.3 82.22 51 3.78 1 224.00
BACK TO TOP
  NFL NFL STATS
PLAYER (pos) TEAM(bye) GP TD YDS COMP CMP% PR Rush Y/Ru Recp Y/Rec
Aaron RODGERS (QB)          NYJ (7) 15 0 0 0 0.0 39.58 0 0.00 0 0.00
Geno SMITH (QB)          SEA (5) 15 18 3234 284 64.8 90.38 31 3.03 1 284.00
Matthew STAFFORD (QB)          LAR (10) 15 23 3714 302 62.0 93.01 20 3.30 0 302.00
C.J. STROUD (QB)          HOU (7) 15 23 3774 275 62.4 98.75 35 4.09 1 275.00
Tua TAGOVAILOA (QB)          MIA (10) 15 26 4267 349 70.5 105.40 32 1.66 0 349.00
Deshaun WATSON (QB)          CLE (5) 15 8 1257 105 61.4 84.32 26 5.46 0 105.00
Russell WILSON (QB)          PIT (6) 15 29 3411 297 66.4 98.00 80 4.26 0 297.00
Bryce YOUNG (QB)          CAR (7) 15 11 2898 285 59.9 75.18 36 6.31 0 285.00