logo
 
League Home Page
top

NO Log-in found

top
. League Home
My Team
Player Lists
All Rosters
League Rules
Stat Site
Admin Log-in
bot




SYSTEM TIME:

Thursday - 3/28/2024

6:25:54 ET




. WANNABE Sports
My Account
Log-In
Log-Out




bot bot
- Site best viewed at 1024x768 -
Good Luck this season and have fun. Welcome new managers, use the message board and join in!

 

 

Ghost of Cobb logo

 

 

Ghost of Cobb

 

.MANAGER: Danny

 

 

.
.

 

  Team Data for Ghost of Cobb  
Total Contracted Value:
Team Cap:
Amount Under Cap:
Trades Available:
$246
$260
$14
  0

.

 

Current Roster (Game Day #1)
ROSTER(PITCHERS) CAP FNTSY PNTS MLB STATS
STRT POS   PLAYER TEAM VAL LST TM TOT IP SO W SV SHO      
P   German MARQUEZ (P)COL 13 0.00 474.00 474.00 174.00 175 12 0 1      
P   Roberto OSUNA (P)HOU 18 0.00 558.00 558.00 65.00 73 4 38 0      
P   Gerrit COLE (P)NYY 30 25.00 314.66 738.33 212.33 326 20 0 0      
P   Jose BERRIOS (P)MIN 12 0.00 535.33 535.33 200.33 195 14 0 0      
P   Luis CASTILLO (P)CIN 8 0.00 566.67 566.67 190.67 226 15 0 0      
ROSTER(FIELDERS) CAP FNTSY PNTS MLB STATS
STRT POS   PLAYER TEAM VAL LST TM TOT R RBI 1B 2B 3B HR BB SB
C   Omar NARVAEZ (C)MIL 6 2 277 362 63 55 85 12 0 22 47 0
1B   Josh BELL (1B)PIT 9 0 309 583 94 116 68 37 3 37 74 0
2B   Javier BAEZ (2B/3B/SS)CHIC 24 0 506 506 89 85 78 38 4 29 28 11
3B   Eugenio SUAREZ (3B)CIN 19 1 595 595 87 103 83 22 2 49 70 3
SS   Ketel MARTE (2B/SS)ARI 4 0 286 599 97 92 110 36 9 32 53 10
OF   J.D. MARTINEZ (DH/OF)BOS 29 1 599 599 98 105 104 33 2 36 72 2
OF   Cody BELLINGER (1B/OF)LAD 24 3 550 712 121 115 86 34 3 47 95 15
OF   Ronald ACUNA JR. (OF)ATL 31 0 703 703 127 101 111 22 2 41 76 37
UT   David PERALTA (OF)ARI 19 0 290 316 48 57 61 29 3 12 35 0
TRADED PLAYERS PLYR FNTSY PNTS  
PLAYER TEAM VAL LST TM TOT Drop Date (Day#)
Giancarlo STANTON (DH/OF)NYY 18 0.00 10.00 62.00 4/1/2019 (6)
Aaron JUDGE (OF)NYY 31 6.00 80.00 404.00 4/25/2019 (29)
Danny JANSEN (C)TOR 7 0.00 32.00 240.00 4/29/2019 (33)
Joey GALLO (OF/1B)TEX 16 0.00 241.00 307.00 6/3/2019 (68)
Trevor STORY (SS)COL 24 0.00 326.00 627.00 6/21/2019 (87)
Jack FLAHERTY (P)STL 9 23.00 270.33 537.33 7/21/2019 (117)
Scores updated daily (Usually by 8am ET). Current update for games through 9/29/2019 (day#186).