logo
 
League Home Page
top

NO Log-in found

top
. League Home
My Team
Player Lists
All Rosters
League Rules
Stat Site
Admin Log-in
bot




SYSTEM TIME:

Friday - 3/29/2024

11:30:11 ET




. WANNABE Sports
My Account
Log-In
Log-Out




bot bot
- Site best viewed at 1024x768 -
Good Luck this season and have fun. Welcome new managers, use the message board and join in!

 

 

Crusaders logo

 

 

Crusaders

 

.MANAGER: Mark

 

 

.
.

 

  Team Data for Crusaders  
Total Contracted Value:
Team Cap:
Amount Under Cap:
Trades Available:
$238
$260
$22
  0

.

 

Current Roster (Game Day #2)
ROSTER(PITCHERS) CAP FNTSY PNTS MLB STATS
STRT POS   PLAYER TEAM VAL LST TM TOT IP SO W SV SHO      
P   Shane BIEBER (P)CLE 4 0.00 128.00 633.33 214.33 259 15 0 2      
P   Lance LYNN (P)TEX 7 27.33 238.33 614.33 208.33 246 16 0 0      
P   Roberto OSUNA (P)HOU 18 0.00 558.00 558.00 65.00 73 4 38 0      
P   Kirby YATES (P)SD 10 0.00 468.67 571.67 60.67 101 0 41 0      
P   Jose BERRIOS (P)MIN 12 0.00 535.33 535.33 200.33 195 14 0 0      
ROSTER(FIELDERS) CAP FNTSY PNTS MLB STATS
STRT POS   PLAYER TEAM VAL LST TM TOT R RBI 1B 2B 3B HR BB SB
C   J.T. REALMUTO (C)PHI 21 0 499 499 92 83 84 36 3 25 41 9
1B   Freddie FREEMAN (1B)ATL 29 1 659 659 113 121 102 33 2 38 87 6
2B   Javier BAEZ (2B/3B/SS)CHIC 24 0 506 506 89 85 78 38 4 29 28 11
3B   Rafael DEVERS (3B)BOS 13 5 177 667 129 115 111 54 4 32 48 8
SS   Alex BREGMAN (3B/SS)HOU 28 5 689 689 122 112 84 37 2 41 119 4
OF   Jorge SOLER (OF)KC 2 6 625 625 95 117 73 33 1 48 73 3
OF   George SPRINGER (OF)HOU 23 13 553 553 96 96 77 20 3 39 67 6
OF   Michael CONFORTO (OF)NYM 16 4 550 550 90 92 77 29 1 33 84 7
UT   Aaron JUDGE (OF)NYY 31 6 404 404 75 55 57 18 1 27 64 3
TRADED PLAYERS PLYR FNTSY PNTS  
PLAYER TEAM VAL LST TM TOT Drop Date (Day#)
Sean DOOLITTLE (P)WSH 12 0.00 44.01 476.00 4/13/2019 (17)
Matt BARNES (P)BOS 8 3.00 35.33 264.33 4/13/2019 (17)
Robinson CANO (2B)NYM 12 1.00 101.00 277.00 5/24/2019 (58)
Shane GREENE (P)ATL 9 0.67 194.00 356.67 7/15/2019 (111)
Adalberto MONDESI (SS)KC 21 0.00 115.00 402.00 8/8/2019 (134)
Robbie RAY (P)ARI 12 0.00 429.00 529.33 8/21/2019 (147)
Scores updated daily (Usually by 8am ET). Current update for games through 9/29/2019 (day#186).