logo
 
League Home Page
top

NO Log-in found

top
. League Home
My Team
Player Lists
All Rosters
League Rules
Stat Site
Admin Log-in
bot




SYSTEM TIME:

Friday - 3/29/2024

2:53:55 ET




. WANNABE Sports
My Account
Log-In
Log-Out




bot bot
- Site best viewed at 1024x768 -
Good Luck this season and have fun. Welcome new managers, use the message board and join in!

 

 

Cons Crusaders logo

 

 

Cons Crusaders

 

.MANAGER: mconsidine

 

 

.
.

 

  Team Data for Cons Crusaders  
Total Contracted Value:
Team Cap:
Amount Under Cap:
Trades Available:
$254
$260
$6
  0

.

 

Current Roster (Game Day #2)
ROSTER(PITCHERS) CAP FNTSY PNTS MLB STATS
STRT POS   PLAYER TEAM VAL LST TM TOT IP SO W SV SHO      
P   Kirby YATES (P)SD 10 0.00 280.67 571.67 60.67 101 0 41 0      
P   Lance LYNN (P)TEX 7 27.33 106.66 614.33 208.33 246 16 0 0      
P   Shane BIEBER (P)CLE 4 0.00 633.33 633.33 214.33 259 15 0 2      
P   Gerrit COLE (P)NYY 30 25.00 186.66 738.33 212.33 326 20 0 0      
P   Jack FLAHERTY (P)STL 9 23.00 537.33 537.33 196.33 231 11 0 0      
ROSTER(FIELDERS) CAP FNTSY PNTS MLB STATS
STRT POS   PLAYER TEAM VAL LST TM TOT R RBI 1B 2B 3B HR BB SB
C   J.T. REALMUTO (C)PHI 21 0 499 499 92 83 84 36 3 25 41 9
1B   Peter ALONSO (1B)NYM 5 2 645 645 103 120 70 30 2 53 72 1
2B   Javier BAEZ (2B/3B/SS)CHIC 24 0 506 506 89 85 78 38 4 29 28 11
3B   Rafael DEVERS (3B)BOS 13 5 224 667 129 115 111 54 4 32 48 8
SS   Trevor STORY (SS)COL 24 0 627 627 111 85 96 38 5 35 58 23
OF   J.D. MARTINEZ (DH/OF)BOS 29 1 599 599 98 105 104 33 2 36 72 2
OF   Ronald ACUNA JR. (OF)ATL 31 0 703 703 127 101 111 22 2 41 76 37
OF   Juan SOTO (OF)WSH 24 3 649 649 110 110 82 32 5 34 108 12
UT   George SPRINGER (OF)HOU 23 13 367 553 96 96 77 20 3 39 67 6
TRADED PLAYERS PLYR FNTSY PNTS  
PLAYER TEAM VAL LST TM TOT Drop Date (Day#)
Brian ANDERSON (OF/3B)MIA 9 0.00 16.00 392.00 4/11/2019 (16)
Travis SHAW (3B/2B)TOR 16 1.00 72.00 136.00 5/12/2019 (46)
Kyle FREELAND (P)COL 16 0.00 128.33 213.33 6/3/2019 (69)
Maikel FRANCO (3B)KC 4 1.00 194.00 299.00 7/25/2019 (121)
Edwin DIAZ (P)NYM 24 0.00 384.33 437.00 8/23/2019 (149)
German MARQUEZ (P)COL 13 0.00 474.00 474.00 8/28/2019 (154)
Scores updated daily (Usually by 8am ET). Current update for games through 9/29/2019 (day#186).