logo
 
League Home Page
top

NO Log-in found

top
. League Home
My Team
Player Lists
All Rosters
League Rules
Stat Site
Admin Log-in
bot




SYSTEM TIME:

Friday - 3/29/2024

8:01:19 ET




. WANNABE Sports
My Account
Log-In
Log-Out




bot bot
- Site best viewed at 1024x768 -
Good Luck this season and have fun. Welcome new managers, use the message board and join in!

 

 

Available PITCHERS List

 

........
PITCHER || CATCHER  || 1ST BASE || 2ND BASE || 3RD BASE || SHORTSTOP || OUTFIELD || DH
........

 

Current as of most-recent trades

  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Fernando ABAD (RP) WSH 6 0.00 22.00 13.00 9 0 0 0      
Albert ABREU (SP) NYY 6 0.00 0.00 0.00 0 0 0 0      
Bryan ABREU (RP) HOU 6 0.00 21.67 8.67 13 0 0 0      
Domingo ACEVEDO (SP) NYY 6 0.00 0.00 0.00 0 0 0 0      
Jason ADAM (P) CHIC 5 0.00 69.67 21.67 18 3 0 0      
Austin ADAMS (P) SEA 5 0.00 105.00 32.00 53 2 0 0      
Chance ADAMS (P) KC 5 0.00 68.33 25.33 23 1 1 0      
Brett ADCOCK (SP) HOU 6 0.00 0.00 0.00 0 0 0 0      
Nick ADDITON (SP) BAL 6 0.00 0.00 0.00 0 0 0 0      
Hunter ADKINS (SP) MIA 6 0.00 0.00 0.00 0 0 0 0      
Tim ADLEMAN (RP) DET 6 0.00 0.00 0.00 0 0 0 0      
Melvin ADON (SP) SF 6 0.00 0.00 0.00 0 0 0 0      
Martin AGOSTA (SP) SF 6 0.00 0.00 0.00 0 0 0 0      
Dario AGRAZAL (SP) DET 6 0.00 154.33 73.33 41 4 0 0      
Miguel AGUILAR (RP) ARI 6 0.00 0.00 0.00      
Brady AIKEN (SP) OAK 6 0.00 0.00 0.00      
Keegan AKIN (SP) BAL 6 0.00 0.00 0.00      
R.J. ALANIZ (RP) CIN 6 0.00 38.67 15.67 13 1 0 0      
Matt ALBERS (P) MIL 5 0.00 236.67 59.67 57 8 4 0      
Jose ALBERTOS (SP) CHIC 6 0.00 0.00 0.00 0 0 0 0      
Jorge ALCALA (SP) MIN 6 0.00 2.67 1.67 1 0 0 0      
Sandy ALCANTARA (P) MIA 5 0.00 418.33 197.33 151 6 0 2      
Victor ALCANTARA (P) DET 5 0.00 95.67 41.67 24 3 0 0      
Jason ALEXANDER (RP) LAA 6 0.00 0.00 0.00 0 0 0 0      
Scott ALEXANDER (P) LAD 5 0.00 56.33 17.33 9 3 0 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Tyler ALEXANDER (RP) DET 6 0.00 110.67 53.67 47 1 0 0      
Tyler ALEXANDER (RP) OAK 6 0.00 0.00 0.00 0 0 0 0      
A.J. ALEXY (RP) TEX 6 0.00 0.00 0.00 0 0 0 0      
Gabriel ALFARO (SP) WSH 6 0.00 0.00 0.00 0 0 0 0      
Brandon ALGER (RP) SD 6 0.00 0.00 0.00 0 0 0 0      
Kolby ALLARD (P) TEX 5 0.00 118.33 45.33 33 4 0 0      
Brad ALLEN (RP) TOR 6 0.00 0.00 0.00 0 0 0 0      
Cody ALLEN (P) TEX 13 0.00 92.00 23.00 29 0 4 0      
Logan ALLEN (SP) CLE 6 0.00 64.67 27.67 17 2 0 0      
Diogenes ALMENGO (RP) BAL 6 0.00 0.00 0.00 0 0 0 0      
Miguel ALMONTE (P) LAA 5 0.00 0.00 0.00 0 0 0 0      
Yency ALMONTE (P) COL 5 0.00 63.00 34.00 29 0 0 0      
Dan ALTAVILLA (P) SEA 5 0.00 52.67 14.67 18 2 0 0      
Carlos ALVARADO (RP) SF 6 0.00 0.00 0.00 0 0 0 0      
Jose ALVARADO (P) TB 12 0.00 149.00 30.00 39 1 7 0      
Daniel ALVAREZ (RP) NYY 6 0.00 0.00 0.00 0 0 0 0      
Dario ALVAREZ (RP) MIN 6 0.00 0.00 0.00 0 0 0 0      
Henderson ALVAREZ (SP) WSH 6 0.00 0.00 0.00 0 0 0 0      
Jose ALVAREZ (P) PHI 5 0.00 150.00 59.00 51 3 1 0      
Matt ALVAREZ (RP) KC 6 0.00 0.00 0.00 0 0 0 0      
R.J. ALVAREZ (RP) BOS 6 0.00 0.00 0.00 0 0 0 0      
Yadier ALVAREZ (SP) LAD 6 0.00 0.00 0.00 0 0 0 0      
Adbert ALZOLAY (SP) CHIC 6 0.00 35.33 12.33 13 1 0 0      
Jeff AMES (RP) MIN 6 0.00 0.00 0.00 0 0 0 0      
Brett ANDERSON (P) MIL 5 0.00 396.00 176.00 90 13 0 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Chase ANDERSON (P) TOR 10 0.00 343.00 139.00 124 8 0 0      
Chris ANDERSON (SP) LAD 6 0.00 0.00 0.00 0 0 0 0      
Cody ANDERSON (SP) SEA 6 0.00 17.67 8.67 9 0 0 0      
Drew ANDERSON (P) CHIW 5 0.00 12.00 6.00 6 0 0 0      
Ian ANDERSON (SP) ATL 6 0.00 0.00 0.00 0 0 0 0      
Jack ANDERSON (RP) SEA 6 0.00 0.00 0.00 0 0 0 0      
Justin ANDERSON (P) LAA 5 0.00 147.00 47.00 60 3 1 0      
Matt ANDERSON (RP) SEA 6 0.00 0.00 0.00 0 0 0 0      
Nick ANDERSON (RP) TB 6 0.00 235.00 65.00 110 5 1 0      
Shaun ANDERSON (SP) SF 6 0.00 216.00 96.00 70 3 2 0      
Tanner ANDERSON (P) OAK 5 0.00 40.33 22.33 18 0 0 0      
Tyler ANDERSON (P) SF 5 0.00 43.67 20.67 23 0 0 0      
Clayton ANDREWS (RP) MIL 6 0.00 0.00 0.00 0 0 0 0      
Matt ANDRIESE (P) LAA 5 0.00 199.33 70.33 79 4 1 0      
Argenis ANGULO (RP) CLE 6 0.00 0.00 0.00 0 0 0 0      
Jeffry ANTIGUA (RP) CHIC 6 0.00 0.00 0.00 0 0 0 0      
Tejay ANTONE (SP) CIN 6 0.00 0.00 0.00      
Victor ARANO (P) PHI 5 0.00 21.67 4.67 7 1 0 0      
Pedro ARAUJO (P) BAL 5 0.00 0.67 0.67 0 0 0 0      
Chris ARCHER (P) PIT 6 0.00 292.67 119.67 143 3 0 0      
Tristan ARCHER (RP) MIL 6 0.00 0.00 0.00 0 0 0 0      
Marlon ARIAS (RP) ARI 6 0.00 0.00 0.00 0 0 0 0      
Martires ARIAS (SP) SD 6 0.00 0.00 0.00 0 0 0 0      
Gustavo ARMAS (RP) PHI 6 0.00 0.00 0.00 0 0 0 0      
Rogelio ARMENTEROS (RP) HOU 6 0.00 56.00 18.00 18 1 1 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Shawn ARMSTRONG (P) BAL 5 0.00 171.00 58.00 63 1 4 0      
Jake ARRIETA (P) PHI 13 0.00 325.67 135.67 110 8 0 0      
Ryan ARROWOOD (RP) COL 6 0.00 0.00 0.00 0 0 0 0      
Brett ASH (RP) SEA 6 0.00 0.00 0.00 0 0 0 0      
Alec ASHER (P) MIN 5 0.00 0.00 0.00 0 0 0 0      
Javier ASSAD (SP) CHIC 6 0.00 0.00 0.00 0 0 0 0      
Ryan ATKINSON (SP) ARI 6 0.00 0.00 0.00 0 0 0 0      
Mike AUGLIERA (RP) BOS 6 0.00 0.00 0.00 0 0 0 0      
Andres AVILA (RP) OAK 6 0.00 0.00 0.00 0 0 0 0      
Pedro AVILA (SP) SD 6 0.00 10.33 5.33 5 0 0 0      
Luis AVILAN (P) NYY 5 0.00 102.00 32.00 30 4 0 0      
Yoan AYBAR (RP) BOS 6 0.00 0.00 0.00      
Dakota BACUS (RP) WSH 6 0.00 0.00 0.00 0 0 0 0      
Joan BAEZ (SP) WSH 6 0.00 0.00 0.00 0 0 0 0      
Michel BAEZ (SP) SD 6 0.00 67.67 29.67 28 1 0 0      
Pedro BAEZ (P) LAD 1 0.00 218.67 69.67 69 7 1 0      
Sandy BAEZ (P) DET 5 0.00 1.00 1.00 0 0 0 0      
Brandon BAILEY (RP) BAL 6 0.00 0.00 0.00      
Homer BAILEY (P) MIN 5 0.00 442.33 163.33 149 13 0 0      
Corey BAKER (RP) STL 6 0.00 0.00 0.00 0 0 0 0      
Alberto BALDONADO (RP) CHIC 6 0.00 0.00 0.00 0 0 0 0      
Matt BALL (RP) LAA 6 0.00 0.00 0.00 0 0 0 0      
Travis BALLEW (RP) HOU 6 0.00 0.00 0.00 0 0 0 0      
Alex BALOG (SP) COL 6 0.00 0.00 0.00 0 0 0 0      
Anthony BANDA (P) TB 5 0.00 6.00 4.00 2 0 0 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Manny BANUELOS (P) SEA 5 0.00 124.67 50.67 44 3 0 0      
Travis BANWART (RP) CLE 6 0.00 0.00 0.00 0 0 0 0      
Andrew BARBOSA (SP) MIL 6 0.00 0.00 0.00 0 0 0 0      
Daniel BARD (RP) COL 6 0.00 0.00 0.00      
Luke BARD (P) LAA 5 0.00 119.00 49.00 40 3 0 0      
Luke BARKER (RP) MIL 6 0.00 0.00 0.00 0 0 0 0      
Scott BARLOW (P) KC 5 0.00 202.33 70.33 92 3 1 0      
Danny BARNES (P) TOR 5 0.00 0.00 0.00 0 0 0 0      
Jacob BARNES (P) LAA 5 0.00 74.67 32.67 32 1 0 0      
Matt BARNES (P) BOS 8 0.00 264.33 64.33 110 5 4 0      
Tony BARNETTE (P) CHIC 5 0.00 1.33 1.33 0 0 0 0      
Kyle BARRACLOUGH (P) SD 1 0.00 83.67 33.67 40 1 0 0      
Aaron BARRETT (RP) WSH 6 0.00 3.33 2.33 1 0 0 0      
Jake BARRETT (P) NYY 5 0.00 7.67 3.67 4 0 0 0      
Jaime BARRIA (P) LAA 12 0.00 197.67 82.67 75 4 0 0      
Cole BARTLETT (RP) ARI 6 0.00 0.00 0.00 0 0 0 0      
Tyler BASHLOR (P) NYM 5 0.00 42.00 22.00 20 0 0 0      
Anthony BASS (P) TOR 5 0.00 161.00 48.00 43 2 5 0      
Blake BASS (RP) TEX 6 0.00 0.00 0.00 0 0 0 0      
Chris BASSITT (P) OAK 5 0.00 385.00 144.00 141 10 0 0      
Frank BATISTA (RP) CHIC 6 0.00 0.00 0.00 0 0 0 0      
Trevor BAUER (P) CIN 24 0.00 581.00 213.00 253 11 0 1      
Gerson BAUTISTA (P) SEA 5 0.00 16.00 9.00 7 0 0 0      
Wendolyn BAUTISTA (RP) SF 6 0.00 0.00 0.00 0 0 0 0      
D.J. BAXENDALE (SP) MIN 6 0.00 0.00 0.00 0 0 0 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Shane BAZ (SP) TB 6 0.00 0.00 0.00 0 0 0 0      
Eduard BAZARDO (RP) BOS 6 0.00 0.00 0.00 0 0 0 0      
Jeremy BEASLEY (SP) ARI 6 0.00 0.00 0.00 0 0 0 0      
Pedro BEATO (RP) PHI 6 0.00 0.00 0.00 0 0 0 0      
Chris BECK (P) STL 5 0.00 0.00 0.00 0 0 0 0      
Nolan BECKER (RP) CIN 6 0.00 0.00 0.00 0 0 0 0      
Cody BECKMAN (RP) MIL 6 0.00 0.00 0.00 0 0 0 0      
Ryan BECKMAN (RP) MIA 6 0.00 0.00 0.00 0 0 0 0      
David BEDNAR (RP) SD 6 0.00 25.00 11.00 14 0 0 0      
Cam BEDROSIAN (P) LAA 5 0.00 165.33 61.33 64 3 1 0      
Tyler BEEDE (P) SF 5 0.00 280.00 117.00 113 5 0 0      
Jalen BEEKS (P) TB 5 0.00 263.33 104.33 89 6 1 0      
Carlos BELEN (RP) SD 6 0.00 0.00 0.00 0 0 0 0      
Johan BELISARIO (RP) MIL 6 0.00 0.00 0.00 0 0 0 0      
Kirby BELLOW (RP) ARI 6 0.00 0.00 0.00 0 0 0 0      
Andy BELTRE (RP) MIA 6 0.00 0.00 0.00 0 0 0 0      
Dario BELTRE (RP) LAA 6 0.00 0.00 0.00 0 0 0 0      
Omar BENCOMO (RP) BAL 6 0.00 0.00 0.00 0 0 0 0      
Lucas BENENATI (RP) CIN 6 0.00 0.00 0.00 0 0 0 0      
Robert BENINCASA (RP) WSH 6 0.00 0.00 0.00 0 0 0 0      
Juan BENITEZ (SP) MIA 6 0.00 0.00 0.00 0 0 0 0      
Ramon BENJAMIN (SP) MIA 6 0.00 0.00 0.00 0 0 0 0      
Wes BENJAMIN (RP) TEX 6 0.00 0.00 0.00 0 0 0 0      
Joaquin BENOIT (RP) WSH 6 0.00 0.00 0.00 0 0 0 0      
Rodrigo BENOIT (RP) MIL 6 0.00 0.00 0.00 0 0 0 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Christian BERGMAN (P) CHIC 5 0.00 0.00 0.00 0 0 0 0      
Brennan BERNARDINO (RP) CLE 6 0.00 0.00 0.00 0 0 0 0      
Jose BERRIOS (P) MIN 12 0.00 535.33 200.33 195 14 0 0      
Dellin BETANCES (P) NYM 10 0.00 2.67 0.67 2 0 0 0      
Trevor BETTENCOURT (RP) PHI 6 0.00 0.00 0.00 0 0 0 0      
Chad BETTIS (P) NYY 5 0.00 125.67 63.67 42 1 1 0      
Joe BIAGINI (RP) HOU 5 0.00 164.67 64.67 60 3 1 0      
Austin BIBENS-DIRKX (P) TEX 5 0.00 0.00 0.00 0 0 0 0      
Phil BICKFORD (SP) MIL 6 0.00 0.00 0.00 0 0 0 0      
Jesse BIDDLE (P) CIN 1 0.00 54.00 28.00 26 0 0 0      
Shane BIEBER (P) CLE 4 0.00 633.33 214.33 259 15 0 2      
Brandon BIELAK (SP) HOU 6 0.00 0.00 0.00 0 0 0 0      
Christian BINFORD (SP) KC 6 0.00 0.00 0.00 0 0 0 0      
Kyle BIRD (RP) TEX 6 0.00 32.67 12.67 10 0 1 0      
Zack BIRD (SP) ATL 6 0.00 0.00 0.00 0 0 0 0      
Cameron BISHOP (SP) BAL 6 0.00 0.00 0.00 0 0 0 0      
Ty BLACH (P) BAL 5 0.00 57.00 27.00 20 1 0 0      
Corey BLACK (SP) CHIC 6 0.00 0.00 0.00 0 0 0 0      
Raymond BLACK (RP) MIL 5 0.00 34.00 16.00 18 0 0 0      
Paul BLACKBURN (P) OAK 5 0.00 19.00 11.00 8 0 0 0      
Matt BLACKHAM (RP) NYM 6 0.00 0.00 0.00 0 0 0 0      
Nolan BLACKWOOD (RP) DET 6 0.00 0.00 0.00 0 0 0 0      
Jeremy BLEICH (P) PHI 5 0.00 0.00 0.00 0 0 0 0      
Richard BLEIER (P) BAL 3 0.00 155.33 55.33 30 3 4 0      
Jerry BLEVINS (P) SF 5 0.00 89.33 32.33 37 1 1 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Scott BLEWETT (SP) KC 6 0.00 0.00 0.00 0 0 0 0      
Ronald BOLANOS (SP) SD 6 0.00 38.67 19.67 19 0 0 0      
Ryan BOLLINGER (RP) SD 6 0.00 0.00 0.00 0 0 0 0      
Buddy BORDEN (RP) PIT 6 0.00 0.00 0.00 0 0 0 0      
Ryan BORUCKI (P) TOR 5 0.00 12.67 6.67 6 0 0 0      
Buddy BOSHERS (RP) TOR 6 0.00 46.00 20.00 26 0 0 0      
Akeem BOSTICK (SP) STL 6 0.00 0.00 0.00 0 0 0 0      
James BOURQUE (SP) WSH 6 0.00 0.67 0.67 0 0 0 0      
Ben BOWDEN (RP) COL 6 0.00 0.00 0.00      
Matt BOWMAN (P) CIN 5 0.00 77.00 32.00 25 2 0 0      
Brad BOXBERGER (P) MIA 3 0.00 73.67 26.67 27 1 1 0      
Matt BOYD (P) DET 5 0.00 513.33 185.33 238 9 0 0      
Michael BOYLE (RP) LAD 6 0.00 0.00 0.00 0 0 0 0      
Ty BOYLES (RP) CLE 6 0.00 0.00 0.00 0 0 0 0      
Brad BRACH (P) NYM 1 0.00 164.33 54.33 60 5 0 0      
Silvino BRACHO (RP) ARI 5 0.00 0.00 0.00 0 0 0 0      
Chase BRADFORD (RP) SEA 5 0.00 37.67 16.67 11 0 1 0      
Archie BRADLEY (P) ARI 10 0.00 378.67 71.67 87 4 18 0      
Sean BRADY (RP) CLE 6 0.00 0.00 0.00 0 0 0 0      
Justin BRANTLEY (RP) CLE 6 0.00 0.00 0.00 0 0 0 0      
Ryan BRASIER (P) BOS 9 0.00 206.67 55.67 61 2 7 0      
Steven BRAULT (P) PIT 5 0.00 253.33 113.33 100 4 0 0      
Adam BRAY (RP) LAD 6 0.00 0.00 0.00 0 0 0 0      
John BREBBIA (P) STL 5 0.00 189.67 72.67 87 3 0 0      
Tyler BREMER (RP) MIA 6 0.00 0.00 0.00 0 0 0 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Brandon BRENNAN (RP) SEA 6 0.00 124.33 47.33 47 3 0 0      
Colten BREWER (P) BOS 5 0.00 116.00 54.00 52 1 0 0      
Austin BRICE (P) BOS 5 0.00 100.67 44.67 46 1 0 0      
Endrys BRICENO (SP) DET 6 0.00 0.00 0.00 0 0 0 0      
Jeff BRIGHAM (P) MIA 5 0.00 117.33 38.33 39 3 1 0      
Ryan BRINLEY (RP) WSH 6 0.00 0.00 0.00 0 0 0 0      
Braden BRISTO (RP) NYY 6 0.00 0.00 0.00 0 0 0 0      
Zach BRITTON (RP) NYY 3 0.00 174.33 61.33 53 3 3 0      
Connor BROGDON (RP) PHI 6 0.00 0.00 0.00 0 0 0 0      
Aaron BROOKS (P) BAL 5 0.00 252.00 110.00 82 6 0 0      
Craig BROOKS (RP) CHIC 6 0.00 0.00 0.00 0 0 0 0      
Rex BROTHERS (P) CHIC 5 0.00 0.00 0.00 0 0 0 0      
Geoff BROUSSARD (RP) CIN 6 0.00 0.00 0.00 0 0 0 0      
Joe BROUSSARD (RP) LAD 6 0.00 0.00 0.00 0 0 0 0      
Aaron BROWN (RP) PHI 6 0.00 0.00 0.00 0 0 0 0      
Andrew BROWN (RP) PHI 6 0.00 0.00 0.00 0 0 0 0      
Daniel BROWN (RP) MIL 6 0.00 0.00 0.00 0 0 0 0      
Zack BROWN (SP) MIL 6 0.00 0.00 0.00 0 0 0 0      
Wil BROWNING (RP) TOR 6 0.00 0.00 0.00 0 0 0 0      
J.T. BRUBAKER (SP) PIT 6 0.00 0.00 0.00 0 0 0 0      
Jake BUCHANAN (SP) OAK 6 0.00 0.00 0.00 0 0 0 0      
Clay BUCHHOLZ (P) TOR 2 0.00 118.00 59.00 39 2 0 0      
Ryan BUCHTER (P) LAA 3 0.00 105.33 45.33 50 1 0 0      
Cody BUCKEL (SP) TEX 6 0.00 0.00 0.00 0 0 0 0      
Walker BUEHLER (P) LAD 19 0.00 537.33 182.33 215 14 0 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Tyler BUGNER (RP) COL 6 0.00 0.00 0.00 0 0 0 0      
J.B. BUKAUSKAS (SP) ARI 6 0.00 0.00 0.00 0 0 0 0      
Madison BUMGARNER (P) ARI 16 0.00 500.67 207.67 203 9 0 0      
Aaron BUMMER (P) CHIW 5 0.00 137.67 67.67 60 0 1 0      
Bobby BUNDY (RP) BAL 6 0.00 0.00 0.00 0 0 0 0      
Dylan BUNDY (P) LAA 5 0.00 393.67 161.67 162 7 0 0      
Nick BURDI (P) PIT 5 0.00 45.67 8.67 17 2 0 0      
Zack BURDI (RP) CHIW 6 0.00 0.00 0.00 0 0 0 0      
Alex BURGOS (RP) LAD 6 0.00 0.00 0.00 0 0 0 0      
Brock BURKE (SP) TEX 6 0.00 40.67 26.67 14 0 0 0      
Corbin BURNES (P) MIL 5 0.00 139.00 49.00 70 1 1 0      
Ryan BURR (P) CHIW 5 0.00 49.67 19.67 20 1 0 0      
Thomas BURROWS (RP) ATL 6 0.00 0.00 0.00 0 0 0 0      
Matt BUSH (P) TEX 5 0.00 0.00 0.00 0 0 0 0      
Ty BUTTREY (P) LAA 3 0.00 236.33 72.33 84 6 2 0      
Juan CABALLERO (RP) MIA 6 0.00 0.00 0.00 0 0 0 0      
Edward CABRERA (RP) MIA 6 0.00 0.00 0.00 0 0 0 0      
Genesis CABRERA (SP) STL 6 0.00 49.33 20.33 19 0 1 0      
Mauricio CABRERA (RP) ARI 6 0.00 0.00 0.00 0 0 0 0      
Trevor CAHILL (P) SF 4 0.00 223.33 102.33 81 4 0 0      
Jamie CALLAHAN (RP) SF 6 0.00 0.00 0.00 0 0 0 0      
Daniel CAMARENA (SP) SD 6 0.00 0.00 0.00 0 0 0 0      
Vicente CAMPOS (RP) PIT 6 0.00 0.00 0.00 0 0 0 0      
Griffin CANNING (SP) LAA 6 0.00 236.33 90.33 96 5 0 0      
Yender CARAMO (RP) KC 6 0.00 0.00 0.00 0 0 0 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Matt CARASITI (RP) SF 6 0.00 19.67 9.67 10 0 0 0      
Adonys CARDONA (SP) TOR 6 0.00 0.00 0.00 0 0 0 0      
Sam CARLSON (SP) SEA 6 0.00 0.00 0.00 0 0 0 0      
Drew CARLTON (RP) DET 6 0.00 0.00 0.00 0 0 0 0      
David CARPENTER (RP) CIN 6 0.00 5.33 3.33 2 0 0 0      
Carlos CARRASCO (P) CLE 28 0.00 251.00 80.00 96 6 1 1      
Gerardo CARRILLO (RP) LAD 6 0.00 0.00 0.00 0 0 0 0      
Marco CARRILLO (RP) CHIC 6 0.00 0.00 0.00 0 0 0 0      
Cody CARROLL (P) BAL 5 0.00 0.00 0.00 0 0 0 0      
Damion CARROLL (RP) TB 6 0.00 0.00 0.00 0 0 0 0      
Andrew CASE (RP) TOR 6 0.00 0.00 0.00 0 0 0 0      
Ralston CASH (RP) LAD 6 0.00 0.00 0.00 0 0 0 0      
Andrew CASHNER (P) BOS 5 0.00 378.00 150.00 108 11 1 0      
Ryan CASTELLANI (RP) COL 6 0.00 0.00 0.00 0 0 0 0      
Diego CASTILLO (P) TB 2 0.00 279.67 68.67 81 5 8 0      
Jesus CASTILLO (SP) MIL 6 0.00 0.00 0.00 0 0 0 0      
Jose CASTILLO (P) SD 5 0.00 2.67 0.67 2 0 0 0      
Luis CASTILLO (P) CIN 8 0.00 566.67 190.67 226 15 0 0      
Richard CASTILLO (RP) COL 6 0.00 0.00 0.00 0 0 0 0      
Anthony CASTRO (RP) DET 6 0.00 0.00 0.00 0 0 0 0      
Miguel CASTRO (P) BAL 5 0.00 174.33 73.33 71 1 2 0      
Joe CAVALLARO (RP) NYM 6 0.00 0.00 0.00 0 0 0 0      
Jorgan CAVANERIO (RP) SEA 6 0.00 0.00 0.00 0 0 0 0      
Dylan CEASE (SP) CHIW 6 0.00 194.00 73.00 81 4 0 0      
Brett CECIL (P) STL 5 0.00 0.00 0.00 0 0 0 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Xavier CEDENO (P) CHIC 5 0.00 3.00 2.00 1 0 0 0      
Hunter CERVENKA (RP) BAL 6 0.00 0.00 0.00 0 0 0 0      
Luis CESSA (P) NYY 5 0.00 186.00 81.00 75 2 1 0      
Jhoulys CHACIN (P) MIN 11 0.00 234.33 103.33 101 3 0 0      
Andrew CHAFIN (P) ARI 5 0.00 140.67 52.67 68 2 0 0      
Dakota CHALMERS (SP) MIN 6 0.00 0.00 0.00 0 0 0 0      
Aroldis CHAPMAN (P) NYY 21 0.00 542.00 57.00 85 3 37 0      
J.T. CHARGOIS (P) LAD 5 0.00 59.33 21.33 28 1 0 0      
Tyler CHATWOOD (P) CHIC 5 0.00 220.67 76.67 74 5 2 0      
Jesse CHAVEZ (P) TEX 2 0.00 190.00 78.00 72 3 1 0      
Lupe CHAVEZ (SP) HOU 6 0.00 0.00 0.00 0 0 0 0      
Wei-Yin CHEN (P) SEA 5 0.00 131.33 68.33 63 0 0 0      
Shao-Ching CHIANG (SP) DET 6 0.00 0.00 0.00 0 0 0 0      
Yonny CHIRINOS (P) TB 3 0.00 337.33 133.33 114 9 0 0      
Tanner CHLEBORAD (RP) BAL 6 0.00 0.00 0.00 0 0 0 0      
John CHURCH (RP) NYM 6 0.00 0.00 0.00 0 0 0 0      
Adam CIMBER (P) CLE 5 0.00 167.67 56.67 41 6 1 0      
Tony CINGRANI (P) STL 5 0.00 0.00 0.00 0 0 0 0      
Steve CISHEK (P) CHIW 8 0.00 231.00 64.00 57 4 7 0      
Jose CISNERO (RP) DET 6 0.00 75.33 35.33 40 0 0 0      
Aaron CIVALE (SP) CLE 6 0.00 133.67 57.67 46 3 0 0      
Ryan CLARK (RP) LAA 6 0.00 0.00 0.00 0 0 0 0      
Taylor CLARKE (SP) ARI 6 0.00 212.67 84.67 68 5 1 0      
Emmanuel CLASE (RP) CLE 6 0.00 0.00 0.00      
Alex CLAUDIO (P) MIL 5 0.00 126.00 62.00 44 2 0 0      
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP IP SO W S SHO      
Mike CLEVINGER (SP) CLE 22 0.00 425.00 126.00 169 13 0 0      
Trevor CLIFTON (SP) ARI 6 0.00 0.00 0.00 0 0 0 0      
William CLINARD (RP) DET 6 0.00 0.00 0.00 0 0 0 0      
Tyler CLIPPARD (P) MIN 1 0.00 136.00 62.00 64 1 0 0      
Corbin CLOUSE (RP) ATL 6 0.00 0.00 0.00 0 0 0 0      
Alex COBB (P) BAL 5 0.00 20.33 12.33 8 0 0 0      
Trey COCHRAN-GILL (RP) OAK 6 0.00 0.00 0.00 0 0 0 0      
A.J. COLE (P) TOR 5 0.00 96.00 26.00 30 3 1 0      
Gerrit COLE (P) NYY 30 0.00 738.33 212.33 326 20 0 0      
Taylor COLE (P) LAA 5 0.00 131.67 51.67 50 3 0 0      
Louis COLEMAN (P) DET 5 0.00 0.00 0.00 0 0 0 0      
Tom COLLETTI (RP) SD 6 0.00 0.00 0.00 0 0 0 0      
Tommy COLLIER (SP) DET 6 0.00 0.00 0.00 0 0 0 0      
Tim COLLINS (P) COL 5 0.00 12.67 8.67 4 0 0 0      
Alex COLOME (P) CHIW 6 0.00 456.00 61.00 55 4 30 0      
Brody COLVIN (SP) PHI 6 0.00 0.00 0.00 0 0 0 0      
Kevin COMER (RP) MIN 6 0.00 0.00 0.00 0 0 0 0      
Adam CONLEY (P) MIA 5 0.00 153.67 60.67 53 2 2 0      
P.J. CONLON (P) NYM 5 0.00 0.00 0.00 0 0 0 0      
Roansy CONTRERAS (RP) NYY 6 0.00 0.00 0.00 0 0 0 0      
Clayton COOK (RP) TEX 6 0.00 0.00 0.00 0 0 0 0      
Sam COONROD (RP) SF 6 0.00 97.67 27.67 20 5 0 0      
Matt COOPER (RP) CHIW 6 0.00 0.00 0.00 0 0 0 0      
