logo
 
League Home Page
top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
Line-up Substitution
League Schedule
League Rules (Word)
Admin Log-in
bot

SYSTEM TIME:

Monday - 4/29/2024

20:52:42 ET


bot bot
- Site best viewed at 1024x768 -

This list reflects players available through the on-line Transaction Request options.
To request a player be added, send appropriate data via e-mail to Commissioner@WANNABEsports.com

 

FREE AGENT SMALL FORWARDS

 

.......
CENTERS | POWER FORWARDS || SMALL FORWARDS  || POINT GUARDS || SHOOTING GUARDS
.......

 

Current as of most-recent waivers

CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Alberto Abalde (SF/PF)    1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Abercrombie (SF/PF)    1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Guilherme Abreu (SF/PF)    1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Adrien (SF/PF)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Eidan Alber (SF/PF)   TOR 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Augusto Alcassa (SF/PF)   TOR 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Akech Aliir (SF/PF)   MIN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Angelo Allegri (SF/PF)   CHA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Timmy Allen (SF/PF)   MEM 1 1 1.00 1 1.00 0.00 1 1.00 1 2 2 0 0 0 2 1 0 0 0 0
Justin Anderson (SF/PF)   IND 1 0 0.00 0 0.00 0.00 179 11.19 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Anderson (PG/SG/SF/PF)   MIN 1 62 15.50 1090 14.73 21.40 9211 15.22 74 489 266 319 65 42 117 87 3 3 0 0
Lachlan Anderson (SF/PF)   MIN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Kostas Antetokounmpo (SF/PF)   CHI 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Thanasis Antetokounmpo (SF)   MIL 1 0 0.00 35 1.25 1.45 649 3.63 28 26 12 14 5 4 23 12 0 0 0 0
Carmelo Anthony (SF/PF)   LAL 1 0 0.00 0 0.00 0.00 29115 30.14 0 0 0 0 0 0 0 0 0 0 0 0
Adonis Arms (SF/PF)   DEN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Yonatan Atias (SF/PF)   NY 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Brancou Badio (SF/PF)   PHO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Marvin Bagley III (PF/SF)   WAS 6 34 17.00 975 19.50 20.23 5388 21.30 50 583 311 55 20 33 81 59 30 0 30 0
David Barlow (SF/PF)   POR 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Dominick Barlow (SF/PF)   SA 1 0 0.00 286 9.23 5.30 408 7.56 31 140 113 36 12 14 46 9 0 0 0 0
Will Barton (SG/SF)   TOR 1 0 0.00 0 0.00 10.58 11420 17.71 0 0 0 0 0 0 0 0 0 0 0 0
Keita Bates-Diop (SF/PF)   BKN 1 0 0.00 387 7.30 14.43 2639 9.88 53 197 110 38 24 22 35 15 0 0 0 0
Esteban Batista (SF/PF)   BKN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Batista (SF/PF)   BKN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Nicolas Batum (SG/SF)   PHI 1 67 16.75 674 12.25 11.49 17741 19.20 55 304 229 119 43 37 102 39 3 0 0 0
Kent Bazemore (PG/SG/SF)   SAC 1 0 0.00 0 0.00 0.00 7961 13.03 0 0 0 0 0 0 0 0 0 0 0 0
Darius Bazley (SG/SF/PF)   UTA 1 23 23.00 25 6.25 9.93 3598 16.21 4 12 7 2 3 1 0 4 0 0 0 0
Justin Bean (SF/PF)   MEM 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Yoav Berman (SF/PF)   MIL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Davis Bertans (SF/PF/C)   CHA 1 53 13.25 340 9.19 5.00 4700 10.68 37 250 54 34 23 9 49 13 0 0 0 0
Tarik Biberovic (SF/PF)   MEM 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Christian Bihurriet (SF/PF)   ATL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Bingham Jr. (SF/PF)   DAL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Onuralp Bitim (SF)   CHI 1 0 0.00 94 4.70 0.00 94 4.70 20 70 30 13 2 2 20 7 0 0 0 0
Leaky Black (SF/PF)   CHA 1 9 9.00 117 5.09 0.00 117 5.09 23 54 39 19 5 8 16 5 0 0 0 0
Keljin Blevins (SF)   POR 1 0 0.00 0 0.00 0.00 148 3.15 0 0 0 0 0 0 0 0 0 0 0 0
Leandro Bolmaro (SF/SG)   UTA 1 0 0.00 0 0.00 0.79 81 1.69 0 0 0 0 0 0 0 0 0 0 0 0
Mitar Bosnjakovic (SF/PF)   PHO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Bowen (SF/PF)   SA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Caio Brandao (SF/PF)   SA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jamaal Brantley (SF/PF)   SA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jarrell Brantley (SF/PF)   SA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Ignas Brazdeikis (SF/PF)   ORL 1 0 0.00 0 0.00 0.00 393 6.55 0 0 0 0 0 0 0 0 0 0 0 0
Andre Bresolin (SF/PF)   DEN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Oshae Brissett (SF)   BOS 1 11 3.67 340 6.80 10.00 2400 11.11 50 181 144 40 16 5 51 16 0 0 0 0
Anthony Brown (SF/PF)   HOU 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Troy Brown (SF/SG)   DET 1 55 13.75 393 7.15 12.30 3498 10.50 55 237 129 54 18 2 39 28 0 0 0 0
Alec Burks (PG/SG/SF)   NY 1 14 3.50 873 13.43 16.86 10614 15.10 65 684 149 84 27 12 75 47 0 0 0 0
Deonte Burton (SF/PF)   SAC 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
John Butler (SF/PF)   WAS 1 0 0.00 0 0.00 1.79 25 1.79 0 0 0 0 0 0 0 0 0 0 0 0
Bruno Caboclo (SF/PF)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Agustin Caffaro (SF/PF)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jamal Cain (SF/PF)   MIA 1 4 2.00 144 6.55 7.93 255 7.08 22 97 36 10 10 5 21 8 0 0 0 0
Kentavious Caldwell-Pope (SG/SF)   DEN 1 84 21.00 1138 15.81 16.89 12986 16.33 72 735 173 173 97 39 143 72 0 0 0 0
Mathias Calfani (SF/PF)   DEN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Toumani Camara (SF/PF)   POR 1 0 0.00 917 13.10 0.00 917 13.10 70 527 343 87 66 34 174 84 12 0 6 0
Vlatko Cancar (SF)   DEN 1 0 0.00 0 0.00 7.78 676 5.50 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Caroline (SF/PF)   ATL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Fabien Causeur (SF/PF)   LAL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Justin Champagnie (SF)   WAS 1 33 16.50 137 11.42 3.33 298 5.84 12 76 41 16 7 6 13 9 0 0 0 0
Zylan Cheatham (SF/PF)   WAS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Marquese Chriss (PF/SF)   OKC 1 0 0.00 0 0.00 0.00 3598 12.71 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Cipolini (SF/PF)   LAL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Clarke (SF/PF)   MEM 5 67 22.33 102 20.40 16.73 4376 18.78 5 54 31 9 4 5 7 3 0 0 0 0
Ramon Clemente (SF/PF)   BKN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Noah Clowney (SF/PF)   BKN 1 84 21.00 163 8.58 0.00 163 8.58 19 91 55 12 5 8 18 9 3 0 3 0
Jae Crowder (SF/SG/PF)   MIL 1 31 10.33 498 10.83 10.23 28666 21.52 46 289 148 61 37 8 71 19 0 0 0 0
Martin Cuello (SF/PF)   NO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jarrett Culver (SG/SF)   ATL 1 0 0.00 0 0.00 8.60 1413 10.02 0 0 0 0 0 0 0 0 0 0 0 0
Max Darling (SF/PF)   NO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Isaac Davidson (SF/PF)   NO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Ed Davis (PF/SF)   CLE 1 0 0.00 0 0.00 0.00 8272 13.11 0 0 0 0 0 0 0 0 0 0 0 0
Carlin Davison (SF/PF)   WAS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Darius Days (SF/PF)   HOU 1 0 0.00 0 0.00 5.50 22 5.50 0 0 0 0 0 0 0 0 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Sunday Dech (SF/PF)   BOS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Finn Delany (SF/PF)   BOS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Egor Demin (SF/PF)   BOS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Gui Deodato (SF)   DAL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Moussa Diabate (SF/PF)   LAC 1 0 0.00 63 5.73 5.52 179 5.59 11 29 24 4 5 1 4 2 0 0 0 0
Ismaila Diagne (SF/PF)   LAC 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Mamadi Diakite (SF/PF)   NY 1 0 0.00 19 3.17 2.63 245 4.80 6 12 4 2 1 1 2 1 0 0 0 0
Lucas Dias Silva (SF/PF)   NY 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Henri Drell (SF/PF)   CHI 1 0 0.00 5 5.00 0.00 5 5.00 1 2 1 2 0 0 0 0 0 0 0 0
Anthony Drmic (SF/PF)   CHI 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Julien Ducree (SF/PF)   SAC 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Kessler Edwards (SF)   SAC 1 9 2.25 139 3.09 4.83 737 6.09 45 87 41 13 9 4 25 3 0 0 0 0
CJ Elleby (SF/PF)   MIN 1 0 0.00 0 0.00 0.00 675 7.85 0 0 0 0 0 0 0 0 0 0 0 0
Tosan Evbuomwan (SF/PF)   DET 1 53 17.67 170 10.00 0.00 170 10.00 17 101 60 16 6 5 23 9 3 0 0 0
Rudy Fernandez (SF/PF)   DAL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Marko Filipovity (SF/PF)   ATL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Dorian Finney-Smith (SF)   BKN 1 37 9.25 985 14.49 14.43 6948 13.87 68 580 317 107 57 38 150 59 0 0 0 0
Adam Flagler (SF/PF)   OKC 1 0 0.00 1 1.00 0.00 1 1.00 1 0 0 1 0 0 0 0 0 0 0 0
Simone Fontecchio (SF/PF)   DET 1 0 0.00 995 15.08 7.26 1329 11.87 66 692 246 101 44 23 110 68 0 0 0 0
Bryn Forbes (SG/SF)   MIN 1 0 0.00 0 0.00 4.20 4293 10.52 0 0 0 0 0 0 0 0 0 0 0 0
Michael Foster Jr. (SF/PF)   PHI 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Fotu (SF/PF)   ATL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Evan Fournier (SG/SF)   DET 1 19 6.33 269 9.61 9.09 11316 17.04 28 175 49 42 27 4 41 18 0 0 0 0
Eduardo Franca Elevi (SF/PF)   SAC 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Alex Fudge (SF/PF)   DAL 1 0 0.00 4 1.00 0.00 4 1.00 4 4 2 0 0 0 1 1 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Wenyen Gabriel (SF/PF)   MEM 1 0 0.00 35 7.00 9.52 1023 7.31 5 17 25 3 2 2 10 8 0 0 0 0
Akoldah Gak (SF/PF)   DAL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Danilo Gallinari (SF/PF)   MIL 1 8 2.67 397 8.27 0.00 14152 20.72 48 269 104 55 13 6 49 20 0 0 0 0
Jaylin Galloway (SF/PF)   MIL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Kyrin Galloway (SF/PF)   MIL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Kaiser Gates (SF/PF)   NO 1 0 0.00 1 1.00 0.00 1 1.00 1 0 1 0 0 0 0 0 0 0 0 0
Rudy Gay (SF/SG)   UTA 1 0 0.00 0 0.00 8.61 22457 22.62 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Georges-Hunt (SF/PF)   LAC 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Taj Gibson (PF/SF/C)   DET 1 4 4.00 46 2.88 4.87 13350 15.80 16 24 30 9 3 6 30 5 0 0 0 0
Harry Giles III (SF/PF)   LAL 1 0 0.00 78 3.71 0.00 1322 8.64 21 56 28 6 2 3 15 7 0 0 0 0
Hugo Gonzalez (SF/PF)   MIN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Luciano Gonzalez (SF/PF)   MIN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Eric Gordon (SG/SF)   PHO 1 18 6.00 1001 15.64 16.67 15117 19.06 64 720 123 134 59 28 79 71 0 0 0 0
RaiQuan Gray (SF/PF)   SA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Danny Green (PG/SG/SF)   PHI 1 0 0.00 4 2.00 3.11 11201 14.57 2 0 2 1 1 0 1 0 0 0 0 0
JaMychal Green (PF/SF)   GS 1 0 0.00 0 0.00 9.91 6729 13.07 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Green (SG/SF/PF)   HOU 1 42 10.50 642 8.79 10.04 17040 16.37 73 469 164 63 13 30 96 44 0 0 0 0
Josh Green (SG/SF)   DAL 1 0 0.00 704 13.04 11.43 2063 9.60 54 458 175 125 45 9 105 57 0 0 0 0
Mouhamadou Gueye (SF/PF)   TOR 1 29 9.67 57 5.70 0.00 57 5.70 10 23 19 4 2 15 11 12 0 0 0 0
Mouhamed Gueye (SF/PF)   ATL 1 0 0.00 1 0.33 0.00 1 0.33 3 0 1 0 1 0 1 1 0 0 0 0
Kai Guo (SF/PF)   ATL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Rui Hachimura (SF/PF)   LAL 4 100 25.00 1183 18.20 15.83 4636 17.90 65 848 267 73 37 23 99 44 9 0 9 0
Ori Hai (SF/PF)   POR 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Maurice Harkless (SF)   ATL 1 0 0.00 0 0.00 0.00 6858 11.62 0 0 0 0 0 0 0 0 0 0 0 0
Cj Harris (SF/PF)   DAL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Gary Harris (SG/SF)   ORL 1 42 14.00 524 10.48 11.59 8238 15.26 50 360 84 82 43 13 85 29 0 0 0 0
Hyrum Harris (SF/PF)   ORL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Sam Hauser (SF)   BOS 1 50 16.67 966 13.05 8.86 1732 9.90 74 647 256 70 35 23 95 31 3 0 0 0
Yifeng Heng (SF/PF)   UTA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Juan Hernangomez (PF/SG/SF)   TOR 1 0 0.00 0 0.00 6.24 2870 8.86 0 0 0 0 0 0 0 0 0 0 0 0
Mario Hezonja (SF/PF)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Haywood Highsmith (SF/PF)   MIA 1 79 19.75 649 10.64 8.61 1117 8.73 61 376 185 64 52 28 106 30 0 0 0 0
Malcolm Hill (SF/PF)   NO 1 0 0.00 0 0.00 2.33 108 5.14 0 0 0 0 0 0 0 0 0 0 0 0
Jaylen Hoard (SF)   OKC 1 0 0.00 0 0.00 0.00 437 12.14 0 0 0 0 0 0 0 0 0 0 0 0
Justin Holiday (SG/SF)   DEN 1 39 9.75 350 6.73 5.86 7753 12.31 52 214 67 63 33 9 65 13 0 0 0 0
Danuel House (SF/SG)   PHI 1 0 0.00 206 6.06 6.18 2764 10.92 34 144 58 28 15 5 45 19 0 0 0 0
Caleb Houstan (SF/PF)   ORL 1 0 0.00 313 5.59 4.96 546 5.30 56 248 82 28 13 3 61 16 0 0 0 0
Elijah Hughes (SF)   POR 1 0 0.00 0 0.00 0.00 227 4.28 0 0 0 0 0 0 0 0 0 0 0 0
Issac Humphries (SF/PF)   DEN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Matt Hurt (SF/PF)   MEM 1 0 0.00 54 6.75 0.00 54 6.75 8 32 16 4 3 3 8 2 0 0 0 0
Andre Iguodala (SG/SF/PF)   GS 1 0 0.00 0 0.00 5.88 21034 20.83 0 0 0 0 0 0 0 0 0 0 0 0
Joe Ingles (SF/PF)   ORL 1 16 5.33 528 8.38 11.79 9049 13.77 63 272 129 185 39 4 85 59 0 0 0 0
Jonathan Isaac (SF/PF)   ORL 1 30 15.00 749 14.13 12.00 3317 16.84 53 368 232 26 38 63 57 25 3 0 0 0
Josh Jackson (SF/PF)   TOR 1 0 0.00 0 0.00 0.00 4481 15.89 0 0 0 0 0 0 0 0 0 0 0 0
Justin Jackson (SF)   MIN 1 0 0.00 0 0.00 2.30 2352 8.98 0 0 0 0 0 0 0 0 0 0 0 0
Gregory Jackson II (SF/PF)   MEM 1 95 23.75 796 18.09 0.00 796 18.09 44 591 177 53 21 21 56 59 3 0 3 0
DeJon Jarreau (SF/PF)   MEM 1 0 0.00 112 12.44 0.00 112 11.20 9 43 44 26 6 2 14 9 6 0 0 0
Gabriel Jau (SF/PF)   MEM 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Johnson (SF/PF)   BKN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Keyontae Johnson (SF/PF)   OKC 1 0 0.00 18 2.00 0.00 18 2.00 9 11 10 4 1 0 5 4 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Stanley Johnson (SF/SG)   SA 1 0 0.00 0 0.00 10.23 4323 10.05 0 0 0 0 0 0 0 0 0 0 0 0
Derrick Jones Jr. (SF)   DAL 1 51 12.75 970 13.47 8.25 4258 10.95 72 623 242 69 50 48 110 62 6 0 6 0
Mingxin Ju (SF/PF)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Georgios Kalaitzakis (SF)   OKC 1 0 0.00 0 0.00 0.00 83 6.92 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Keels (SF/PF)   NY 1 0 0.00 0 0.00 1.67 5 1.67 0 0 0 0 0 0 0 0 0 0 0 0
Dominique Kelman-Poto (SF/PF)   UTA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Luke Kennard (SG/SF)   MEM 1 37 18.50 629 16.13 12.12 5194 13.60 39 429 113 136 20 2 39 54 0 0 0 0
Louis King (SF)   PHI 1 0 0.00 0 0.00 0.00 144 5.76 0 0 0 0 0 0 0 0 0 0 0 0
Maxi Kleber (SF/PF)   DAL 1 28 9.33 339 8.69 10.54 4794 12.48 39 162 128 61 15 25 73 25 3 0 3 0
Bobi Klintman (SF/PF)   DAL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Kevin Knox (SF/PF)   DET 1 0 0.00 295 9.52 7.59 2851 9.70 31 223 75 23 13 7 50 22 3 0 3 0
Furkan Korkmaz (SG/SF)   PHI 1 0 0.00 150 4.29 4.94 2998 9.77 35 88 30 25 14 3 17 10 0 0 0 0
Luke Kornet (SF/PF)   BOS 1 33 11.00 659 11.36 7.43 2468 9.38 58 296 234 57 23 57 73 21 6 0 0 0
Tanner Krebs (SF/PF)   BOS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Bul Kuol (SF/PF)   GS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jake LaRavia (SF/PF)   MEM 1 45 15.00 437 13.66 4.53 591 8.95 32 290 113 47 26 10 62 35 6 0 6 0
Anthony Lamb (SF/PF)   WAS 1 0 0.00 0 0.00 10.38 785 9.46 0 0 0 0 0 0 0 0 0 0 0 0
Jeremy Lamb (SG/SF)   SAC 1 0 0.00 0 0.00 0.00 8363 15.49 0 0 0 0 0 0 0 0 0 0 0 0
Romeo Langford (SG/SF)   SA 1 0 0.00 0 0.00 11.00 937 7.32 0 0 0 0 0 0 0 0 0 0 0 0
Gani Lawal (SF/PF)   CHI 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jake Layman (SF)   MIN 1 0 0.00 0 0.00 0.00 1605 7.04 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Lee (SF/PF)   PHO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Matheus Leoni (SF/PF)   LAC 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Justin Lewis (SF/PF)   CHI 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Maxwell Lewis (SF/PF)   LAL 1 3 0.75 11 0.34 0.00 11 0.34 32 9 4 5 2 1 4 9 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Gen Li (SF/PF)   UTA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Cai Liang (SF/PF)   UTA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
E.J. Liddell (SF/PF)   NO 1 0 0.00 14 1.75 0.00 14 1.75 8 4 5 1 2 2 2 2 0 0 0 0
Nassir Little (SF/PF)   PHO 1 0 0.00 229 5.45 9.78 2085 8.99 42 146 75 21 10 10 39 14 0 0 0 0
Fengbo Liu (SF/PF)   PHO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
