logo
 
League Home Page
top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
Line-up Substitution
League Schedule
League Rules (Word)
Admin Log-in
bot

SYSTEM TIME:

Tuesday - 4/30/2024

0:32:17 ET


bot bot
- Site best viewed at 1024x768 -

This list reflects players available through the on-line Transaction Request options.
To request a player be added, send appropriate data via e-mail to Commissioner@WANNABEsports.com

 

FREE AGENT CENTERS

 

.......
CENTERS | POWER FORWARDS || SMALL FORWARDS  || POINT GUARDS || SHOOTING GUARDS
.......

 

Current as of most-recent waivers

CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Trey Jemison (C)   MEM 1 61 20.33 241 11.48 0.00 241 11.48 21 141 101 19 8 21 54 30 3 0 3 0
Jock Landale (C/PF)   HOU 2 58 14.50 436 8.55 10.40 1531 9.11 51 219 160 52 15 28 63 24 3 0 3 0
Omer Yurtseven (C)   UTA 1 43 14.33 323 7.69 3.00 979 9.60 42 169 157 22 6 18 48 31 6 0 0 0
Davis Bertans (SF/PF/C)   CHA 1 53 13.25 340 9.19 5.00 4700 10.68 37 250 54 34 23 9 49 13 0 0 0 0
Bol Bol (PF/C)   PHO 1 37 12.33 379 9.97 16.67 1646 11.05 38 215 131 17 9 25 41 17 3 0 3 0
Nick Richards (C)   CHA 1 12 12.00 1298 20.28 15.13 2487 12.82 64 627 525 51 23 74 165 69 78 0 57 0
Moe Wagner (PF/C)   ORL 1 34 11.33 1124 14.99 15.43 3883 12.53 75 814 328 92 35 20 150 91 12 0 9 0
Micah Potter (C)   UTA 1 22 11.00 68 5.23 3.20 104 4.95 13 36 29 2 3 3 7 4 0 0 0 0
Mohamed Bamba (C)   PHI 1 11 11.00 537 10.13 12.47 4696 14.68 53 244 224 40 22 55 95 39 6 0 3 0
Daniel Theis (PF/C)   LAC 1 22 11.00 607 10.65 12.29 4556 12.83 57 344 223 59 19 47 123 37 9 0 0 0
Zeke Nnaji (C/PF)   DEN 3 11 11.00 322 5.96 7.24 1259 6.84 54 174 117 31 14 37 75 27 0 0 0 0
Luka Garza (C/PF)   MIN 1 22 11.00 103 4.90 8.12 551 7.06 21 90 27 4 3 1 21 5 0 0 0 0
Bruno Fernando (PF/C)   ATL 1 42 10.50 441 10.76 7.69 1362 7.06 41 239 176 43 25 28 93 39 9 0 0 0
Marques Bolden (C)   CHA 1 31 10.33 31 5.17 0.00 31 5.17 6 15 19 0 1 1 6 1 0 0 0 0
Day'Ron Sharpe (C)   BKN 1 25 8.33 856 14.51 9.24 1597 12.01 59 405 377 82 24 41 128 67 39 0 18 0
Jaxson Hayes (PF/C)   LAL 1 24 8.00 460 6.87 8.22 3229 10.87 67 271 194 33 28 26 116 39 6 0 3 0
Duop Reath (C)   POR 1 22 7.33 790 12.54 0.00 790 12.54 63 573 225 65 30 34 156 51 3 0 3 0
Malik Williams (C)   TOR 1 12 6.00 12 6.00 0.00 12 6.00 2 0 5 1 1 3 1 1 0 0 0 0
Boban Marjanovic (C)   HOU 1 5 5.00 55 4.58 4.82 2515 8.73 12 32 24 5 0 1 5 3 0 0 0 0
Moses Brown (C)   POR 1 5 5.00 130 6.50 8.44 1558 10.67 20 58 70 7 3 7 23 8 6 0 0 0
Alex Len (C/PF)   SAC 1 19 4.75 277 6.44 2.42 7999 13.22 43 114 118 40 11 30 56 24 3 0 0 0
Taj Gibson (PF/SF/C)   DET 1 4 4.00 46 2.88 4.87 13350 15.80 16 24 30 9 3 6 30 5 0 0 0 0
Thomas Bryant (C/PF)   MIA 1 4 4.00 347 9.38 16.16 3952 15.87 37 199 131 22 10 15 45 19 6 0 3 0
Mason Plumlee (PF/C)   LAC 1 12 4.00 437 10.66 23.57 13008 17.65 41 212 200 43 12 15 59 28 12 0 3 0
Mike Muscala (C)   OKC 1 11 3.67 282 6.00 8.86 4726 9.36 47 155 115 34 9 13 47 19 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Damian Jones (C)   CLE 1 13 3.25 180 4.86 6.06 2185 8.21 37 102 62 15 7 13 26 13 0 0 0 0
Jay Huff (C)   DEN 1 6 3.00 32 1.88 3.00 48 2.00 17 23 10 2 1 2 8 1 0 0 0 0
Bismack Biyombo (C)   OKC 1 2 2.00 401 10.84 10.70 1392 10.88 37 162 197 53 11 35 88 42 21 0 6 0
Tristan Thompson (PF/C)   CLE 1 7 1.75 348 7.25 0.00 13767 18.31 48 155 172 51 12 14 59 29 3 0 3 0
Adama Sanogo (C)   CHI 1 1 1.00 17 3.40 0.00 17 3.40 5 10 8 0 0 0 0 1 0 0 0 0
Thaddeus Young (PF/SF/C)   PHO 1 1 1.00 281 9.37 8.85 21284 20.37 30 132 98 55 21 5 43 13 0 0 0 0
DeAndre Jordan (C)   DEN 1 2 0.67 299 8.31 9.94 21176 22.94 36 142 157 26 6 16 56 23 6 0 3 0
Montrezl Harrell (PF/C)   PHI 1 0 0.00 0 0.00 8.21 9224 18.52 0 0 0 0 0 0 0 0 0 0 0 0
Udonis Haslem (PF/C)   MIA 1 0 0.00 0 0.00 1.17 8751 13.59 0 0 0 0 0 0 0 0 0 0 0 0
Willy Hernangomez (C)   NO 1 0 0.00 0 0.00 11.76 4544 13.77 0 0 0 0 0 0 0 0 0 0 0 0
Rafael Hettsheimeir (C)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Rafael Hettsheimer (C)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Steven Adams (C/PF)   HOU 1 0 0.00 0 0.00 25.24 13856 20.68 0 0 0 0 0 0 0 0 0 0 0 0
Richaun Holmes (PF/C)   WAS 1 0 0.00 398 9.95 4.50 6633 15.14 40 199 182 25 11 19 74 24 18 0 12 0
Dwight Howard (PF/C)   LAL 1 0 0.00 0 0.00 0.00 32590 32.20 0 0 0 0 0 0 0 0 0 0 0 0
Ariel Hukporti (C)   DEN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Serge Ibaka (PF/C)   IND 1 0 0.00 0 0.00 6.12 17542 21.98 0 0 0 0 0 0 0 0 0 0 0 0
Vernon Carey Jr. (C)   WAS 1 0 0.00 0 0.00 1.91 98 2.80 0 0 0 0 0 0 0 0 0 0 0 0
Willie Cauley-Stein (C)   HOU 1 0 0.00 0 0.00 0.00 6698 16.62 0 0 0 0 0 0 0 0 0 0 0 0
Charles Bassey (C)   SA 1 0 0.00 167 8.79 12.40 749 9.73 19 59 76 20 8 17 30 14 6 0 0 0
Kai Jones (PF/C)   PHI 1 0 0.00 0 0.00 6.02 278 4.48 0 0 0 0 0 0 0 0 0 0 0 0
Javier Justiz (C)   MIA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Ismael Kamagate (C)   POR 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Frank Kaminsky (C/PF)   HOU 1 0 0.00 0 0.00 4.24 5131 13.65 0 0 0 0 0 0 0 0 0 0 0 0
Adriano Alves (C)   NO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Meyers Leonard (C)   MIL 1 0 0.00 0 0.00 5.00 30 5.00 0 0 0 0 0 0 0 0 0 0 0 0
Rob Loe (C)   MIL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Long (C)   UTA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Robin Lopez (C/PF)   MIL 1 0 0.00 26 1.62 3.24 12520 14.23 16 18 5 4 1 3 7 2 0 0 0 0
Robert Covington (PF/C)   PHI 1 0 0.00 295 10.17 11.17 10928 18.74 29 127 97 24 39 18 56 11 0 0 0 0
Jo Lual-Acuil Jr (C)   PHI 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Makur Maker (C)   WAS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Charles Bediako (C)   SA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Callum Dalton (C)   GS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
JaVale McGee (C)   SAC 1 0 0.00 297 6.75 6.18 10522 13.49 44 176 117 15 13 20 45 32 0 0 0 0
Sam Mennenga (C)   PHI 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Mensah (C)   CHA 1 0 0.00 69 2.76 0.00 69 2.76 25 33 65 9 6 14 64 14 0 0 0 0
Jerome Meyinsse (C)   DET 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
DeWayne Dedmon (C/PF)   PHI 1 0 0.00 0 0.00 7.94 5960 12.44 0 0 0 0 0 0 0 0 0 0 0 0
Greg Monroe (C)   MIN 1 0 0.00 0 0.00 0.00 142 10.92 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Morse (C)   CLE 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Gorgui Dieng (C/PF)   SA 1 0 0.00 0 0.00 6.68 8721 14.71 0 0 0 0 0 0 0 0 0 0 0 0
Khalifa Diop (C)   CLE 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
James Nnaji (C)   CHA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Nerlens Noel (C/PF)   DET 1 0 0.00 0 0.00 5.65 7377 16.77 0 0 0 0 0 0 0 0 0 0 0 0
Sekou Doumbouya (PF/C)   LAL 1 0 0.00 0 0.00 0.00 753 8.01 0 0 0 0 0 0 0 0 0 0 0 0
Khem Birch (C)   SA 1 0 0.00 0 0.00 3.15 2724 10.36 0 0 0 0 0 0 0 0 0 0 0 0
Chris Obekpa (C)   PHO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goga Bitadze (PF/C)   ORL 1 0 0.00 752 13.43 7.82 2280 9.91 56 304 278 78 30 71 104 42 21 0 15 0
Dane Pineau (C)   DEN 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Alex Pledger (C)   MEM 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Vincent Poirier (C)   TOR 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Jontay Porter (C)   TOR 1 0 0.00 281 11.24 0.00 281 11.24 25 115 82 60 20 20 35 21 0 0 0 0
Joel Anthony (C)   ORL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Neemias Queta (C)   BOS 1 0 0.00 251 9.65 4.00 330 7.67 26 119 107 14 11 15 46 10 9 0 6 0
Derrick Favors (PF/C)   ATL 1 0 0.00 0 0.00 0.00 14247 20.95 0 0 0 0 0 0 0 0 0 0 0 0
Orlando Robinson (C)   MIA 1 0 0.00 200 6.25 8.03 433 7.10 32 99 84 34 7 8 35 18 3 0 3 0
Olivier Sarr (C)   OKC 1 0 0.00 64 4.57 4.50 330 7.86 14 34 35 2 0 7 18 3 0 0 0 0
Marko Simonovic (C)   CHI 1 0 0.00 0 0.00 -0.25 22 1.69 0 0 0 0 0 0 0 0 0 0 0 0
Chris Boucher (PF/C)   TOR 1 0 0.00 532 10.64 16.80 5309 15.61 50 322 207 23 14 24 68 28 0 0 0 0
Dmytro Skapintsev (C)   NY 1 0 0.00 0 0.00 0.00 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0
Kai Sotto (C)   SA 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
MingYang Sun (C)   ORL 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Edy Tavares (C)   BOS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Tony Bradley (C/PF)   CHI 1 0 0.00 0 0.00 2.91 1380 8.36 0 0 0 0 0 0 0 0 0 0 0 0
Sam Timmins (C)   BOS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Oscar Tshiebwe (C)   IND 1 0 0.00 49 5.44 0.00 49 5.44 9 27 17 2 2 1 3 0 0 0 0 0
LaMarcus Aldridge (PF/C)   BKN 1 0 0.00 0 0.00 0.00 28847 30.37 0 0 0 0 0 0 0 0 0 0 0 0
Blake Griffin (PF/C)   BOS 1 0 0.00 0 0.00 8.27 19728 30.12 0 0 0 0 0 0 0 0 0 0 0 0
Hassan Whiteside (C/PF)   UTA 1 0 0.00 0 0.00 0.00 13894 28.83 0 0 0 0 0 0 0 0 0 0 0 0
Trevion Williams (C)   GS 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Dong Hanlin (C)   IND 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Ibou Badji (C)   POR 1 0 0.00 82 3.90 0.00 82 3.90 21 32 51 13 2 20 44 14 0 0 0 0
Christian Wood (PF/SF/C)   LAL 18 0 0.00 647 12.94 25.48 7570 23.01 50 347 254 49 16 33 72 50 15 0 6 0
Deng Acuoth (C)   NY 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Cody Zeller (C/PF)   NO 1 0 0.00 190 4.87 8.62 7576 14.46 39 74 109 36 9 5 42 15 0 0 0 0
Zhang Zhaoxu (C)   NO 1 0 0.00 0 0.00 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Colin Castleton (C)   LAL 1 -1 -0.25 21 1.62 0.00 21 1.62 13 18 11 3 1 0 10 3 0 0 0 0