logo
 
League Home Page
top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
Line-up Substitution
League Schedule
League Rules (Word)
Admin Log-in
bot

SYSTEM TIME:

Tuesday - 4/16/2024

9:16:41 ET


bot bot
- Site best viewed at 1024x768 -

This list reflects players currently on League team rosters

 

CENTERS on a ROSTER

 

.......
CENTERS | POWER FORWARDS || SMALL FORWARDS  || POINT GUARDS || SHOOTING GUARDS
.......

 

Current as of most-recent waivers

CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Precious Achiuwa (PF/C)           Tom Selleck Is   NY 1 28 7.00 1197 17.10 16.02 3650 14.48 70 554 474 95 46 66 139 80 42 0 27 0
Bam Adebayo (C/PF)           Microwave John   MIA 7 143 35.75 2508 38.00 34.62 13836 29.63 66 1293 704 263 75 63 148 152 133 6 123 10
Jarrett Allen (C/PF)           Chicken Finger   CLE 17 127 31.75 2410 33.01 29.69 12311 26.48 73 1195 771 199 50 77 142 114 130 0 117 0
Giannis Antetokounmpo (PG/SF/PF/C)           The Pink Eleph   MIL 25 111 55.50 3748 52.79 49.98 30846 40.64 71 2179 819 461 85 75 207 242 155 45 168 50
Deandre Ayton (PF/C)           The Best Allen   POR 16 142 47.33 1656 32.47 31.11 10682 31.14 51 837 569 85 49 40 105 93 98 0 87 0
Udoka Azubuike (C/PF)           The Crows   PHO 1 0 0.00 69 4.31 5.90 425 5.45 16 35 32 3 1 6 17 4 3 0 3 0
Clint Capela (C/PF)           Chicken Finger   ATL 15 132 33.00 1943 27.76 28.66 16473 28.45 70 802 747 86 41 105 161 72 138 0 111 0
Wendell Carter Jr. (PF/C)           The Whale   ORL 8 94 31.33 1018 20.36 26.26 7209 23.64 50 565 362 90 32 27 109 65 30 0 27 0
Nicolas Claxton (PF/C)           The Pink Eleph   BKN 10 98 24.50 1941 28.54 28.60 5289 22.80 68 812 675 139 46 138 168 86 114 0 87 0
John Collins (PF/C)           Microwave John   UTA 13 0 0.00 1748 25.71 20.69 10814 25.75 68 1027 575 77 40 61 191 98 84 0 72 0
Zach Collins (C/PF)           The Crows   SA 1 66 22.00 1086 16.97 19.00 3934 13.43 64 710 337 182 31 46 197 121 12 0 9 0
Anthony Davis (PF/C)           Ashley Schaeff   LAL 25 203 50.75 3665 49.53 46.92 30887 44.06 74 1847 952 260 86 180 171 155 195 6 189 10
Andre Drummond (PF/C)           The Best Allen   CHI 1 80 26.67 1539 19.99 13.65 25253 30.87 77 645 696 37 70 48 138 81 93 0 51 0
Jalen Duren (PF/C)           The Pink Eleph   DET 3 51 17.00 1744 29.56 19.94 2980 24.63 59 806 687 142 33 47 186 123 132 0 126 0
Joel Embiid (C)           Tom Selleck Is   PHI 22 113 37.67 2043 55.22 50.05 19152 45.60 37 1284 406 204 43 63 106 141 81 9 84 10
Daniel Gafford (C)           The Crows   DAL 4 88 22.00 1649 23.56 15.85 5084 16.45 70 764 547 110 63 146 218 68 51 0 45 0
Rudy Gobert (C)           Rolling Tide   MIN 9 116 29.00 2351 33.11 29.70 22090 31.11 71 965 908 92 43 150 223 110 183 0 150 0
Draymond Green (SF/PF/C)           Ashley Schaeff   GS 2 109 27.25 1132 21.77 21.96 17551 22.88 52 457 377 308 52 44 158 127 36 18 24 5
Isaiah Hartenstein (PF/C)           Ashley Schaeff   NY 1 96 24.00 1420 20.00 12.74 4214 13.46 71 534 585 171 83 78 200 83 67 0 24 0
Taylor Hendricks (PF/C)           Rolling Tide   UTA 5 47 15.67 444 12.69 0.00 444 12.69 35 251 160 22 21 26 72 23 9 0 3 0
Chet Holmgren (PF/C)           The Hotshot Hu   OKC 6 73 18.25 2359 30.64 0.00 2359 30.64 77 1278 605 191 47 182 187 124 72 0 66 0
Al Horford (PF/C)           The Whale   BOS 9 61 20.33 1206 19.14 20.07 24637 26.02 63 549 405 164 36 60 91 46 24 0 9 0
Jaren Jackson Jr. (PF/C)           Big Country   MEM 11 103 51.50 2012 30.48 29.17 8183 25.18 66 1486 365 154 80 106 235 160 15 0 15 0
Nikola Jokic (PF/C)           Microwave John   DEN 25 268 67.00 4098 54.64 53.04 27512 42.79 75 1979 931 677 96 66 181 223 184 90 192 125
Walker Kessler (PF/C)           Chicken Finger   UTA 2 29 14.50 1296 20.25 22.82 2962 21.62 64 518 480 60 30 154 131 65 45 0 21 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Christian Koloko (PF/C)           Microwave John   TOR 2 0 0.00 0 0.00 6.83 362 6.83 0 0 0 0 0 0 0 0 0 0 0 0
Dereck Lively II (C)           The Crows   DAL 3 9 9.00 1016 18.47 0.00 1016 18.47 55 483 378 60 36 77 144 50 39 0 24 0
Brook Lopez (C)           The Best Allen   MIL 4 69 23.00 1648 22.27 26.69 22367 24.96 74 923 390 121 42 177 183 74 18 0 15 0
Kevin Love (PF/C)           The Crows   MIA 1 56 18.67 841 16.82 15.47 23825 29.49 50 450 316 112 17 10 91 42 27 0 15 0
Lauri Markkanen (PF/C)           Tom Selleck Is   UTA 14 0 0.00 1925 35.00 37.17 10842 27.38 55 1278 450 110 50 26 101 78 57 0 57 0
Evan Mobley (C/PF)           The Best Allen   CLE 6 117 29.25 1456 31.65 29.95 5655 29.76 46 727 439 148 42 67 127 84 72 0 63 0
Jusuf Nurkic (C)           The Hotshot Hu   PHO 5 106 35.33 1973 27.40 25.19 12591 24.50 72 804 794 274 73 74 241 163 133 0 78 0
Onyeka Okongwu (PF/C)           Chicken Finger   ATL 3 0 0.00 1032 18.76 19.04 3527 15.61 55 561 376 74 27 60 162 45 30 0 24 0
Kelly Olynyk (C/PF)           Ashley Schaeff   TOR 1 80 26.67 1291 17.45 19.61 11489 16.25 74 700 378 330 69 29 217 141 15 12 18 0
Jakob Poeltl (C/PF)           The Pink Eleph   TOR 12 0 0.00 1235 24.70 26.69 9294 18.30 50 555 429 127 35 77 149 77 66 0 60 0
Bobby Portis (PF/C)           Ashley Schaeff   MIL 8 102 34.00 1714 22.26 26.62 11619 20.21 77 1040 565 93 60 31 179 80 48 0 45 0
Kristaps Porzingis (PF/C)           Tom Selleck Is   BOS 16 131 43.67 1741 31.65 35.86 13994 31.38 55 1119 391 112 39 104 153 86 36 0 36 0
Naz Reid (C)           The Crows   MIN 1 116 29.00 1541 20.28 16.72 5191 16.38 76 1016 397 100 57 69 156 104 21 0 15 0
Mitchell Robinson (C)           The Pink Eleph   NY 1 26 8.67 511 19.65 20.89 6119 20.00 26 152 243 18 34 30 46 26 36 0 6 0
Domantas Sabonis (PF/C)           The Whale   SAC 16 174 43.50 3600 46.75 41.48 17750 32.16 77 1506 1054 637 68 46 233 255 227 87 219 130
Alperen Sengun (C/PF)           The Hotshot Hu   HOU 4 0 0.00 2297 36.46 27.15 5414 26.41 63 1331 590 312 76 46 211 162 87 9 87 10
Pascal Siakam (SF/PF/C)           The Pink Eleph   IND 18 80 26.67 2481 32.64 36.97 14602 27.81 76 1656 536 335 62 23 178 136 42 6 45 5
Jabari Smith Jr. (PF/C)           Starland Vocal   HOU 5 121 30.25 1720 24.23 21.19 3309 22.66 71 979 584 105 52 53 189 86 69 0 48 0
Isaiah Stewart (C)           Chicken Finger   DET 1 0 0.00 865 18.80 20.72 4318 18.45 46 503 305 73 17 38 99 66 24 0 15 0
Xavier Tillman (PF/C)           Rolling Tide   BOS 1 16 8.00 613 12.77 14.88 2707 12.53 48 256 202 72 47 40 71 32 6 0 6 0
Karl-Anthony Towns (C/PF)           The Crows   MIN 17 0 0.00 1947 32.45 31.24 21307 38.81 60 1328 504 179 43 41 198 169 69 0 66 0
Myles Turner (PF/C)           The Hotshot Hu   IND 12 42 21.00 1938 26.19 29.24 13273 24.58 74 1237 505 93 40 135 231 106 45 0 45 0
Jonas Valanciunas (C/PF)           Starland Vocal   NO 14 66 22.00 1903 24.71 26.43 20300 25.34 77 964 694 163 29 68 210 103 105 0 96 0
Nikola Vucevic (PF/C)           Microwave John   CHI 25 96 32.00 2473 34.35 34.87 28404 33.53 72 1280 769 244 48 58 181 117 137 0 129 0
Victor Wembanyama (C/PF)           Starland Vocal   SA 7 169 56.33 2935 43.16 0.00 2935 43.16 68 1437 718 257 87 238 150 243 130 3 123 10
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Mark Williams (C/PF)           Chicken Finger   CHA 2 0 0.00 503 26.47 17.20 1191 20.19 19 242 184 22 16 20 50 17 26 0 24 0
Robert Williams (PF/C)           The Whale   POR 7 0 0.00 91 15.17 20.15 3906 19.63 6 41 38 5 7 7 17 7 3 0 0 0
Zion Williamson (SF/PF/C)           Starland Vocal   NO 12 54 27.00 2123 32.66 36.24 6029 34.85 65 1481 374 325 64 39 152 177 21 12 33 0
James Wiseman (C)           Big Country   DET 9 43 10.75 675 11.44 15.35 1919 13.91 59 405 297 47 10 36 135 64 18 0 15 0
Ivica Zubac (C)           Rolling Tide   LAC 5 142 35.50 1547 23.80 22.79 8573 18.12 65 753 600 90 22 80 179 73 89 0 63 0