logo
 
League Home Page
top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
Line-up Substitution
League Schedule
League Rules (Word)
Admin Log-in
bot

SYSTEM TIME:

Monday - 4/29/2024

14:23:56 ET


bot bot
- Site best viewed at 1024x768 -

This list reflects players currently on League team rosters

 

POINT GUARDS on a ROSTER

 

.......
CENTERS | POWER FORWARDS || SMALL FORWARDS  || POINT GUARDS || SHOOTING GUARDS
.......

 

Current as of most-recent waivers

CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Grayson Allen (SG/PG/SF)           Ashley Schaeff   PHO 1 51 25.50 1414 20.20 15.58 4786 14.91 70 949 269 218 62 43 146 89 0 3 0 0
Giannis Antetokounmpo (PG/SF/PF/C)           The Pink Eleph   MIL 25 111 55.50 3748 52.79 49.98 30846 40.64 71 2179 819 461 85 75 207 242 155 45 168 50
Cole Anthony (PG/SG)           Big Country   ORL 3 31 10.33 1335 17.57 19.79 4953 20.30 76 886 299 226 61 35 169 117 6 3 9 0
LaMelo Ball (PG/SG)           Starland Vocal   CHA 10 0 0.00 791 35.95 37.89 6029 33.31 22 526 113 176 40 4 79 83 6 18 21 5
Lonzo Ball (PG/SG)           Ashley Schaeff   CHI 9 0 0.00 0 0.00 0.00 6053 24.91 0 0 0 0 0 0 0 0 0 0 0 0
Desmond Bane (PG/SG)           The Crows   MEM 9 0 0.00 1331 31.69 28.89 5625 23.54 42 997 185 230 43 22 120 112 3 9 9 0
Bradley Beal (PG/SG)           The Hotshot Hu   PHO 13 62 20.67 1192 24.83 30.86 20700 29.24 48 830 202 244 48 18 115 119 3 6 9 0
Anthony Black (PG/SG/SF)           Tom Selleck Is   ORL 5 0 0.00 485 7.70 0.00 485 7.70 63 306 138 90 35 21 108 53 0 0 0 0
Bogdan Bogdanovic (PG/SG/SF)           Big Country   ATL 6 94 23.50 1730 23.07 19.18 8702 20.33 75 1268 264 234 92 25 172 104 3 0 3 0
Malcolm Brogdon (SG/SF/PG)           Starland Vocal   POR 11 0 0.00 951 24.38 21.45 9869 23.28 39 613 148 214 27 8 58 60 0 12 12 0
Jalen Brunson (PG/SG)           Tom Selleck Is   NY 7 177 44.25 2653 36.85 32.09 9447 23.04 72 2015 258 481 69 13 135 178 0 24 24 0
Kobe Bufkin (PG/SG)           The Hotshot Hu   ATL 3 47 11.75 106 8.15 0.00 106 8.15 13 58 23 23 6 4 12 6 0 0 0 0
Jordan Clarkson (PG/SG)           Starland Vocal   UTA 7 0 0.00 1306 23.75 26.08 14059 20.77 55 942 188 277 35 6 81 146 9 12 18 5
Mike Conley (PG/SG)           The Pink Eleph   MIN 15 58 19.33 1431 20.15 21.11 21876 22.88 71 796 198 426 81 15 120 88 0 15 12 0
Cade Cunningham (PG/SG/SF)           Tom Selleck Is   DET 7 49 49.00 2020 32.58 30.33 4095 29.67 62 1405 268 464 56 23 153 212 0 48 42 0
Stephen Curry (PG/SG)           The Best Allen   GS 24 138 34.50 2427 34.18 40.81 29929 35.59 71 1878 312 358 51 24 113 200 9 12 21 0
Dyson Daniels (PG/SG)           The Crows   NO 5 58 19.33 738 13.18 8.65 1214 10.94 56 322 210 148 80 21 95 55 3 0 3 0
Donte DiVincenzo (SG/PG)           Rolling Tide   NY 1 100 25.00 1634 21.50 16.49 5849 17.41 76 1156 273 198 100 34 158 103 0 0 0 0
Gradey Dick (PG/SG)           The Best Allen   TOR 3 63 15.75 577 10.30 0.00 577 10.30 56 451 121 67 31 2 81 47 0 0 0 0
Spencer Dinwiddie (PG/SG)           Chicken Finger   LAL 3 39 9.75 1247 17.32 25.87 10421 20.12 72 755 194 347 51 22 132 87 0 12 12 0
Luka Doncic (PG/SG/SF)           Ashley Schaeff   DAL 22 181 60.33 3833 57.21 52.03 18013 47.40 67 2265 615 655 99 35 138 268 93 105 138 100
Luguentz Dort (SG/PG/SF)           The Best Allen   OKC 1 68 17.00 1122 14.96 19.06 4664 16.84 75 810 274 104 66 46 220 70 0 0 0 0
De'Aaron Fox (PG/SG)           Rolling Tide   SAC 21 172 43.00 2550 36.96 34.42 13503 30.07 69 1833 315 392 138 30 180 182 0 18 18 0
Markelle Fultz (PG/SG)           The Hotshot Hu   ORL 9 31 10.33 520 13.68 23.50 3926 18.61 38 288 123 111 39 12 59 45 0 0 0 0
Darius Garland (PG/SG)           The Crows   CLE 15 93 23.25 1389 25.72 31.40 7988 26.54 54 968 139 352 69 6 92 164 0 18 18 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Josh Giddey (PG/SF)           Starland Vocal   OKC 5 133 33.25 1761 23.17 31.05 5493 27.06 76 934 479 355 48 42 101 153 21 12 24 10
Shai Gilgeous-Alexand (PG/SG)           Microwave John   OKC 13 20 20.00 3129 44.07 41.65 12152 32.84 71 2150 394 448 148 64 179 156 9 15 24 0
Tyrese Haliburton (PG/SG)           Microwave John   IND 13 119 39.67 2622 39.73 38.79 8382 32.74 66 1336 255 725 78 45 69 150 3 142 129 5
James Harden (SG/SF/PG)           The Hotshot Hu   LAC 15 124 31.00 2270 32.43 41.29 36489 38.94 70 1166 364 604 77 57 124 182 9 81 69 15
Josh Hart (PG/SG)           Ashley Schaeff   NY 8 94 23.50 1723 22.67 21.28 8252 19.15 76 693 620 305 69 22 155 111 84 21 54 30
Scoot Henderson (PG/SG)           The Best Allen   POR 6 75 25.00 1034 17.83 0.00 1034 17.83 58 786 183 294 42 12 184 189 0 18 18 0
Jrue Holiday (PG/SG/SF)           The Pink Eleph   BOS 18 47 15.67 1552 23.52 31.19 23336 27.20 66 829 360 325 59 50 105 120 12 12 21 0
Jalen Hood-Schifino (PG/SG)           Microwave John   LAL 1 0 0.00 42 1.91 0.00 42 1.91 22 34 13 8 3 2 14 9 0 0 0 0
Talen Horton-Tucker (PG/SG/SF)           Microwave John   UTA 1 35 17.50 726 15.12 15.83 3496 14.81 48 464 112 166 44 16 84 58 0 3 3 0
Jett Howard (PG/SG/SF)           Rolling Tide   ORL 2 0 0.00 28 2.00 0.00 28 2.00 14 23 5 3 0 1 3 2 0 0 0 0
Kyrie Irving (PG/SG)           Starland Vocal   DAL 14 131 32.75 1963 35.69 36.64 22430 32.70 55 1396 272 284 69 25 106 101 0 15 15 0
Jaden Ivey (PG/SG)           The Whale   DET 5 108 27.00 1482 20.30 21.25 2948 20.76 73 1124 255 279 54 40 199 177 3 3 6 0
LeBron James (PG/SF/PF)           Rolling Tide   LAL 19 169 42.25 2922 42.35 44.52 53067 45.09 69 1748 502 560 82 37 82 234 44 48 78 20
Tre Jones (PG)           Microwave John   SA 5 91 30.33 1419 19.71 22.51 3742 15.66 72 708 256 442 71 8 87 105 3 27 12 5
Tyus Jones (PG)           Rolling Tide   WAS 3 0 0.00 1589 24.08 19.58 8420 14.80 66 790 179 485 71 18 48 66 3 36 27 5
Zach LaVine (PG/SG/SF)           Ashley Schaeff   CHI 19 0 0.00 668 26.72 31.41 14719 26.10 25 487 128 98 21 8 57 52 3 0 3 0
Damian Lillard (PG/SG)           Ashley Schaeff   MIL 23 36 36.00 2413 34.97 43.38 28163 31.26 69 1695 302 486 69 15 130 180 0 36 36 0
Kyle Lowry (PG/SG)           The Pink Eleph   PHI 6 60 15.00 863 14.88 19.42 24326 24.18 58 480 186 243 58 21 142 80 3 6 9 0
Tre Mann (PG/SG)           The Best Allen   CHA 3 56 14.00 550 15.28 10.72 2068 12.93 36 307 129 132 38 1 43 53 0 0 0 0
Tyrese Maxey (PG/SG)           Starland Vocal   PHI 15 74 37.00 2372 35.40 25.34 6254 24.15 67 1710 248 420 66 32 144 112 3 24 27 0
C.J. McCollum (PG/SG)           Tom Selleck Is   NO 15 120 40.00 1708 28.00 29.73 17832 25.81 61 1178 264 278 58 39 118 100 6 0 6 0
Donovan Mitchell (PG/SG/SF)           Rolling Tide   CLE 12 77 25.67 2011 37.94 35.65 14482 32.11 53 1401 272 320 94 29 114 150 9 9 18 0
Malik Monk (PG/SG)           Rolling Tide   SAC 1 0 0.00 1566 21.75 18.42 6984 15.66 72 1110 212 370 45 39 156 150 0 6 6 0
Ja Morant (PG/SG)           Chicken Finger   MEM 21 0 0.00 345 38.33 40.95 8366 34.29 9 226 50 73 7 5 19 27 0 9 9 0
Dejounte Murray (PG/SG)           Starland Vocal   ATL 9 118 29.50 2610 34.80 32.81 12461 28.13 75 1680 395 482 106 24 130 191 12 45 57 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Jamal Murray (PG/SG)           The Best Allen   DEN 10 23 23.00 1761 32.02 29.71 10952 24.78 55 1146 225 366 52 34 100 117 6 30 33 0
Chris Paul (PG/SG)           The Whale   GS 9 74 18.50 1073 20.25 29.04 37558 33.90 53 487 207 359 63 4 96 66 0 33 15 0
Brandin Podziemski (PG/SG/SF)           Tom Selleck Is   GS 2 70 17.50 1271 18.69 0.00 1271 18.69 68 632 398 258 59 13 121 85 21 3 21 0
Jordan Poole (PG/SG/SF)           The Hotshot Hu   WAS 9 133 33.25 1644 21.63 24.31 6634 19.80 76 1303 205 325 83 25 240 183 0 9 9 0
Immanuel Quickley (PG/SG)           Tom Selleck Is   TOR 1 102 34.00 1590 24.46 20.97 5337 18.93 65 1078 241 304 48 9 105 90 3 24 21 0
Austin Reaves (PG/SG/SF)           Microwave John   LAL 12 83 20.75 1976 25.01 17.32 3654 18.45 79 1259 343 442 64 22 141 167 15 21 27 5
Terry Rozier (PG/SG)           Tom Selleck Is   MIA 8 128 32.00 1772 29.53 29.10 12594 21.75 60 1201 247 338 61 21 99 106 0 15 12 0
D'Angelo Russell (PG/SG)           Starland Vocal   LAL 11 116 29.00 1967 26.95 26.24 14143 25.86 73 1330 227 457 67 35 150 155 0 27 27 0
Dennis Schroder (PG/SG)           The Pink Eleph   BKN 2 88 22.00 1696 21.74 18.10 14579 19.84 78 1097 228 473 61 16 159 151 0 30 24 0
Collin Sexton (PG/SG)           The Best Allen   UTA 8 55 18.33 1887 24.51 16.79 7672 22.77 77 1443 204 376 61 17 154 162 0 12 12 0
Ben Simmons (SF/PF/PG)           The Whale   BKN 6 0 0.00 303 20.20 18.45 10291 31.66 15 92 119 86 12 9 36 27 15 3 9 0
Anfernee Simons (PG/SG)           Big Country   POR 15 0 0.00 1311 28.50 25.19 5454 17.59 46 1039 167 255 23 5 98 126 0 9 9 0
Marcus Smart (PG/SG/SF)           Ashley Schaeff   MEM 3 0 0.00 405 20.25 20.25 10524 18.53 20 289 53 86 41 5 53 62 0 0 0 0
Nick Smith Jr. (PG/SG)           The Whale   CHA 1 9 4.50 319 6.65 0.00 319 6.65 48 263 63 53 8 7 54 36 0 0 0 0
Jalen Suggs (SG/PG)           Tom Selleck Is   ORL 5 48 16.00 1233 17.61 15.08 2784 16.77 70 861 215 190 100 43 191 128 0 0 0 0
Amen Thompson (PG/SG)           The Whale   HOU 6 52 17.33 1086 19.05 0.00 1086 19.05 57 524 362 136 71 34 132 80 36 0 30 0
Fred VanVleet (PG/SG)           Starland Vocal   HOU 15 99 24.75 2134 30.49 31.74 11530 25.01 70 1167 262 564 97 57 172 121 0 69 57 0
Cason Wallace (PG/SG)           The Pink Eleph   OKC 4 47 11.75 849 11.03 0.00 849 11.03 77 530 174 109 68 34 123 45 0 0 0 0
Coby White (PG/SG)           The Whale   CHI 1 51 17.00 1968 26.59 13.83 6455 19.27 74 1410 344 380 50 17 175 155 6 9 15 0
Derrick White (PG/SG)           Chicken Finger   BOS 8 45 22.50 1842 26.31 20.18 7932 20.03 70 1081 303 363 70 86 147 108 6 12 15 5
Trae Young (PG/SG)           The Crows   ATL 20 0 0.00 2083 40.84 39.24 15087 38.10 51 1344 140 553 70 11 106 220 0 105 105 0