logo
 
League Home Page
top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
Line-up Substitution
League Schedule
League Rules (Word)
Admin Log-in
bot

SYSTEM TIME:

Monday - 4/29/2024

15:45:13 ET


bot bot
- Site best viewed at 1024x768 -

This list reflects players currently on League team rosters

 

SMALL FORWARDS on a ROSTER

 

.......
CENTERS | POWER FORWARDS || SMALL FORWARDS  || POINT GUARDS || SHOOTING GUARDS
.......

 

Current as of most-recent waivers

CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Ochai Agbaji (SG/SF)           The Crows   TOR 2 8 8.00 694 9.51 8.87 1164 9.24 73 420 201 76 43 38 106 59 0 0 0 0
Santi Aldama (PF/SF)           Microwave John   MEM 1 11 11.00 1213 19.89 15.43 2550 15.36 61 654 352 138 43 54 89 69 18 0 15 0
Grayson Allen (SG/PG/SF)           Ashley Schaeff   PHO 1 51 25.50 1414 20.20 15.58 4786 14.91 70 949 269 218 62 43 146 89 0 3 0 0
Giannis Antetokounmpo (PG/SF/PF/C)           The Pink Eleph   MIL 25 111 55.50 3748 52.79 49.98 30846 40.64 71 2179 819 461 85 75 207 242 155 45 168 50
OG Anunoby (SF/PF)           Chicken Finger   NY 8 15 15.00 960 21.33 24.24 7093 17.96 45 667 192 99 57 31 103 71 0 0 0 0
Deni Avdija (SF/PF)           Tom Selleck Is   WAS 5 116 29.00 1747 24.61 17.63 4879 17.36 71 1022 509 266 58 31 174 150 48 0 48 0
Paolo Banchero (SF/PF)           Tom Selleck Is   ORL 7 111 37.00 2554 34.05 29.53 4621 31.87 75 1691 509 400 70 46 144 234 33 15 42 10
Harrison Barnes (SF/SG)           The Pink Eleph   SAC 6 54 13.50 1225 15.91 20.42 17235 20.16 77 937 227 89 49 11 93 55 0 0 0 0
Scottie Barnes (SF/PF)           Rolling Tide   TOR 5 0 0.00 2274 37.90 28.42 6273 30.60 60 1191 494 364 75 88 118 165 72 15 75 20
RJ Barrett (SG/SF)           Chicken Finger   TOR 8 69 34.50 1436 26.11 24.07 7786 24.33 55 1090 292 179 30 21 121 112 3 0 3 0
Emoni Bates (SG/SF)           Ashley Schaeff   CLE 1 0 0.00 51 3.92 0.00 51 3.92 13 34 11 7 1 2 5 2 0 0 0 0
Saddiq Bey (SF/PF)           Big Country   ATL 4 0 0.00 1396 22.16 19.94 6033 21.17 63 863 411 92 51 11 88 54 24 0 24 0
Anthony Black (PG/SG/SF)           Tom Selleck Is   ORL 5 0 0.00 485 7.70 0.00 485 7.70 63 306 138 90 35 21 108 53 0 0 0 0
Bogdan Bogdanovic (PG/SG/SF)           Big Country   ATL 6 94 23.50 1730 23.07 19.18 8702 20.33 75 1268 264 234 92 25 172 104 3 0 3 0
Bojan Bogdanovic (SF/SG)           Chicken Finger   NY 4 44 11.00 932 17.92 25.15 13042 18.90 52 814 145 93 28 5 94 98 3 0 3 0
Devin Booker (SG/SF)           The Crows   PHO 25 136 45.33 2346 37.24 35.44 17138 30.07 63 1723 293 443 56 27 192 165 6 33 39 0
James Bouknight (SG/SF)           The Pink Eleph   CHA 3 0 0.00 64 4.57 7.20 470 6.44 14 50 9 6 1 1 3 2 0 0 0 0
Malaki Branham (SG/SF)           The Pink Eleph   SA 2 48 16.00 829 11.51 12.74 1606 12.08 72 651 139 152 26 7 91 88 0 0 0 0
Mikal Bridges (SF/SG)           The Hotshot Hu   BKN 18 93 23.25 2185 28.01 28.21 9762 21.69 78 1574 362 290 79 29 113 162 9 0 9 0
Miles Bridges (SF/SG/PF)           The Hotshot Hu   CHA 10 121 40.33 2155 33.15 0.00 8235 23.60 65 1390 485 220 63 31 113 132 60 0 57 0
Malcolm Brogdon (SG/SF/PG)           Starland Vocal   POR 11 0 0.00 951 24.38 21.45 9869 23.28 39 613 148 214 27 8 58 60 0 12 12 0
Dillon Brooks (SF/PF)           The Whale   HOU 3 36 9.00 1036 15.24 17.64 6617 16.71 68 854 230 113 59 9 220 83 3 0 3 0
Jaylen Brown (SF/SG)           The Whale   BOS 14 31 31.00 2098 31.31 35.50 13014 25.27 67 1555 371 243 78 34 177 156 15 3 15 5
Jimmy Butler (SF/SG)           Rolling Tide   MIA 23 103 25.75 1772 32.22 36.35 23054 30.33 55 1153 292 267 73 17 65 93 12 6 15 5
Bilal Coulibaly (SG/SF/PF)           Chicken Finger   WAS 5 0 0.00 890 14.13 0.00 890 14.13 63 532 256 110 57 48 137 87 3 0 3 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Cade Cunningham (PG/SG/SF)           Tom Selleck Is   DET 7 49 49.00 2020 32.58 30.33 4095 29.67 62 1405 268 464 56 23 153 212 0 48 42 0
DeMar DeRozan (SG/SF)           Tom Selleck Is   CHI 18 107 35.67 2503 33.37 33.79 28473 29.17 75 1764 323 398 83 44 157 121 3 18 21 0
Ousmane Dieng (SG/SF/PF)           Starland Vocal   OKC 2 0 0.00 182 5.87 7.97 461 6.98 31 120 50 33 5 3 20 17 0 0 0 0
Luka Doncic (PG/SG/SF)           Ashley Schaeff   DAL 22 181 60.33 3833 57.21 52.03 18013 47.40 67 2265 615 655 99 35 138 268 93 105 138 100
Luguentz Dort (SG/PG/SF)           The Best Allen   OKC 1 68 17.00 1122 14.96 19.06 4664 16.84 75 810 274 104 66 46 220 70 0 0 0 0
Chris Duarte (SG/SF)           Microwave John   SAC 3 9 3.00 346 6.29 10.93 1856 11.90 55 227 104 42 28 8 75 24 0 0 0 0
Kevin Durant (SG/SF/PF)           The Best Allen   PHO 30 101 33.67 2794 39.91 40.39 36712 39.69 70 1921 471 363 64 88 125 232 33 12 42 5
Tari Eason (SF/PF)           Rolling Tide   HOU 4 0 0.00 442 20.09 16.74 1748 17.48 22 215 153 27 31 19 51 20 9 0 9 0
Anthony Edwards (SG/SF)           The Best Allen   MIN 16 136 34.00 2684 36.27 34.07 9214 31.66 74 1920 411 378 97 41 132 229 21 12 27 0
Paul George (SG/SF/PF)           The Pink Eleph   LAC 20 127 31.75 2181 30.72 33.73 24442 31.70 71 1599 369 249 110 34 195 141 3 3 6 0
Josh Giddey (PG/SF)           Starland Vocal   OKC 5 133 33.25 1761 23.17 31.05 5493 27.06 76 934 479 355 48 42 101 153 21 12 24 10
Aaron Gordon (PF/SF)           The Best Allen   DEN 12 85 28.33 1707 24.39 26.55 14494 22.72 70 980 456 241 54 44 139 102 39 0 36 0
Jerami Grant (SF/SG/PF)           The Hotshot Hu   POR 15 0 0.00 1406 26.04 26.59 11872 18.61 54 1132 191 152 45 34 117 116 3 0 3 0
Draymond Green (SF/PF/C)           Ashley Schaeff   GS 2 109 27.25 1132 21.77 21.96 17551 22.88 52 457 377 308 52 44 158 127 36 18 24 5
Jalen Green (SG/SF)           The Crows   HOU 6 104 26.00 2147 27.88 27.03 5492 25.54 77 1533 396 273 63 27 107 178 21 3 21 5
AJ Griffin (SG/SF)           The Hotshot Hu   ATL 2 0 0.00 47 2.61 11.69 842 9.79 18 37 14 4 1 1 6 6 0 0 0 0
Tim Hardaway Jr. (SG/SF)           Starland Vocal   DAL 1 52 13.00 1401 18.93 18.97 12256 17.71 74 1103 244 132 39 6 102 66 0 0 0 0
James Harden (SG/SF/PG)           The Hotshot Hu   LAC 15 124 31.00 2270 32.43 41.29 36489 38.94 70 1166 364 604 77 57 124 182 9 81 69 15
Tobias Harris (SF/SG/PF)           Ashley Schaeff   PHI 18 62 31.00 1852 27.64 23.62 21177 25.03 67 1154 427 208 67 42 112 91 24 0 24 0
Gordon Hayward (SF/SG)           Chicken Finger   OKC 10 34 8.50 767 15.98 22.10 17267 23.78 48 466 171 154 37 13 64 60 0 0 0 0
Tyler Herro (SG/SF)           Rolling Tide   MIA 9 27 27.00 1073 29.00 28.78 6744 25.35 37 766 196 164 29 3 52 77 6 0 6 0
Buddy Hield (SG/SF)           Rolling Tide   PHI 3 41 10.25 1415 17.47 24.16 12771 21.11 81 963 256 231 69 42 166 100 3 3 3 0
Jrue Holiday (PG/SG/SF)           The Pink Eleph   BOS 18 47 15.67 1552 23.52 31.19 23336 27.20 66 829 360 325 59 50 105 120 12 12 21 0
Talen Horton-Tucker (PG/SG/SF)           Microwave John   UTA 1 35 17.50 726 15.12 15.83 3496 14.81 48 464 112 166 44 16 84 58 0 3 3 0
Jett Howard (PG/SG/SF)           Rolling Tide   ORL 2 0 0.00 28 2.00 0.00 28 2.00 14 23 5 3 0 1 3 2 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Kevin Huerter (SG/SF)           The Best Allen   SAC 2 0 0.00 1005 15.70 20.62 7070 17.50 64 655 224 166 45 23 135 53 6 0 6 0
De'Andre Hunter (SF/PF)           Rolling Tide   ATL 1 75 18.75 1036 19.19 18.51 4528 17.83 54 847 207 82 38 15 137 81 6 0 6 0
Nah'Shon Hyland (SG/SF)           The Hotshot Hu   LAC 4 14 7.00 275 8.09 16.04 2063 13.40 34 192 37 76 20 3 43 39 0 3 3 0
Brandon Ingram (SF/SG)           The Crows   NO 22 0 0.00 1904 30.22 32.63 12405 27.03 63 1319 319 363 50 40 145 161 6 9 9 5
Trayce Jackson-Davis (SF/PF)           Ashley Schaeff   GS 1 84 21.00 950 15.57 0.00 950 15.57 61 489 308 75 27 65 102 43 24 0 15 0
LeBron James (PG/SF/PF)           Rolling Tide   LAL 19 169 42.25 2922 42.35 44.52 53067 45.09 69 1748 502 560 82 37 82 234 44 48 78 20
Jaime Jaquez Jr. (SG/SF/PF)           The Pink Eleph   MIA 1 47 11.75 1209 17.27 0.00 1209 17.27 70 839 268 178 73 17 156 106 3 0 3 0
Cameron Johnson (SF/PF)           Big Country   BKN 6 24 12.00 1124 19.72 21.89 4533 16.85 57 763 248 137 48 15 101 55 3 0 3 0
Jalen Johnson (SF/PF)           Microwave John   ATL 1 142 35.50 1686 30.65 10.16 2409 17.33 55 883 480 200 66 47 131 100 63 3 57 5
Keldon Johnson (SF/PF)           Chicken Finger   SA 16 0 0.00 1593 23.43 28.06 6538 23.43 68 1077 373 194 50 19 146 97 27 0 27 0
Herbert Jones (SF)           The Whale   NO 1 47 15.67 1252 17.63 15.73 3479 16.49 71 790 248 183 99 61 208 84 3 0 0 0
Nikola Jovic (SF/PF)           The Whale   MIA 2 68 17.00 495 12.07 8.00 607 11.04 41 280 169 82 22 14 72 39 3 0 0 0
Corey Kispert (SF/PF)           Tom Selleck Is   WAS 4 92 23.00 1229 16.17 13.61 3043 13.77 76 993 209 134 40 15 133 90 3 0 3 0
Jonathan Kuminga (PF/SF)           The Whale   GS 4 0 0.00 1540 22.00 13.32 3203 15.94 70 1140 333 148 51 34 159 116 12 0 12 0
Kyle Kuzma (SF/PF)           Rolling Tide   WAS 10 38 38.00 2225 31.79 30.45 11966 25.73 70 1553 465 296 37 49 153 192 33 9 42 0
Zach LaVine (PG/SG/SF)           Ashley Schaeff   CHI 19 0 0.00 668 26.72 31.41 14719 26.10 25 487 128 98 21 8 57 52 3 0 3 0
Caris LeVert (SF/PF)           The Whale   CLE 1 111 27.75 1521 23.40 18.50 9084 21.13 65 900 267 337 72 33 114 115 3 15 18 0
Kawhi Leonard (SF/SG/PF)           Tom Selleck Is   LAC 14 26 26.00 2429 35.72 35.04 20647 32.01 68 1613 416 244 111 59 97 119 12 3 12 5
Bennedict Mathurin (SG/SF)           The Whale   IND 4 0 0.00 1133 18.88 19.61 2584 19.28 60 876 236 119 36 15 121 97 9 0 9 0
Khris Middleton (SF/SG)           Microwave John   MIL 19 67 33.50 1200 23.53 23.00 16967 24.27 51 776 237 270 48 15 135 112 6 12 15 5
Brandon Miller (SF/PF)           Big Country   CHA 6 114 28.50 1581 22.59 0.00 1581 22.59 70 1209 301 165 62 39 177 125 3 0 3 0
Donovan Mitchell (PG/SG/SF)           Rolling Tide   CLE 12 77 25.67 2011 37.94 35.65 14482 32.11 53 1401 272 320 94 29 114 150 9 9 18 0
Moses Moody (SG/SF)           Ashley Schaeff   GS 1 50 12.50 735 12.05 6.22 1411 8.20 61 499 183 50 39 23 81 40 0 0 0 0
Trey Murphy III (SG/SF)           Rolling Tide   NO 4 82 27.33 1157 22.25 19.61 3106 16.52 52 736 252 111 45 27 64 31 6 0 3 0
Keegan Murray (SG/SF)           Chicken Finger   SAC 6 106 26.50 1628 22.61 18.04 2981 20.28 72 1084 387 121 73 54 197 63 21 0 21 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Aaron Nesmith (SF/SG)           Ashley Schaeff   IND 1 42 14.00 1131 16.39 13.30 2606 11.14 69 841 260 103 61 47 233 62 3 0 3 0
Chuma Okeke (SG/SF/PF)           Starland Vocal   ORL 2 0 0.00 203 4.83 8.96 2298 12.84 42 105 78 19 9 7 19 15 3 0 0 0
Kelly Oubre (SF/SG)           The Pink Eleph   PHI 3 133 33.25 1378 21.53 26.21 10499 18.42 64 977 316 94 75 42 185 82 12 0 12 0
Brandin Podziemski (PG/SG/SF)           Tom Selleck Is   GS 2 70 17.50 1271 18.69 0.00 1271 18.69 68 632 398 258 59 13 121 85 21 3 21 0
Jordan Poole (PG/SG/SF)           The Hotshot Hu   WAS 9 133 33.25 1644 21.63 24.31 6634 19.80 76 1303 205 325 83 25 240 183 0 9 9 0
Kevin Porter Jr. (SG/SF)           Big Country   HOU 9 0 0.00 0 0.00 28.82 4351 22.66 0 0 0 0 0 0 0 0 0 0 0 0
Michael Porter Jr. (PF/SG/SF)           The Best Allen   DEN 9 106 26.50 2001 25.99 23.00 5859 23.34 77 1300 544 116 41 50 143 88 48 0 42 0
Norman Powell (SG/SF)           Ashley Schaeff   LAC 5 75 18.75 1227 16.81 19.56 7987 15.39 73 1028 186 80 42 22 130 65 0 0 0 0
Taurean Prince (SF/SG/PF)           The Best Allen   LAL 1 59 14.75 987 13.16 11.00 6936 14.51 75 677 224 118 56 35 147 67 0 0 0 0
Olivier-Maxence Prosper (SF/PF)           Starland Vocal   DAL 2 3 1.50 160 4.71 0.00 160 4.71 34 83 63 20 5 3 17 5 0 0 0 0
Julius Randle (PF/SF)           Chicken Finger   NY 12 0 0.00 1662 36.13 38.31 19568 31.56 46 1102 423 229 25 12 125 159 56 3 54 5
Austin Reaves (PG/SG/SF)           Microwave John   LAL 12 83 20.75 1976 25.01 17.32 3654 18.45 79 1259 343 442 64 22 141 167 15 21 27 5
Cam Reddish (SG/SF)           Big Country   LAL 8 0 0.00 439 9.34 12.97 2884 13.23 47 264 100 48 47 17 67 34 0 0 0 0
Luka Samanic (SF/PF)           Tom Selleck Is   UTA 2 19 9.50 176 4.63 12.50 380 5.14 38 115 75 10 2 7 26 16 0 0 0 0
Shaedon Sharpe (SG/SF)           Big Country   POR 4 0 0.00 690 21.56 11.80 1587 14.69 32 510 160 94 28 12 88 72 3 0 3 0
Pascal Siakam (SF/PF/C)           The Pink Eleph   IND 18 80 26.67 2481 32.64 36.97 14602 27.81 76 1656 536 335 62 23 178 136 42 6 45 5
Ben Simmons (SF/PF/PG)           The Whale   BKN 6 0 0.00 303 20.20 18.45 10291 31.66 15 92 119 86 12 9 36 27 15 3 9 0
Marcus Smart (PG/SG/SF)           Ashley Schaeff   MEM 3 0 0.00 405 20.25 20.25 10524 18.53 20 289 53 86 41 5 53 62 0 0 0 0
Jeremy Sochan (SF/PF)           Chicken Finger   SA 3 0 0.00 1528 20.65 17.14 2488 19.14 74 859 475 249 62 40 168 139 27 0 21 0
Max Strus (SG/SF)           Ashley Schaeff   CLE 1 82 20.50 1307 19.80 15.67 3682 14.73 66 804 313 253 61 29 165 105 15 0 12 0
Jayson Tatum (SF/PF/SG)           Big Country   BOS 20 104 34.67 2943 40.88 44.99 17084 34.51 72 1947 592 351 73 41 141 184 72 3 75 0
Cam Thomas (SG/SF)           The Crows   BKN 4 132 33.00 1639 26.44 11.94 3049 16.75 62 1379 202 183 44 15 130 113 0 0 0 0
Ausar Thompson (SG/SF)           The Hotshot Hu   DET 5 0 0.00 1102 17.49 0.00 1102 17.49 63 556 401 120 68 59 175 84 24 0 6 0
Klay Thompson (SG/SF)           The Crows   GS 12 91 22.75 1598 21.89 27.06 20514 20.81 73 1272 240 165 47 31 123 112 0 0 0 0
Obi Toppin (SF/PF)           Microwave John   IND 1 75 25.00 1200 15.19 9.32 3094 11.29 79 805 309 115 43 41 140 66 6 0 3 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Gary Trent Jr. (SG/SF)           Microwave John   TOR 1 68 34.00 1229 18.34 23.24 6061 18.76 67 913 173 108 70 10 88 43 3 0 3 0
Devin Vassell (SG/SF)           The Whale   SA 6 0 0.00 1870 27.50 26.13 4770 20.13 68 1323 261 276 73 23 74 108 0 0 0 0
Franz Wagner (SF/SG/PF)           The Whale   ORL 4 79 26.33 1880 27.25 24.47 5458 24.48 69 1356 366 260 71 27 162 136 0 0 0 0
Jarace Walker (SF/PF)           Starland Vocal   IND 4 6 6.00 208 6.93 0.00 208 6.93 30 110 57 36 14 11 29 16 0 0 0 0
Lonnie Walker IV (SG/SF)           Starland Vocal   BKN 1 30 10.00 688 12.51 14.67 3964 12.95 55 532 114 67 29 16 67 48 0 0 0 0
PJ Washington (SF/PF)           Chicken Finger   DAL 3 128 32.00 1431 20.74 22.81 6778 20.92 69 903 382 133 68 56 164 92 12 0 9 0
Dariq Whitehead (SG/SF)           Big Country   BKN 3 0 0.00 12 6.00 0.00 12 6.00 2 3 4 3 0 1 0 0 0 0 0 0
Cam Whitmore (SG/SF)           Chicken Finger   HOU 4 73 18.25 687 16.36 0.00 687 16.36 42 516 161 20 27 12 52 42 3 0 3 0
Andrew Wiggins (SG/SF)           Ashley Schaeff   GS 14 50 16.67 1239 18.49 24.76 16520 24.47 67 870 304 115 39 36 137 81 9 0 9 0
Jalen Williams (SG/SF)           The Whale   OKC 2 51 51.00 1844 27.52 21.82 3415 24.57 67 1308 267 307 75 43 173 119 0 9 9 0
Vince Williams Jr. (SF/PF)           Starland Vocal   MEM 1 0 0.00 945 18.17 2.09 968 15.37 52 521 290 175 47 34 135 92 15 0 9 0
Zion Williamson (SF/PF/C)           Starland Vocal   NO 12 54 27.00 2123 32.66 36.24 6029 34.85 65 1481 374 325 64 39 152 177 21 12 33 0