logo
 
League Home Page
top

NO Log-in found

top
. League Home
Email ALL Owners
Draft Results
Free Agent List
On Roster List
All Rosters
All Line-ups
Submit Line-up
Line-up Substitution
League Schedule
League Rules (Word)
Admin Log-in
bot

SYSTEM TIME:

Monday - 4/29/2024

15:19:40 ET


bot bot
- Site best viewed at 1024x768 -

This list reflects players currently on League team rosters

 

SHOOTING GUARDS on a ROSTER

 

.......
CENTERS | POWER FORWARDS || SMALL FORWARDS  || POINT GUARDS || SHOOTING GUARDS
.......

 

Current as of most-recent waivers

CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Ochai Agbaji (SG/SF)           The Crows   TOR 2 8 8.00 694 9.51 8.87 1164 9.24 73 420 201 76 43 38 106 59 0 0 0 0
Grayson Allen (SG/PG/SF)           Ashley Schaeff   PHO 1 51 25.50 1414 20.20 15.58 4786 14.91 70 949 269 218 62 43 146 89 0 3 0 0
Cole Anthony (PG/SG)           Big Country   ORL 3 31 10.33 1335 17.57 19.79 4953 20.30 76 886 299 226 61 35 169 117 6 3 9 0
LaMelo Ball (PG/SG)           Starland Vocal   CHA 10 0 0.00 791 35.95 37.89 6029 33.31 22 526 113 176 40 4 79 83 6 18 21 5
Lonzo Ball (PG/SG)           Ashley Schaeff   CHI 9 0 0.00 0 0.00 0.00 6053 24.91 0 0 0 0 0 0 0 0 0 0 0 0
Desmond Bane (PG/SG)           The Crows   MEM 9 0 0.00 1331 31.69 28.89 5625 23.54 42 997 185 230 43 22 120 112 3 9 9 0
Harrison Barnes (SF/SG)           The Pink Eleph   SAC 6 54 13.50 1225 15.91 20.42 17235 20.16 77 937 227 89 49 11 93 55 0 0 0 0
RJ Barrett (SG/SF)           Chicken Finger   TOR 8 69 34.50 1436 26.11 24.07 7786 24.33 55 1090 292 179 30 21 121 112 3 0 3 0
Emoni Bates (SG/SF)           Ashley Schaeff   CLE 1 0 0.00 51 3.92 0.00 51 3.92 13 34 11 7 1 2 5 2 0 0 0 0
Bradley Beal (PG/SG)           The Hotshot Hu   PHO 13 62 20.67 1192 24.83 30.86 20700 29.24 48 830 202 244 48 18 115 119 3 6 9 0
Anthony Black (PG/SG/SF)           Tom Selleck Is   ORL 5 0 0.00 485 7.70 0.00 485 7.70 63 306 138 90 35 21 108 53 0 0 0 0
Bogdan Bogdanovic (PG/SG/SF)           Big Country   ATL 6 94 23.50 1730 23.07 19.18 8702 20.33 75 1268 264 234 92 25 172 104 3 0 3 0
Bojan Bogdanovic (SF/SG)           Chicken Finger   NY 4 44 11.00 932 17.92 25.15 13042 18.90 52 814 145 93 28 5 94 98 3 0 3 0
Devin Booker (SG/SF)           The Crows   PHO 25 136 45.33 2346 37.24 35.44 17138 30.07 63 1723 293 443 56 27 192 165 6 33 39 0
James Bouknight (SG/SF)           The Pink Eleph   CHA 3 0 0.00 64 4.57 7.20 470 6.44 14 50 9 6 1 1 3 2 0 0 0 0
Malaki Branham (SG/SF)           The Pink Eleph   SA 2 48 16.00 829 11.51 12.74 1606 12.08 72 651 139 152 26 7 91 88 0 0 0 0
Mikal Bridges (SF/SG)           The Hotshot Hu   BKN 18 93 23.25 2185 28.01 28.21 9762 21.69 78 1574 362 290 79 29 113 162 9 0 9 0
Miles Bridges (SF/SG/PF)           The Hotshot Hu   CHA 10 121 40.33 2155 33.15 0.00 8235 23.60 65 1390 485 220 63 31 113 132 60 0 57 0
Malcolm Brogdon (SG/SF/PG)           Starland Vocal   POR 11 0 0.00 951 24.38 21.45 9869 23.28 39 613 148 214 27 8 58 60 0 12 12 0
Jaylen Brown (SF/SG)           The Whale   BOS 14 31 31.00 2098 31.31 35.50 13014 25.27 67 1555 371 243 78 34 177 156 15 3 15 5
Jalen Brunson (PG/SG)           Tom Selleck Is   NY 7 177 44.25 2653 36.85 32.09 9447 23.04 72 2015 258 481 69 13 135 178 0 24 24 0
Kobe Bufkin (PG/SG)           The Hotshot Hu   ATL 3 47 11.75 106 8.15 0.00 106 8.15 13 58 23 23 6 4 12 6 0 0 0 0
Jimmy Butler (SF/SG)           Rolling Tide   MIA 23 103 25.75 1772 32.22 36.35 23054 30.33 55 1153 292 267 73 17 65 93 12 6 15 5
Jordan Clarkson (PG/SG)           Starland Vocal   UTA 7 0 0.00 1306 23.75 26.08 14059 20.77 55 942 188 277 35 6 81 146 9 12 18 5
Mike Conley (PG/SG)           The Pink Eleph   MIN 15 58 19.33 1431 20.15 21.11 21876 22.88 71 796 198 426 81 15 120 88 0 15 12 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Bilal Coulibaly (SG/SF/PF)           Chicken Finger   WAS 5 0 0.00 890 14.13 0.00 890 14.13 63 532 256 110 57 48 137 87 3 0 3 0
Cade Cunningham (PG/SG/SF)           Tom Selleck Is   DET 7 49 49.00 2020 32.58 30.33 4095 29.67 62 1405 268 464 56 23 153 212 0 48 42 0
Stephen Curry (PG/SG)           The Best Allen   GS 24 138 34.50 2427 34.18 40.81 29929 35.59 71 1878 312 358 51 24 113 200 9 12 21 0
Dyson Daniels (PG/SG)           The Crows   NO 5 58 19.33 738 13.18 8.65 1214 10.94 56 322 210 148 80 21 95 55 3 0 3 0
Johnny Davis (SG)           Microwave John   WAS 3 20 6.67 210 4.57 4.17 306 4.43 46 121 66 28 15 9 45 8 0 0 0 0
DeMar DeRozan (SG/SF)           Tom Selleck Is   CHI 18 107 35.67 2503 33.37 33.79 28473 29.17 75 1764 323 398 83 44 157 121 3 18 21 0
Donte DiVincenzo (SG/PG)           Rolling Tide   NY 1 100 25.00 1634 21.50 16.49 5849 17.41 76 1156 273 198 100 34 158 103 0 0 0 0
Gradey Dick (PG/SG)           The Best Allen   TOR 3 63 15.75 577 10.30 0.00 577 10.30 56 451 121 67 31 2 81 47 0 0 0 0
Ousmane Dieng (SG/SF/PF)           Starland Vocal   OKC 2 0 0.00 182 5.87 7.97 461 6.98 31 120 50 33 5 3 20 17 0 0 0 0
Spencer Dinwiddie (PG/SG)           Chicken Finger   LAL 3 39 9.75 1247 17.32 25.87 10421 20.12 72 755 194 347 51 22 132 87 0 12 12 0
Luka Doncic (PG/SG/SF)           Ashley Schaeff   DAL 22 181 60.33 3833 57.21 52.03 18013 47.40 67 2265 615 655 99 35 138 268 93 105 138 100
Luguentz Dort (SG/PG/SF)           The Best Allen   OKC 1 68 17.00 1122 14.96 19.06 4664 16.84 75 810 274 104 66 46 220 70 0 0 0 0
Ayo Dosunmu (SG)           The Best Allen   CHI 1 71 23.67 1304 17.39 12.64 3284 14.53 75 910 211 238 66 34 163 98 0 3 3 0
Chris Duarte (SG/SF)           Microwave John   SAC 3 9 3.00 346 6.29 10.93 1856 11.90 55 227 104 42 28 8 75 24 0 0 0 0
Kevin Durant (SG/SF/PF)           The Best Allen   PHO 30 101 33.67 2794 39.91 40.39 36712 39.69 70 1921 471 363 64 88 125 232 33 12 42 5
Anthony Edwards (SG/SF)           The Best Allen   MIN 16 136 34.00 2684 36.27 34.07 9214 31.66 74 1920 411 378 97 41 132 229 21 12 27 0
De'Aaron Fox (PG/SG)           Rolling Tide   SAC 21 172 43.00 2550 36.96 34.42 13503 30.07 69 1833 315 392 138 30 180 182 0 18 18 0
Markelle Fultz (PG/SG)           The Hotshot Hu   ORL 9 31 10.33 520 13.68 23.50 3926 18.61 38 288 123 111 39 12 59 45 0 0 0 0
Darius Garland (PG/SG)           The Crows   CLE 15 93 23.25 1389 25.72 31.40 7988 26.54 54 968 139 352 69 6 92 164 0 18 18 0
Keyonte George (SG)           Big Country   UTA 4 37 12.33 1240 17.71 0.00 1240 17.71 70 884 200 315 34 7 85 171 3 9 3 0
Paul George (SG/SF/PF)           The Pink Eleph   LAC 20 127 31.75 2181 30.72 33.73 24442 31.70 71 1599 369 249 110 34 195 141 3 3 6 0
Shai Gilgeous-Alexand (PG/SG)           Microwave John   OKC 13 20 20.00 3129 44.07 41.65 12152 32.84 71 2150 394 448 148 64 179 156 9 15 24 0
Jerami Grant (SF/SG/PF)           The Hotshot Hu   POR 15 0 0.00 1406 26.04 26.59 11872 18.61 54 1132 191 152 45 34 117 116 3 0 3 0
Jalen Green (SG/SF)           The Crows   HOU 6 104 26.00 2147 27.88 27.03 5492 25.54 77 1533 396 273 63 27 107 178 21 3 21 5
AJ Griffin (SG/SF)           The Hotshot Hu   ATL 2 0 0.00 47 2.61 11.69 842 9.79 18 37 14 4 1 1 6 6 0 0 0 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Tyrese Haliburton (PG/SG)           Microwave John   IND 13 119 39.67 2622 39.73 38.79 8382 32.74 66 1336 255 725 78 45 69 150 3 142 129 5
Tim Hardaway Jr. (SG/SF)           Starland Vocal   DAL 1 52 13.00 1401 18.93 18.97 12256 17.71 74 1103 244 132 39 6 102 66 0 0 0 0
James Harden (SG/SF/PG)           The Hotshot Hu   LAC 15 124 31.00 2270 32.43 41.29 36489 38.94 70 1166 364 604 77 57 124 182 9 81 69 15
Tobias Harris (SF/SG/PF)           Ashley Schaeff   PHI 18 62 31.00 1852 27.64 23.62 21177 25.03 67 1154 427 208 67 42 112 91 24 0 24 0
Josh Hart (PG/SG)           Ashley Schaeff   NY 8 94 23.50 1723 22.67 21.28 8252 19.15 76 693 620 305 69 22 155 111 84 21 54 30
Gordon Hayward (SF/SG)           Chicken Finger   OKC 10 34 8.50 767 15.98 22.10 17267 23.78 48 466 171 154 37 13 64 60 0 0 0 0
Scoot Henderson (PG/SG)           The Best Allen   POR 6 75 25.00 1034 17.83 0.00 1034 17.83 58 786 183 294 42 12 184 189 0 18 18 0
Tyler Herro (SG/SF)           Rolling Tide   MIA 9 27 27.00 1073 29.00 28.78 6744 25.35 37 766 196 164 29 3 52 77 6 0 6 0
Buddy Hield (SG/SF)           Rolling Tide   PHI 3 41 10.25 1415 17.47 24.16 12771 21.11 81 963 256 231 69 42 166 100 3 3 3 0
Jrue Holiday (PG/SG/SF)           The Pink Eleph   BOS 18 47 15.67 1552 23.52 31.19 23336 27.20 66 829 360 325 59 50 105 120 12 12 21 0
Jalen Hood-Schifino (PG/SG)           Microwave John   LAL 1 0 0.00 42 1.91 0.00 42 1.91 22 34 13 8 3 2 14 9 0 0 0 0
Talen Horton-Tucker (PG/SG/SF)           Microwave John   UTA 1 35 17.50 726 15.12 15.83 3496 14.81 48 464 112 166 44 16 84 58 0 3 3 0
Jett Howard (PG/SG/SF)           Rolling Tide   ORL 2 0 0.00 28 2.00 0.00 28 2.00 14 23 5 3 0 1 3 2 0 0 0 0
Kevin Huerter (SG/SF)           The Best Allen   SAC 2 0 0.00 1005 15.70 20.62 7070 17.50 64 655 224 166 45 23 135 53 6 0 6 0
Nah'Shon Hyland (SG/SF)           The Hotshot Hu   LAC 4 14 7.00 275 8.09 16.04 2063 13.40 34 192 37 76 20 3 43 39 0 3 3 0
Brandon Ingram (SF/SG)           The Crows   NO 22 0 0.00 1904 30.22 32.63 12405 27.03 63 1319 319 363 50 40 145 161 6 9 9 5
Kyrie Irving (PG/SG)           Starland Vocal   DAL 14 131 32.75 1963 35.69 36.64 22430 32.70 55 1396 272 284 69 25 106 101 0 15 15 0
Jaden Ivey (PG/SG)           The Whale   DET 5 108 27.00 1482 20.30 21.25 2948 20.76 73 1124 255 279 54 40 199 177 3 3 6 0
Jaime Jaquez Jr. (SG/SF/PF)           The Pink Eleph   MIA 1 47 11.75 1209 17.27 0.00 1209 17.27 70 839 268 178 73 17 156 106 3 0 3 0
Zach LaVine (PG/SG/SF)           Ashley Schaeff   CHI 19 0 0.00 668 26.72 31.41 14719 26.10 25 487 128 98 21 8 57 52 3 0 3 0
Kawhi Leonard (SF/SG/PF)           Tom Selleck Is   LAC 14 26 26.00 2429 35.72 35.04 20647 32.01 68 1613 416 244 111 59 97 119 12 3 12 5
Damian Lillard (PG/SG)           Ashley Schaeff   MIL 23 36 36.00 2413 34.97 43.38 28163 31.26 69 1695 302 486 69 15 130 180 0 36 36 0
Kyle Lowry (PG/SG)           The Pink Eleph   PHI 6 60 15.00 863 14.88 19.42 24326 24.18 58 480 186 243 58 21 142 80 3 6 9 0
Tre Mann (PG/SG)           The Best Allen   CHA 3 56 14.00 550 15.28 10.72 2068 12.93 36 307 129 132 38 1 43 53 0 0 0 0
Bennedict Mathurin (SG/SF)           The Whale   IND 4 0 0.00 1133 18.88 19.61 2584 19.28 60 876 236 119 36 15 121 97 9 0 9 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Tyrese Maxey (PG/SG)           Starland Vocal   PHI 15 74 37.00 2372 35.40 25.34 6254 24.15 67 1710 248 420 66 32 144 112 3 24 27 0
C.J. McCollum (PG/SG)           Tom Selleck Is   NO 15 120 40.00 1708 28.00 29.73 17832 25.81 61 1178 264 278 58 39 118 100 6 0 6 0
Khris Middleton (SF/SG)           Microwave John   MIL 19 67 33.50 1200 23.53 23.00 16967 24.27 51 776 237 270 48 15 135 112 6 12 15 5
Donovan Mitchell (PG/SG/SF)           Rolling Tide   CLE 12 77 25.67 2011 37.94 35.65 14482 32.11 53 1401 272 320 94 29 114 150 9 9 18 0
Malik Monk (PG/SG)           Rolling Tide   SAC 1 0 0.00 1566 21.75 18.42 6984 15.66 72 1110 212 370 45 39 156 150 0 6 6 0
Moses Moody (SG/SF)           Ashley Schaeff   GS 1 50 12.50 735 12.05 6.22 1411 8.20 61 499 183 50 39 23 81 40 0 0 0 0
Ja Morant (PG/SG)           Chicken Finger   MEM 21 0 0.00 345 38.33 40.95 8366 34.29 9 226 50 73 7 5 19 27 0 9 9 0
Trey Murphy III (SG/SF)           Rolling Tide   NO 4 82 27.33 1157 22.25 19.61 3106 16.52 52 736 252 111 45 27 64 31 6 0 3 0
Dejounte Murray (PG/SG)           Starland Vocal   ATL 9 118 29.50 2610 34.80 32.81 12461 28.13 75 1680 395 482 106 24 130 191 12 45 57 0
Jamal Murray (PG/SG)           The Best Allen   DEN 10 23 23.00 1761 32.02 29.71 10952 24.78 55 1146 225 366 52 34 100 117 6 30 33 0
Keegan Murray (SG/SF)           Chicken Finger   SAC 6 106 26.50 1628 22.61 18.04 2981 20.28 72 1084 387 121 73 54 197 63 21 0 21 0
Aaron Nesmith (SF/SG)           Ashley Schaeff   IND 1 42 14.00 1131 16.39 13.30 2606 11.14 69 841 260 103 61 47 233 62 3 0 3 0
Chuma Okeke (SG/SF/PF)           Starland Vocal   ORL 2 0 0.00 203 4.83 8.96 2298 12.84 42 105 78 19 9 7 19 15 3 0 0 0
Kelly Oubre (SF/SG)           The Pink Eleph   PHI 3 133 33.25 1378 21.53 26.21 10499 18.42 64 977 316 94 75 42 185 82 12 0 12 0
Chris Paul (PG/SG)           The Whale   GS 9 74 18.50 1073 20.25 29.04 37558 33.90 53 487 207 359 63 4 96 66 0 33 15 0
Brandin Podziemski (PG/SG/SF)           Tom Selleck Is   GS 2 70 17.50 1271 18.69 0.00 1271 18.69 68 632 398 258 59 13 121 85 21 3 21 0
Jordan Poole (PG/SG/SF)           The Hotshot Hu   WAS 9 133 33.25 1644 21.63 24.31 6634 19.80 76 1303 205 325 83 25 240 183 0 9 9 0
Kevin Porter Jr. (SG/SF)           Big Country   HOU 9 0 0.00 0 0.00 28.82 4351 22.66 0 0 0 0 0 0 0 0 0 0 0 0
Michael Porter Jr. (PF/SG/SF)           The Best Allen   DEN 9 106 26.50 2001 25.99 23.00 5859 23.34 77 1300 544 116 41 50 143 88 48 0 42 0
Norman Powell (SG/SF)           Ashley Schaeff   LAC 5 75 18.75 1227 16.81 19.56 7987 15.39 73 1028 186 80 42 22 130 65 0 0 0 0
Taurean Prince (SF/SG/PF)           The Best Allen   LAL 1 59 14.75 987 13.16 11.00 6936 14.51 75 677 224 118 56 35 147 67 0 0 0 0
Immanuel Quickley (PG/SG)           Tom Selleck Is   TOR 1 102 34.00 1590 24.46 20.97 5337 18.93 65 1078 241 304 48 9 105 90 3 24 21 0
Austin Reaves (PG/SG/SF)           Microwave John   LAL 12 83 20.75 1976 25.01 17.32 3654 18.45 79 1259 343 442 64 22 141 167 15 21 27 5
Cam Reddish (SG/SF)           Big Country   LAL 8 0 0.00 439 9.34 12.97 2884 13.23 47 264 100 48 47 17 67 34 0 0 0 0
Terry Rozier (PG/SG)           Tom Selleck Is   MIA 8 128 32.00 1772 29.53 29.10 12594 21.75 60 1201 247 338 61 21 99 106 0 15 12 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
D'Angelo Russell (PG/SG)           Starland Vocal   LAL 11 116 29.00 1967 26.95 26.24 14143 25.86 73 1330 227 457 67 35 150 155 0 27 27 0
Dennis Schroder (PG/SG)           The Pink Eleph   BKN 2 88 22.00 1696 21.74 18.10 14579 19.84 78 1097 228 473 61 16 159 151 0 30 24 0
Collin Sexton (PG/SG)           The Best Allen   UTA 8 55 18.33 1887 24.51 16.79 7672 22.77 77 1443 204 376 61 17 154 162 0 12 12 0
Shaedon Sharpe (SG/SF)           Big Country   POR 4 0 0.00 690 21.56 11.80 1587 14.69 32 510 160 94 28 12 88 72 3 0 3 0
Anfernee Simons (PG/SG)           Big Country   POR 15 0 0.00 1311 28.50 25.19 5454 17.59 46 1039 167 255 23 5 98 126 0 9 9 0
Marcus Smart (PG/SG/SF)           Ashley Schaeff   MEM 3 0 0.00 405 20.25 20.25 10524 18.53 20 289 53 86 41 5 53 62 0 0 0 0
Nick Smith Jr. (PG/SG)           The Whale   CHA 1 9 4.50 319 6.65 0.00 319 6.65 48 263 63 53 8 7 54 36 0 0 0 0
Max Strus (SG/SF)           Ashley Schaeff   CLE 1 82 20.50 1307 19.80 15.67 3682 14.73 66 804 313 253 61 29 165 105 15 0 12 0
Jalen Suggs (SG/PG)           Tom Selleck Is   ORL 5 48 16.00 1233 17.61 15.08 2784 16.77 70 861 215 190 100 43 191 128 0 0 0 0
Jayson Tatum (SF/PF/SG)           Big Country   BOS 20 104 34.67 2943 40.88 44.99 17084 34.51 72 1947 592 351 73 41 141 184 72 3 75 0
Cam Thomas (SG/SF)           The Crows   BKN 4 132 33.00 1639 26.44 11.94 3049 16.75 62 1379 202 183 44 15 130 113 0 0 0 0
Amen Thompson (PG/SG)           The Whale   HOU 6 52 17.33 1086 19.05 0.00 1086 19.05 57 524 362 136 71 34 132 80 36 0 30 0
Ausar Thompson (SG/SF)           The Hotshot Hu   DET 5 0 0.00 1102 17.49 0.00 1102 17.49 63 556 401 120 68 59 175 84 24 0 6 0
Klay Thompson (SG/SF)           The Crows   GS 12 91 22.75 1598 21.89 27.06 20514 20.81 73 1272 240 165 47 31 123 112 0 0 0 0
Gary Trent Jr. (SG/SF)           Microwave John   TOR 1 68 34.00 1229 18.34 23.24 6061 18.76 67 913 173 108 70 10 88 43 3 0 3 0
Fred VanVleet (PG/SG)           Starland Vocal   HOU 15 99 24.75 2134 30.49 31.74 11530 25.01 70 1167 262 564 97 57 172 121 0 69 57 0
Devin Vassell (SG/SF)           The Whale   SA 6 0 0.00 1870 27.50 26.13 4770 20.13 68 1323 261 276 73 23 74 108 0 0 0 0
Franz Wagner (SF/SG/PF)           The Whale   ORL 4 79 26.33 1880 27.25 24.47 5458 24.48 69 1356 366 260 71 27 162 136 0 0 0 0
Lonnie Walker IV (SG/SF)           Starland Vocal   BKN 1 30 10.00 688 12.51 14.67 3964 12.95 55 532 114 67 29 16 67 48 0 0 0 0
Cason Wallace (PG/SG)           The Pink Eleph   OKC 4 47 11.75 849 11.03 0.00 849 11.03 77 530 174 109 68 34 123 45 0 0 0 0
Coby White (PG/SG)           The Whale   CHI 1 51 17.00 1968 26.59 13.83 6455 19.27 74 1410 344 380 50 17 175 155 6 9 15 0
Derrick White (PG/SG)           Chicken Finger   BOS 8 45 22.50 1842 26.31 20.18 7932 20.03 70 1081 303 363 70 86 147 108 6 12 15 5
Dariq Whitehead (SG/SF)           Big Country   BKN 3 0 0.00 12 6.00 0.00 12 6.00 2 3 4 3 0 1 0 0 0 0 0 0
Cam Whitmore (SG/SF)           Chicken Finger   HOU 4 73 18.25 687 16.36 0.00 687 16.36 42 516 161 20 27 12 52 42 3 0 3 0
Andrew Wiggins (SG/SF)           Ashley Schaeff   GS 14 50 16.67 1239 18.49 24.76 16520 24.47 67 870 304 115 39 36 137 81 9 0 9 0
BACK TO TOP
CLICK COLUMN HEADING TO SORT FTSY NBA PLYR LST WKYTD YTD L.Y. LTD LTD NBA STATS BONUS POINTS
PLAYER (pos) TEAM TEAM VALUE WK AVGTOT AVG AVG TOT AVG GP PTS TR A STL BLK PF TO (REB) (ASS) (DD) (TD)
Jalen Williams (SG/SF)           The Whale   OKC 2 51 51.00 1844 27.52 21.82 3415 24.57 67 1308 267 307 75 43 173 119 0 9 9 0
Trae Young (PG/SG)           The Crows   ATL 20 0 0.00 2083 40.84 39.24 15087 38.10 51 1344 140 553 70 11 106 220 0 105 105 0