logo
 
League Home Page
top

NO Log-in found

top
. League Home
My Team
Player Lists
All Rosters
League Rules
Stat Site
Admin Log-in
bot




SYSTEM TIME:

Sunday - 4/28/2024

22:43:47 ET




. WANNABE Sports
My Account
Log-In
Log-Out




bot bot
- Site best viewed at 1024x768 -
Good Luck this season and have fun. Welcome new managers, use the message board and join in!

 

 

Available 2ND BASEMEN List

 

........
PITCHER || CATCHER  || 1ST BASE || 2ND BASE || 3RD BASE || SHORTSTOP || OUTFIELD || DH
........

 

Current as of most-recent trades

  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Ozhaino ALBIES (SS/2B) ATL 19 0.00 592.00 102 86 114 43 8 24 54 15
Giovanny ALFONZO (2B) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Jimmy ALLEN (2B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose ALTUVE (2B) HOU 36 0.00 491.00 89 74 88 27 3 31 41 6
Antonio ALVAREZ (2B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Eliezer ALVAREZ (2B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Alfredo ANGARITA (2B) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis ARRAEZ (2B) MIN 6 0.00 265.00 54 28 84 20 1 4 36 2
Christian ARROYO (2B) CLE 5 0.00 39.00 8 7 7 2 0 2 5 0
Carlos ASUAJE (2B) CHIC 5 0.00 0.00 0 0 0 0 0 0 0 0
Javier BAEZ (2B/3B/SS) CHIC 24 0.00 506.00 89 85 78 38 4 29 28 11
Blake BARBER (2B) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Franklin BARRETO (2B) OAK 5 0.00 29.00 6 5 3 2 0 2 1 1
Luis Alejandro BASABE (2B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Matthew BATTEN (2B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Matt BEATY (2B) LAD 6 0.00 224.00 36 46 38 19 1 9 17 5
Gordon BECKHAM (2B) SD 5 0.00 144.00 29 15 27 13 2 6 13 2
Michael BENJAMIN (2B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Jon BERTI (2B) MIA 5 0.00 238.00 52 24 49 14 1 6 24 17
Javier BETANCOURT (2B) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Jhonny BETHENCOURT (2B) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Cavan BIGGIO (2B) TOR 6 0.00 365.00 66 48 48 17 2 16 71 14
Alex BLANDINO (2B) CIN 5 0.00 32.00 6 3 7 1 0 1 10 0
Jeff BOEHM (2B) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Chris BOSTICK (OF/2B) BAL 5 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Daniel BRAVO (2B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Kelson BROWN (2B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Vidal BRUJAN (2B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Ronald BUENO (2B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
D.J. BURT (2B) KC 6 0.00 0.00 0 0 0 0 0 0 0 0
Blake BUTLER (2B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose CABALLERO (2B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Asdrubal CABRERA (2B/3B/SS) WSH 11 0.00 423.00 69 91 73 25 1 18 57 4
Robinson CANO (2B) NYM 12 0.00 277.00 46 39 59 28 0 13 25 0
Henry CASTILLO (2B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Daniel CASTRO (2B) LAD 5 0.00 0.00 0 0 0 0 0 0 0 0
Daniel CASTRO (2B) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Starlin CASTRO (2B) WSH 10 0.00 463.00 68 86 115 31 4 22 28 2
Willi CASTRO (2B) DET 6 0.00 58.00 10 8 15 6 1 1 6 0
Jancarlos CINTRON (2B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Juan CIRIACO (2B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Jace CONRAD (2B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Carlos CORTES (2B) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Jordan COWAN (2B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Thomas COYLE (2B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Galli CRIBBS (2B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Chase D'ARNAUD (2B) TEX 5 0.00 0.00 0 0 0 0 0 0 0 0
Chad DE LA GUERRA (2B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Travis DEMERITTE (2B) DET 6 0.00 114.00 24 10 26 7 2 3 14 4
Joey DEMICHELE (2B) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Ryan DENT (2B) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Daniel DESCALSO (2B/3B) CHIC 5 0.00 104.00 20 15 21 5 1 2 23 2
Wilmer DIFO (2B/3B) WSH 5 0.00 76.00 15 8 29 2 0 2 12 0
Christian DONAHUE (2B) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Ryan DOROW (2B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Brian DOZIER (2B) SD 16 0.00 350.00 54 50 59 20 0 20 61 3
Nick DUNN (2B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Ezequiel DURAN (2B) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Jarren DURAN (2B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Cutter DYKSTRA (2B) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Luke DYKSTRA (2B) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Nate EASLEY (2B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Kody EAVES (2B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Robi ESTRADA (2B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose FERNANDEZ (2B) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
Dan FIORITO (2B) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Ryan FITZGERALD (2B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
David FLETCHER (2B/3B) LAA 5 0.00 431.00 83 49 134 29 4 6 55 8
Nolan FONTANA (2B) TEX 5 0.00 0.00 0 0 0 0 0 0 0 0
Erik FORGIONE (2B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Logan FORSYTHE (2B) PHI 5 0.00 237.00 38 39 47 17 1 7 44 2
Angel FRANCO (2B) KC 6 0.00 0.00 0 0 0 0 0 0 0 0
J.J. FRANCO (2B) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Nick FRANKLIN (2B) PIT 5 0.00 0.00 0 0 0 0 0 0 0 0
Adam FRAZIER (2B/OF) PIT 5 0.00 411.00 80 50 104 33 7 10 40 5
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Mike FREEMAN (2B) CLE 5 0.00 144.00 27 24 37 8 0 4 22 1
Tyler FRIIS (2B) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Carlos GARCIA (2B) KC 6 0.00 0.00 0 0 0 0 0 0 0 0
Greg GARCIA (2B) SD 5 0.00 246.00 52 31 56 13 4 4 53 0
Luis GARCIA (2B) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Robel GARCIA (2B) CHIC 6 0.00 62.00 8 11 6 2 2 5 7 0
Ryan GEBHARDT (2B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Scooter GENNETT (2B) SF 20 0.00 71.00 15 11 21 7 0 2 2 0
Trent GILBERT (2B) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Ryan GOINS (2B) OAK 5 0.00 90.00 13 10 27 6 1 2 17 0
Bengie GONZALEZ (2B) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
David GONZALEZ (2B) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Erik GONZALEZ (2B/3B) PIT 1 0.00 81.00 15 6 30 4 1 1 9 3
Marwin GONZALEZ (OF/SS/2B/1B) MIN 14 0.00 316.00 52 55 78 19 0 15 31 1
Niko GOODRUM (2B/1B) DET 6 0.00 354.00 61 45 61 27 5 12 46 12
Dee GORDON (2B/OF) SEA 16 0.00 273.00 36 34 87 12 6 3 18 22
Reed GRAGNANI (2B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Ryan GROTJOHN (2B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Angelo GUMBS (2B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Lourdes GURRIEL JR. (SS/2B) TOR 11 0.00 304.00 52 50 46 19 2 20 20 6
Sam HAGGERTY (2B) SEA 6 0.00 2.00 2 0 0 0 0 0 0 0
Alen HANSON (2B/OF) SEA 5 0.00 21.00 5 4 7 0 0 0 3 1
Reed HARPER (2B) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Josh HARRISON (2B) PHI 5 0.00 66.00 10 8 15 7 1 1 6 3
Brock HEBERT (2B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Michael HELMAN (2B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Cesar HERNANDEZ (2B) CLE 11 0.00 460.00 77 71 122 31 3 14 45 9
Enrique HERNANDEZ (OF/2B/SS) LAD 5 0.00 335.00 57 64 61 19 1 17 36 4
Marco HERNANDEZ (2B) BOS 6 0.00 84.00 18 11 28 7 0 2 3 1
Dilson HERRERA (2B) BAL 5 0.00 0.00 0 0 0 0 0 0 0 0
P.J. HIGGINS (2B) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Keston HIURA (2B) MIL 6 0.00 322.00 51 49 51 23 2 19 25 9
Connor HOLLIS (2B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Brock HOLT (2B/SS) MIL 5 0.00 203.00 38 31 58 14 2 3 28 1
Mott HYDE (2B) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
Andy IBANEZ (2B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Cesar IZTURIS (2B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Leonardo JIMENEZ (2B) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Jonathan JOHNSON (2B) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Sherman JOHNSON (2B) CIN 5 0.00 0.00 0 0 0 0 0 0 0 0
Corey JONES (2B) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Nelson JORGE (2B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Gosuke KATOH (2B) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Ty KELLY (2B) LAA 5 0.00 0.00 0 0 0 0 0 0 0 0
Howie KENDRICK (2B) WSH 5 0.00 345.00 61 62 74 23 1 17 27 2
Isiah KINER-FALEFA (3B/C/2B) TEX 5 0.00 129.00 23 21 34 12 1 1 14 3
Ian KINSLER (2B) SD 10 0.00 167.00 28 22 34 12 0 9 19 2
Jason KIPNIS (2B) CHIC 7 0.00 359.00 52 65 71 23 1 17 40 7
Wade KIRKLAND (2B) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Barrett KLEINKNECHT (2B) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Connor KOPACH (2B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Jordy LARA (2B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Cullen LARGE (2B) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Adam LAW (2B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
DJ LEMAHIEU (2B) NYY 15 0.00 579.00 109 102 136 33 2 26 46 5
Marcus LEMON (2B) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Domingo LEYBA (2B) ARI 6 0.00 26.00 6 5 4 2 1 0 4 0
Daniel LOCKHART (2B) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Shed LONG (2B) SEA 6 0.00 127.00 21 15 22 12 1 5 16 3
Tim LOPES (2B) SEA 6 0.00 91.00 11 12 23 7 0 1 15 6
Deiner LOPEZ (2B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Irving LOPEZ (2B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Otto LOPEZ (2B) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Nick LOVULLO (2B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Brandon LOWE (2B) TB 5 0.00 280.00 42 51 44 17 2 17 25 5
Jed LOWRIE (2B) NYM 9 0.00 1.00 0 0 0 0 0 0 1 0
Dawel LUGO (2B) DET 5 0.00 166.00 28 26 46 11 4 6 8 0
Dixon MACHADO (2B) MIA 5 0.00 0.00 0 0 0 0 0 0 0 0
Tucupita MARCANO (2B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Shane MARDIROSIAN (2B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Ketel MARTE (2B/SS) ARI 4 0.00 599.00 97 92 110 36 9 32 53 10
Jose MARTINEZ (2B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Osvaldo MARTINEZ (2B) BAL 6 0.00 0.00 0 0 0 0 0 0 0 0
Mark MATHIAS (2B) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
J.J. MATIJEVIC (2B) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Jack MAYFIELD (2B) HOU 6 0.00 32.00 8 4 3 4 0 2 1 0
L.J. MAZZILLI (2B) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Casey MCELROY (2B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Jeff MCNEIL (2B) NYM 6 0.00 473.00 83 75 101 38 1 23 35 4
Kyle MCPHERSON (2B) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Whit MERRIFIELD (2B/OF) KC 29 0.00 579.00 105 74 139 41 10 16 45 20
Levi MICHAEL (2B) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Brad MILLER (1B/2B) STL 5 0.00 157.00 26 25 20 6 1 13 15 2
Yoan MONCADA (2B) CHIW 4 0.00 502.00 83 79 97 34 5 25 40 10
Nate MONDOU (2B) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Brandon MONTGOMERY (2B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Gerson MONTILLA (2B) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Dylan MOORE (2B/3B) SEA 6 0.00 200.00 31 28 26 14 2 9 25 10
Angelo MORA (2B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Delvis MORALES (2B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Dayner MOREIRA (2B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Rando MORENO (2B) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Josh MORGAN (2B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Max MOROFF (2B) NYM 5 0.00 19.00 3 4 2 1 0 1 2 1
Hutton MOYER (2B) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Yairo MUNOZ (SS/2B/3B/OF) STL 5 0.00 118.00 20 13 37 7 1 2 7 8
Daniel MURPHY (2B) COL 26 0.00 368.00 56 78 75 35 1 13 32 1
Brett NETZER (2B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Angelys NINA (2B) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Jake NOLL (2B) WSH 6 0.00 7.00 1 2 1 1 0 0 1 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Eduardo NUNEZ (2B/3B) NYM 1 0.00 98.00 13 20 29 7 0 2 4 5
Rougned ODOR (2B) TEX 12 0.00 472.00 77 92 46 30 1 30 52 11
Nate ORF (2B) OAK 5 0.00 0.00 0 0 0 0 0 0 0 0
Connor OWINGS (2B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Fernery OZUNA (2B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Joe PANIK (2B) TOR 1 0.00 285.00 50 39 79 21 2 5 43 3
Joey PANKAKE (2B) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Dustin PEDROIA (2B) BOS 5 0.00 5.00 1 1 2 0 0 0 1 0
Jaime PEDROZA (2B) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Hernan PEREZ (2B/3B/SS/OF) CHIC 5 0.00 156.00 29 18 34 11 0 8 11 5
Noah PERIO (2B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Dillon PERSINGER (2B) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Jake PETER (2B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Gregorio PETIT (2B) PHI 5 0.00 0.00 0 0 0 0 0 0 0 0
Chad PINDER (OF/2B) OAK 1 0.00 254.00 45 47 48 21 0 13 20 0
Jeremias PINEDA (2B) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose PIRELA (2B/OF) PHI 5 0.00 13.00 1 2 2 1 0 1 2 0
Jonathan PIRON (2B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Juniel QUERECUTO (3B/SS/2B) ARI 6 0.00 0.00
Tony RENDA (2B) BOS 5 0.00 0.00 0 0 0 0 0 0 0 0
Luis RENGIFO (2B) LAA 6 0.00 252.00 44 33 58 18 3 7 40 2
Brian REY (2B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Wendell RIJO (2B) ATL 6 0.00 0.00
Chris RIVERA (2B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Carlos RIVERO (2B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Daniel ROBERTSON (2B/SS) TB 5 0.00 131.00 23 19 32 9 1 2 24 2
Kramer ROBERTSON (2B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
J.C. RODRIGUEZ (2B) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Sean RODRIGUEZ (2B) MIA 5 0.00 99.00 24 12 16 5 0 4 19 1
Franklin ROLLIN (2B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Mattingly ROMANIN (2B) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Avery ROMERO (2B) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Andrew ROMINE (SS/2B) CHIW 5 0.00 0.00 0 0 0 0 0 0 0 0
Eguy ROSARIO (2B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose ROSARIO (2B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Alvaro RUBALCABA (2B) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Ian SAGDAL (2B) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Adrian SANCHEZ (2B) WSH 5 0.00 12.00 3 1 7 0 0 0 1 0
Kevin SANTA (2B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis SANTANA (2B) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis SARDINAS (2B) WSH 5 0.00 0.00 0 0 0 0 0 0 0 0
Jake SCHEINER (2B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Jonathan SCHOOP (2B) DET 14 0.00 346.00 61 59 65 22 1 23 20 1
Mac SEIBERT (2B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Carlos SEPULVEDA (2B) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Yunior SEVERINO (2B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Travis SHAW (3B/2B) TOR 16 0.00 136.00 22 16 24 5 0 7 36 0
Tim SMALLING (2B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Taylor SNYDER (2B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Eric SOGARD (SS/2B) MIL 5 0.00 334.00 59 40 77 23 2 13 38 8
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Nick SOLAK (2B) TEX 6 0.00 112.00 19 17 22 6 1 5 15 2
Donovan SOLANO (2B) SF 6 0.00 158.00 27 23 53 13 1 4 10 0
Yangervis SOLARTE (3B/2B) ATL 1 0.00 43.00 9 7 9 5 0 1 4 0
Edmundo SOSA (2B) STL 5 0.00 7.00 2 0 2 0 0 0 1 1
Cory SPANGENBERG (2B/3B) MIL 5 0.00 67.00 11 10 16 2 2 2 6 3
Seth SPIVEY (2B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Eric STAMETS (2B/SS) COL 6 0.00 14.00 4 2 1 1 0 0 5 0
Drew STANKIEWICZ (2B) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Kervin SUAREZ (2B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Trace TAM SING (2B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Jordan TARSOVICH (2B) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Samad TAYLOR (2B) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose TENA (2B) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Robbie TENEROWICZ (2B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Lane THOMAS (2B) STL 6 0.00 50.00 6 12 7 0 1 4 4 1
Dickie Joe THON (2B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Josh TOBIAS (2B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Mitchell TOLMAN (2B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Kelby TOMLINSON (2B) COL 5 0.00 0.00 0 0 0 0 0 0 0 0
Gleyber TORRES (2B/SS) NYY 19 0.00 538.00 96 91 89 26 0 38 48 5
Ronald TORREYES (2B) PHI 5 0.00 9.00 3 1 3 0 0 0 0 1
Devon TRAVIS (2B) TOR 5 0.00 0.00 0 0 0 0 0 0 0 0
Alberto TRIUNFEL (2B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Drew TURBIN (2B) BAL 6 0.00 0.00 0 0 0 0 0 0 0 0
Riley UNROE (2B) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Luis URIAS (2B) MIL 8 0.00 145.00 27 24 34 8 1 4 25 0
Pat VALAIKA (2B) BAL 5 0.00 47.00 11 4 8 5 1 1 7 0
Enmanuel VALDEZ (2B) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
Ordomar VALDEZ (2B) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Breyvic VALERA (2B) SD 5 0.00 35.00 7 6 7 2 1 1 4 0
Rafael P VALERA (2B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Peter VAN GANSEN (2B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Josh VIDALES (2B) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Jonathan VILLAR (2B) MIA 12 0.00 614.00 111 73 114 32 5 24 61 40
Tyler WADE (2B) NYY 5 0.00 86.00 16 11 17 3 1 2 11 7
Neil WALKER (1B/2B/3B) PHI 1 0.00 256.00 37 38 60 19 1 8 42 3
Forrest WALL (2B) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Ty WASHINGTON (2B) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Erich WEISS (2B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Joey WENDLE (2B) TB 12 0.00 161.00 32 19 36 13 2 3 14 8
Jamie WESTBROOK (2B) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Boomer WHITE (2B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Stephen WICKENS (2B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Steve WILKERSON (2B) BAL 5 0.00 232.00 41 35 44 18 2 10 22 4
Jacob WILSON (2B) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Kean WONG (2B) SF 6 0.00 5.00 2 0 3 0 0 0 0 0
Kolten WONG (2B) STL 5 0.00 417.00 61 59 96 25 4 11 47 24
Alex YARBROUGH (2B) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Chesny YOUNG (2B) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Jordan ZIMMERMAN (2B) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Ben ZOBRIST (OF/2B) CHIC 10 0.00 111.00 24 17 33 5 0 1 23 0