logo
 
League Home Page
top

NO Log-in found

top
. League Home
My Team
Player Lists
All Rosters
League Rules
Stat Site
Admin Log-in
bot




SYSTEM TIME:

Sunday - 4/28/2024

17:23:30 ET




. WANNABE Sports
My Account
Log-In
Log-Out




bot bot
- Site best viewed at 1024x768 -
Good Luck this season and have fun. Welcome new managers, use the message board and join in!

 

 

Available 3RD BASEMEN List

 

........
PITCHER || CATCHER  || 1ST BASE || 2ND BASE || 3RD BASE || SHORTSTOP || OUTFIELD || DH
........

 

Current as of most-recent trades

  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Johnny ADAMS (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Ehire ADRIANZA (SS/3B) MIN 5 0.00 159.00 34 21 39 8 3 5 20 0
Mike AHMED (3B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
CJ ALEXANDER (3B) ATL 6 0.00 0.00
Brian ANDERSON (OF/3B) MIA 9 0.00 392.00 57 66 66 33 1 20 44 5
Miguel ANDUJAR (3B) NYY 25 0.00 9.00 1 1 6 0 0 0 1 0
Sherten APOSTEL (3B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Jonah ARENADO (3B) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Nolan ARENADO (3B) COL 37 0.00 630.00 102 118 110 31 2 41 62 3
Gabriel ARIAS (3B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Daniel ARRIBAS (3B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Joseph ASTACIO (3B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Javier BAEZ (2B/3B/SS) CHIC 24 0.00 506.00 89 85 78 38 4 29 28 11
Rylan BANNON (3B) BAL 6 0.00 0.00 0 0 0 0 0 0 0 0
Jay BAUM (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose BAUTISTA (OF/3B) PHI 4 0.00 0.00 0 0 0 0 0 0 0 0
Andrew BECHTOLD (3B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Tim BECKHAM (SS/3B) SEA 2 0.00 249.00 39 47 35 21 1 15 21 1
Brandon BEDNAR (3B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Brantley BELL (3B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Dante BICHETTE (3B) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Pat BLAIR (3B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Felipe BLANCO (3B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Travis BLANKENHORN (3B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Alec BOHM (3B) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
David BOTE (3B) CHIC 5 0.00 271.00 47 42 50 17 0 11 44 5
Patrick BRADY (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Alex BREGMAN (3B/SS) HOU 28 0.00 689.00 122 112 84 37 2 41 119 4
Buck BRITTON (3B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Michael BROSSEAU (3B) TB 6 0.00 103.00 17 16 23 7 0 6 7 1
Kris BRYANT (3B/OF) CHIC 23 0.00 549.00 108 77 85 35 1 31 74 4
Dylan BUSBY (3B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis CABALLERO (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Trey CABBAGE (3B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Asdrubal CABRERA (2B/3B/SS) WSH 11 0.00 423.00 69 91 73 25 1 18 57 4
Yordy CABRERA (3B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Johan CAMARGO (3B) ATL 5 0.00 169.00 31 32 34 12 1 7 15 1
Jeimer CANDELARIO (3B) DET 6 0.00 227.00 33 32 41 17 2 8 43 3
Ulysses CANTU (3B) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Matt CARPENTER (1B/3B) STL 17 0.00 345.00 59 46 57 21 2 15 63 6
Triston CASAS (3B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Angelo CASTELLANO (3B) KC 6 0.00 0.00 0 0 0 0 0 0 0 0
Randy CESAR (3B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Matt CHAPMAN (3B) OAK 16 0.00 562.00 102 91 69 36 3 36 73 1
Alberti CHAVEZ (3B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Michael CHAVIS (3B) BOS 6 0.00 293.00 46 58 59 10 1 18 31 2
Rehiner CORDOVA (3B) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Ryan COSTELLO (3B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Kaleb COWART (3B) LAA 5 0.00 12.00 1 1 1 3 0 0 1 1
Zack COZART (3B) SF 8 0.00 30.00 4 7 10 2 0 0 5 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Will CRAIG (3B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Oneil CRUZ (3B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose CUAS (3B) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Charlie CULBERSON (OF/SS/3B) ATL 3 0.00 99.00 14 20 23 5 2 5 6 0
Chris CURLEY (3B) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Cheslor CUTHBERT (3B) CHIW 5 0.00 204.00 24 41 54 14 0 9 19 1
Todd CZINEGE (3B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Bobby DALBEC (3B) BOS 6 0.00 0.00
Austin DAVIDSON (3B) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Brendon DAVIS (3B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
J.D. DAVIS (3B) NYM 5 0.00 382.00 65 57 81 22 1 22 38 3
Matthew DEAN (3B) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Niko DECOLATI (3B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Mitch DELFINO (3B) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Alwin DELGADO (3B) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Nicky DELMONICO (3B/OF) CHIW 5 0.00 34.00 6 6 10 2 0 1 4 0
Daniel DESCALSO (2B/3B) CHIC 5 0.00 104.00 20 15 21 5 1 2 23 2
Rafael DEVERS (3B) BOS 13 0.00 667.00 129 115 111 54 4 32 48 8
Aledmys DIAZ (SS/3B) HOU 5 0.00 204.00 36 40 35 12 1 9 26 2
Danny DIAZ (3B) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Jordan DIAZ (3B) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Danny DIEKROEGER (3B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Wilmer DIFO (2B/3B) WSH 5 0.00 76.00 15 8 29 2 0 2 12 0
Chris DOMINGUEZ (3B/OF) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Josh DONALDSON (3B) MIN 16 0.00 584.00 96 94 72 33 0 37 100 4
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Hunter DOZIER (1B/3B) KC 5 0.00 491.00 75 84 81 29 10 26 55 2
Brandon DRURY (3B) TOR 5 0.00 268.00 43 41 54 21 1 15 25 0
Matt DUFFY (3B) TEX 11 0.00 91.00 12 12 28 8 0 1 19 0
Joe DUNAND (3B) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Jordan EDGERTON (3B) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Drew ELLIS (3B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Jean ENCARNACION (3B) BAL 6 0.00 0.00 0 0 0 0 0 0 0 0
Kole ENRIGHT (3B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Lucas ERCEG (3B) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Alcides ESCOBAR (SS/3B) BAL 5 0.00 0.00 0 0 0 0 0 0 0 0
Eduardo ESCOBAR (3B/SS) ARI 11 0.00 597.00 94 118 97 29 10 35 50 5
Phillip EVANS (3B) PIT 5 0.00 0.00 0 0 0 0 0 0 0 0
Kyle FARMER (3B) CIN 5 0.00 142.00 22 27 27 6 0 9 10 4
Grant FINK (3B) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Claudio FINOL (3B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Ryan FLAHERTY (3B) CLE 5 0.00 10.00 4 1 1 2 0 0 0 0
David FLETCHER (2B/3B) LAA 5 0.00 431.00 83 49 134 29 4 6 55 8
Ti'Quan FORBES (3B) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Ty FRANCE (3B) SD 5 0.00 126.00 20 24 26 8 1 7 9 0
Anderson FRANCO (3B) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Maikel FRANCO (3B) KC 4 0.00 299.00 48 56 57 17 0 17 36 0
Wander FRANCO (3B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Todd FRAZIER (3B) TEX 2 0.00 370.00 63 67 70 19 2 21 40 1
David FREESE (3B/1B) LAD 5 0.00 184.00 35 29 27 13 0 11 23 0
Josh FUENTES (3B) COL 6 0.00 40.00 8 7 8 1 0 3 1 1
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Steven FUENTES (3B) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Wladimir GALINDO (3B) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Jonathan GALVEZ (3B) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Tyler GOEDDEL (3B) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Erik GONZALEZ (2B/3B) PIT 1 0.00 81.00 15 6 30 4 1 1 9 3
Jacob GONZALEZ (3B) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Nolan GORMAN (3B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Phil GOSSELIN (3B) PHI 5 0.00 34.00 5 7 13 3 0 0 3 0
Luis GUILLORME (3B) NYM 5 0.00 40.00 8 3 10 4 0 1 7 0
Yulieski GURRIEL (1B/3B) HOU 20 0.00 537.00 85 104 93 40 2 31 37 4
Kelvin GUTIERREZ (3B) KC 6 0.00 48.00 4 11 15 2 1 1 5 1
Jedd GYORKO (3B) MIL 5 0.00 51.00 6 9 13 1 0 2 9 2
Jim HALEY (3B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Ian HAPP (OF/3B) CHIC 10 0.00 153.00 25 30 18 7 1 11 15 2
Cade HARRIS (3B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Cal HERNANDEZ (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Jan HERNANDEZ (3B) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Marty HERUM (3B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Jesse HODGES (3B) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Shane HOELSCHER (3B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Paul HOENECKE (3B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Zach HOUCHINS (3B) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Jonathan INDIA (3B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Chase JENSEN (3B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Kaleo JOHNSON (3B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Jung-ho KANG (3B) PIT 5 0.00 118.00 15 24 11 7 1 10 11 0
Isiah KINER-FALEFA (3B/C/2B) TEX 5 0.00 129.00 23 21 34 12 1 1 14 3
Nash KNIGHT (3B) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Kevin KRAMER (3B) PIT 5 0.00 24.00 5 5 6 1 0 0 6 0
Tommy LA STELLA (3B) LAA 5 0.00 255.00 49 44 62 8 0 16 20 0
Jake LAMB (3B) ARI 6 0.00 156.00 26 30 20 8 2 6 32 1
Brett LANGHORNE (3B) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Gavin LAVALLEY (3B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Charles LEBLANC (3B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Evan LONGORIA (3B) SF 8 0.00 375.00 59 69 74 19 2 20 43 3
Christian LOPES (3B) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Josh LOWE (3B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Brandon MACIAS (3B) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Drew MAGGI (3B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Kevin MAITAN (3B) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Chris MARISCAL (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Deven MARRERO (3B) MIA 5 0.00 0.00 0 0 0 0 0 0 0 0
Luis MARTE (3B) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Russell MARTIN (C/3B) LAD 5 0.00 150.00 29 20 35 5 0 6 30 1
Jason MARTINSON (3B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Shane MATHENY (3B) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Wyatt MATHISEN (3B) ARI 6 0.00 0.00
Chad MCCLANAHAN (3B) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Jesse MEDRANO (3B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Seth MEJIAS-BREAN (3B) SD 6 0.00 26.00 3 5 3 2 0 2 3 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Luis MENDEZ (3B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Evan MENDOZA (3B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Yonathan MENDOZA (3B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Ryan METZLER (3B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Trey MICHALCZEWSKI (3B) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Nelson MOLINA (3B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Elehuris MONTERO (3B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Dylan MOORE (2B/3B) SEA 6 0.00 200.00 31 28 26 14 2 9 25 10
Colin MORAN (3B) PIT 7 0.00 357.00 46 80 86 30 1 13 30 0
Mike MOUSTAKAS (3B) CIN 9 0.00 496.00 80 87 67 30 1 35 53 3
Max MUNCY (1B/3B) LAD 14 0.00 550.00 101 99 65 22 1 35 90 4
Yairo MUNOZ (SS/2B/3B/OF) STL 5 0.00 118.00 20 13 37 7 1 2 7 8
Wil MYERS (OF/3B) SD 19 0.00 376.00 58 53 63 22 1 18 51 16
Mitch NAY (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Sheldon NEUSE (3B) OAK 6 0.00 31.00 3 7 11 3 0 0 4 0
Tyler NEVIN (3B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Khayyan NORFORK (3B) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Gabriel NORIEGA (3B) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Eduardo NUNEZ (2B/3B) NYM 1 0.00 98.00 13 20 29 7 0 2 4 5
Malcolm NUNEZ (3B) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Renato NUNEZ (3B) BAL 2 0.00 459.00 72 90 77 25 0 31 44 1
Mike OLT (1B/3B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Kevin PADLO (3B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Jermaine PALACIOS (3B) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Isaac PAREDES (3B) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Chris PAUL (3B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Fidel PENA (3B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Cliff PENNINGTON (3B) OAK 5 0.00 0.00 0 0 0 0 0 0 0 0
Hernan PEREZ (2B/3B/SS/OF) CHIC 5 0.00 156.00 29 18 34 11 0 8 11 5
Jairo PEREZ (3B) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Dustin PETERSON (3B) DET 5 0.00 27.00 3 6 6 4 0 0 2 1
Jace PETERSON (OF/3B) MIL 5 0.00 72.00 14 11 16 3 1 2 6 4
Trevor PLOUFFE (3B) PHI 5 0.00 0.00 0 0 0 0 0 0 0 0
Hudson POTTS (3B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Martin PRADO (3B) MIA 5 0.00 125.00 26 15 46 9 0 2 12 0
Jurickson PROFAR (SS/3B/1B) SD 5 0.00 386.00 65 67 54 24 2 20 48 9
Henry PUJOLS (3B) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Juniel QUERECUTO (3B/SS/2B) ARI 6 0.00 0.00
Jose RAMIREZ (3B) CLE 5 0.00 481.00 68 83 65 32 3 23 52 24
Eudy RAMOS (3B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Mauricio RAMOS (3B) KC 6 0.00 0.00 0 0 0 0 0 0 0 0
Rangel RAVELO (3B) STL 6 0.00 30.00 4 7 4 2 0 2 3 0
Zach REMILLARD (3B) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Anthony RENDON (3B) LAA 25 0.00 659.00 117 126 93 44 3 34 80 5
C.J. RETHERFORD (3B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Jomar REYES (3B) BAL 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose REYES (3B/SS) NYM 5 0.00 0.00 0 0 0 0 0 0 0 0
Matt REYNOLDS (3B) KC 5 0.00 0.00 0 0 0 0 0 0 0 0
Austin RILEY (3B) ATL 6 0.00 235.00 41 49 32 11 1 18 16 0
Yadiel RIVERA (3B/SS) TEX 5 0.00 34.00 8 3 9 2 0 0 6 2
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Joe RIZZO (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
James ROBERTS (3B) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Jordan RODGERS (3B) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Aderlin RODRIGUEZ (3B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose ROJAS (3B) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Josh ROJAS (3B) ARI 6 0.00 91.00 14 15 17 6 0 2 17 4
Miguel ROJAS (SS/1B/3B) MIA 5 0.00 331.00 52 46 102 29 1 5 32 9
Joey ROSE (3B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Rio RUIZ (3B) BAL 5 0.00 259.00 35 46 58 13 2 12 40 0
Yolmer SANCHEZ (3B) SF 6 0.00 315.00 59 43 99 20 4 2 44 5
Pablo SANDOVAL (3B/1B) SF 5 0.00 241.00 42 41 36 23 0 14 18 1
Miguel SANO (3B) MIN 9 0.00 429.00 76 79 39 19 2 34 55 0
Cristian SANTANA (3B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Leandro SANTANA (3B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Brian SCHALES (3B) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Kyle SEAGER (3B) SEA 12 0.00 349.00 55 63 50 19 1 23 44 2
Tyler SELESKY (3B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Nick SENZEL (3B) CIN 6 0.00 315.00 55 42 60 20 4 12 30 14
Travis SHAW (3B/2B) TOR 16 0.00 136.00 22 16 24 5 0 7 36 0
Zach SHEPHERD (3B) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Chase SIMPSON (3B) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Yangervis SOLARTE (3B/2B) ATL 1 0.00 43.00 9 7 9 5 0 1 4 0
Cory SPANGENBERG (2B/3B) MIL 5 0.00 67.00 11 10 16 2 2 2 6 3
Taylor SPARKS (3B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Eugenio SUAREZ (3B) CIN 19 0.00 595.00 87 103 83 22 2 49 70 3
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Andy SUGILIO (3B) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Nick TANIELU (3B) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
Nate TENBRINK (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Curtis TERRY (3B) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
David THOMPSON (3B) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Blake TIBERI (3B) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Will TOFFEY (3B) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Abraham TORO-HERNANDEZ (3B) HOU 6 0.00 43.00 8 7 6 3 2 1 4 1
Ramon TORRES (3B) CHIW 5 0.00 0.00 0 0 0 0 0 0 0 0
Tim TORRES (3B) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Brandon TRINKWON (3B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Justin TURNER (3B) LAD 17 0.00 444.00 80 67 87 24 0 27 50 2
Jhoan URENA (3B) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Giovanny URSHELA (3B) NYY 5 0.00 409.00 73 74 84 34 0 21 24 1
John VALENTE (3B) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Ildemaro VARGAS (3B) ARI 5 0.00 143.00 25 24 38 9 1 6 9 1
Andrew VELAZQUEZ (OF/3B) BAL 5 0.00 10.00 3 0 0 2 0 0 1 1
Nick VILTER (3B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Jason VOSLER (3B) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Brandon WAGNER (3B) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Mitch WALDING (3B) PHI 5 0.00 0.00 0 0 0 0 0 0 0 0
Jared WALKER (3B) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Neil WALKER (1B/2B/3B) PHI 1 0.00 256.00 37 38 60 19 1 8 42 3
Adam WALTON (3B) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Drew WARD (3B) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Taylor WARD (3B) LAA 5 0.00 26.00 4 2 4 3 0 1 6 0
Andy WEBER (3B) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Colton WELKER (3B) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Weston WILSON (3B) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Patrick WISDOM (3B) SEA 1 0.00 8.00 1 1 3 1 0 0 1 0
Carl WISE (3B) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Joey WONG (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Andy YOUNG (3B) ARI 6 0.00 0.00
Nick ZAMMARELLI (3B) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0