logo
 
League Home Page
top

NO Log-in found

top
. League Home
My Team
Player Lists
All Rosters
League Rules
Stat Site
Admin Log-in
bot




SYSTEM TIME:

Sunday - 4/28/2024

21:29:57 ET




. WANNABE Sports
My Account
Log-In
Log-Out




bot bot
- Site best viewed at 1024x768 -
Good Luck this season and have fun. Welcome new managers, use the message board and join in!

 

 

Available DESIGNATED HITTERS List

 

........
PITCHER || CATCHER  || 1ST BASE || 2ND BASE || 3RD BASE || SHORTSTOP || OUTFIELD || DH
........

 

Current as of most-recent trades

  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Jose ADAMES (DH) CIN 6 0.00 0.00
Cristian ALVARADO (DH) BAL 6 0.00 0.00
Manuel ALVAREZ (DH) CLE 6 0.00 0.00
Pedro ALVAREZ (DH) MIA 5 0.00 0.00 0 0 0 0 0 0 0 0
Skylar ARIAS (DH) CLE 6 0.00 0.00
Vince AROBIO (DH) CHIW 6 0.00 0.00
Tyler AUSTIN (1B/DH) MIL 1 0.00 145.00 30 24 14 5 1 9 24 2
Jeff BAIN (DH) ARI 6 0.00 0.00
Bryce BALL (DH) ATL 6 0.00 0.00
Tanner BANKS (DH) CHIW 6 0.00 0.00
Ty BOYLES (DH) CLE 6 0.00 0.00
Bryan BRICKHOUSE (DH) CHIC 6 0.00 0.00
Matt BRILL (DH) ARI 6 0.00 0.00
Robert BROOM (DH) CLE 6 0.00 0.00
Bruce CALDWELL (DH) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
Rusney CASTILLO (OF/DH) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Ji-Man CHOI (DH) TB 5 0.00 373.00 54 63 66 20 2 19 64 2
Shin-Soo CHOO (DH/OF) TEX 5 0.00 518.00 93 61 92 31 2 24 78 15
Dakody CLEMMER (DH) CLE 6 0.00 0.00
Isaac COLLINS (DH) COL 6 0.00 0.00
Carlos COSTE (DH) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
John CRESTO (DH) COL 6 0.00 0.00
C.J. CRON (DH/1B) DET 5 0.00 373.00 51 79 68 23 0 25 29 0
Nelson CRUZ (DH) MIN 10 0.00 534.00 81 108 75 25 0 41 56 0
Andrew DASCHBACH (DH) BAL 6 0.00 0.00
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Matt DAVIDSON (DH/1B) CIN 5 0.00 0.00 0 0 0 0 0 0 0 0
Khris DAVIS (DH) OAK 11 0.00 367.00 61 73 72 11 0 23 47 0
Zach DAVIS (DH) CHIC 6 0.00 0.00
Enmanuel DE JESUS (DH) BOS 6 0.00 0.00
Michael DE LEON (DH) CIN 6 0.00 0.00
Tyler DEARDEN (DH) BOS 6 0.00 0.00
Lency DELGADO (DH) CHIW 6 0.00 0.00
Yandy DIAZ (DH) TB 6 0.00 4216822297.00 489457653 273160325 371737958 687866384 1 271057496 621455028 524289
Lucas DUDA (1B/DH) KC 5 0.00 67.00 7 15 10 4 0 4 11 0
Edwin ENCARNACION (DH/1B) CHIW 2 0.00 449.00 81 86 52 18 0 34 58 0
Jonathan ENGELMANN (DH) CLE 6 0.00 0.00
Juan GAMEZ (DH) CHIC 6 0.00 0.00
Cameron GANN (DH) ARI 6 0.00 0.00
Junior GARCIA (DH) ARI 6 0.00 0.00
Rio GOMEZ (DH) BOS 6 0.00 0.00
Romy GONZALEZ (DH) CHIW 6 0.00 0.00
Curtis GRANDERSON (OF/DH) MIA 4 0.00 232.00 44 34 28 17 1 12 41 0
Josh GREEN (DH) ARI 6 0.00 0.00
Connor GREY (DH) ARI 6 0.00 0.00
Robbie GROSSMAN (OF/DH) OAK 4 0.00 319.00 57 38 70 22 3 6 59 9
Dylan HARDY (DH) BOS 6 0.00 0.00
Hunter HAWORTH (DH) BOS 6 0.00 0.00
Wes HELSABECK (DH) CLE 6 0.00 0.00
Cam HILL (DH) CLE 6 0.00 0.00
Kurt HOEKSTRA (DH) ATL 6 0.00 0.00
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Brandon JACOBS (DH) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Mason JANVRIN (DH) BAL 6 0.00 0.00
Francisco JIMENEZ (DH) BAL 6 0.00 0.00
Will KINCANON (DH) CHIW 6 0.00 0.00
Robin LEYER (DH) BOS 6 0.00 0.00
Ryan LILLIE (DH) CIN 6 0.00 0.00
Eli LINGOS (DH) CLE 6 0.00 0.00
Davis MARTIN (DH) CHIW 6 0.00 0.00
J.D. MARTINEZ (DH/OF) BOS 29 0.00 599.00 98 105 104 33 2 36 72 2
Victor MARTINEZ (DH) DET 5 0.00 0.00 0 0 0 0 0 0 0 0
Kirk MCCARTY (DH) CLE 6 0.00 0.00
Kade MCCLURE (DH) CHIW 6 0.00 0.00
Jayson MCKINLEY (DH) ARI 6 0.00 0.00
Kendrys MORALES (DH) NYY 5 0.00 97.00 16 12 28 2 1 2 26 0
Andrew MORITZ (DH) ATL 6 0.00 0.00
Logan MORRISON (1B/DH) MIL 5 0.00 25.00 5 3 4 1 0 2 3 0
Juan MOTA (DH) CLE 6 0.00 0.00
Drew MOUNT (DH) CIN 6 0.00 0.00
Kyle NELSON (DH) CLE 6 0.00 0.00
Tanner NISHIOKA (DH) BOS 6 0.00 0.00
Chris NUNN (DH) ATL 6 0.00 0.00
Ryan NUTOF (DH) CIN 6 0.00 0.00
Joseph ORTIZ (DH) BAL 6 0.00 0.00
Tyler OSIK (DH) CHIW 6 0.00 0.00
Michael OSINSKI (DH) BOS 6 0.00 0.00
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Daniel PALKA (OF/DH) CHIW 13 0.00 31.00 4 4 7 0 0 2 8 0
Steve PEARCE (1B/DH) BOS 5 0.00 48.00 9 9 11 4 0 1 7 0
Jhon PELUFFO (DH) CLE 6 0.00 0.00
Carlos PEREZ (DH) CHIW 6 0.00 0.00
Salvador PEREZ (C/DH) KC 25 0.00 0.00 0 0 0 0 0 0 0 0
Matt PIDICH (DH) CIN 6 0.00 0.00
Aaron PINTO (DH) CLE 6 0.00 0.00
Albert PUJOLS (1B/DH) LAA 7 0.00 409.00 55 93 76 22 0 23 43 3
Jerson RAMIREZ (DH) CLE 6 0.00 0.00
Victor REYES (OF/DH) DET 5 0.00 205.00 29 25 60 16 5 3 14 9
Alfonso RIVAS III (DH) CHIC 6 0.00 0.00
Jose RONDON (DH) BAL 5 0.00 70.00 10 9 22 3 0 3 11 0
Alex ROYALTY (DH) CLE 6 0.00 0.00
Caleb SIMPSON (DH) CHIC 6 0.00 0.00
Matt SKOLE (DH) CHIW 5 0.00 37.00 7 6 13 2 0 0 7 0
Bennett SOUSA (DH) CHIW 6 0.00 0.00
Giancarlo STANTON (DH/OF) NYY 18 0.00 62.00 8 13 11 3 0 3 12 0
Cole STAPLER (DH) ARI 6 0.00 0.00
Matt SWARMER (DH) CHIC 6 0.00 0.00
Jonathan TEANEY (DH) CLE 6 0.00 0.00
Mark TRUMBO (DH) BAL 5 0.00 14.00 1 3 2 3 0 0 2 0
Stephen VOGT (C/DH) ARI 6 0.00 221.00 30 40 31 24 2 10 20 3
Tyler WHITE (1B/DH) LAD 11 0.00 150.00 18 23 33 14 0 3 36 0
Grant WILLIAMS (DH) BOS 6 0.00 0.00
Daniel YOUNG (DH) CLE 6 0.00 0.00
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Bruce ZIMMERMAN (DH) BAL 6 0.00 0.00