logo
 
League Home Page
top

NO Log-in found

top
. League Home
My Team
Player Lists
All Rosters
League Rules
Stat Site
Admin Log-in
bot




SYSTEM TIME:

Sunday - 4/28/2024

14:56:20 ET




. WANNABE Sports
My Account
Log-In
Log-Out




bot bot
- Site best viewed at 1024x768 -
Good Luck this season and have fun. Welcome new managers, use the message board and join in!

 

 

Available SHORT STOPS List

 

........
PITCHER || CATCHER  || 1ST BASE || 2ND BASE || 3RD BASE || SHORTSTOP || OUTFIELD || DH
........

 

Current as of most-recent trades

  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Osvaldo ABREU (SS) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Cristhian ADAMES (SS) SF 6 0.00 13.00 1 2 6 1 0 0 2 0
Willy ADAMES (SS) DET 11 0.00 400.00 69 52 90 25 1 20 46 5
Aramis ADEMAN (SS) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Ehire ADRIANZA (SS/3B) MIN 5 0.00 159.00 34 21 39 8 3 5 20 0
Angel AGUILAR (SS) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Nick AHMED (SS) ARI 3 0.00 468.00 78 82 84 31 7 19 51 7
Hanser ALBERTO (SS) BAL 5 0.00 358.00 62 51 125 21 2 12 16 4
Ozhaino ALBIES (SS/2B) ATL 19 0.00 592.00 102 86 114 43 8 24 54 15
Sergio ALCANTARA (SS) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Stephen ALEMAIS (SS) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Blake ALLEMAND (SS) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Eddy ALVAREZ (SS) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Jacob AMAYA (SS) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Tim ANDERSON (SS) CHIW 9 0.00 439.00 81 56 117 32 0 18 15 17
Elvis ANDRUS (SS) TEX 17 0.00 485.00 81 72 122 27 4 12 34 31
Dean ANNA (SS) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Jonathan ARAUZ (SS) BOS 6 0.00 0.00
Orlando ARCIA (SS) MIL 2 0.00 342.00 51 59 78 16 1 15 43 8
Diosbel ARIAS (SS) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Humberto ARTEAGA (SS) KC 6 0.00 53.00 11 4 20 4 0 0 8 1
Rayder ASCANIO (SS) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Abiatal AVELINO (SS) SF 5 0.00 4.00 0 1 2 0 0 0 1 0
Luis AVILES (SS) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Ji-Hwan BAE (SS) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Javier BAEZ (2B/3B/SS) CHIC 24 0.00 506.00 89 85 78 38 4 29 28 11
Austin BAILEY (SS) KC 6 0.00 0.00 0 0 0 0 0 0 0 0
Chris BAKER (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Roberto BALDOQUIN (SS) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Jordy BARLEY (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Olivier BASABE (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Tim BECKHAM (SS/3B) SEA 2 0.00 249.00 39 47 35 21 1 15 21 1
Jesse BERARDI (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Bo BICHETTE (SS) TOR 6 0.00 187.00 32 21 32 18 0 11 14 4
Jax BIGGERS (SS) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Danny BLACK (SS) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Kyle BLANKS (SS) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Aaron BLANTON (SS) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Xander BOGAERTS (SS) BOS 22 0.00 652.00 110 117 105 52 0 33 76 4
Cody BOHANEK (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Justin BOHN (SS) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Tyler BORTNICK (SS) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Bret BOSWELL (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Alex BREGMAN (3B/SS) HOU 28 0.00 689.00 122 112 84 37 2 41 119 4
Bryson BRIGMAN (SS) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Daniel BRITO (SS) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Marcos BRITO (SS) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Ronny BRITO (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Reynaldo BRUGUERA (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Scott BURCHAM (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Asdrubal CABRERA (2B/3B/SS) WSH 11 0.00 423.00 69 91 73 25 1 18 57 4
Oswaldo CABRERA (SS) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Orlando CALIXTE (SS) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Gabriel CANCEL (SS) KC 6 0.00 0.00 0 0 0 0 0 0 0 0
Malquin CANELO (SS) BAL 6 0.00 0.00
J.C. CARDENAS (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Jean CARMONA (SS) BAL 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis CARPIO (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Deury CARRASCO (SS) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
Ali CASTILLO (SS) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Diego CASTILLO (SS) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Harold CASTRO (SS) DET 5 0.00 221.00 30 38 84 10 4 5 9 4
Rodolfo CASTRO (SS) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Gavin CECCHINI (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Ray CHANG (SS) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Yu CHANG (SS) CLE 6 0.00 45.00 8 6 9 2 1 1 11 0
C.J. CHATHAM (SS) BOS 6 0.00 0.00
Frainyer CHAVEZ (SS) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Jazz CHISHOLM (SS) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Kody CLEMENS (SS) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Ernie CLEMENT (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Yeison COCA (SS) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Christian COLON (SS) CIN 6 0.00 5.00 1 1 3 0 0 0 0 0
Vicente CONDE (SS) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Allen CORDOBA (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Carlos CORREA (SS) HOU 14 0.00 297.00 42 59 40 16 1 21 35 1
Brandon CRAWFORD (SS) SF 7 0.00 350.00 58 58 77 24 2 11 53 3
J.P. CRAWFORD (SS) SEA 5 0.00 271.00 43 46 47 21 4 7 43 5
Jake CRONENWORTH (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Joe CRONIN (SS) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Derian CRUZ (SS) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Johan CRUZ (SS) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Charlie CULBERSON (OF/SS/3B) ATL 3 0.00 99.00 14 20 23 5 2 5 6 0
Grenny CUMANA (SS) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis CURBELO (SS) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Calten DAAL (SS) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Alex DE GOTI (SS) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
Isrrael DE LA CRUZ (SS) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis DE LOS SANTOS (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Paul DEJONG (SS) STL 12 0.00 513.00 97 78 73 31 1 30 62 9
Riley DELGADO (SS) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Ben DELUZIO (SS) ARI 6 0.00 0.00
Tyler DEPRETA-JOHNSON (SS) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose DEVERS (SS) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Aledmys DIAZ (SS/3B) HOU 5 0.00 204.00 36 40 35 12 1 9 26 2
Eddy DIAZ (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Edwin DIAZ (SS) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Isan DIAZ (SS) MIA 6 0.00 114.00 17 23 19 5 2 5 19 0
Ray-Patrick DIDDER (SS) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Miguel DILONE (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Ryan DOBSON (SS) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Jeter DOWNS (SS) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Osvaldo DUARTE (SS) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
Mauricio DUBON (SS) SF 6 0.00 78.00 12 9 20 5 0 4 5 3
Camden DUZENACK (SS) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Tommy EDMAN (SS) STL 6 0.00 304.00 59 36 64 17 7 11 16 15
Xavier EDWARDS (SS) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Jeremy EIERMAN (SS) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Miguel ELADIO (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Alcides ESCOBAR (SS/3B) BAL 5 0.00 0.00 0 0 0 0 0 0 0 0
Eduardo ESCOBAR (3B/SS) ARI 11 0.00 597.00 94 118 97 29 10 35 50 5
Santiago ESPINAL (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Sebastian ESPINO (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Danny ESPINOSA (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Omar ESTEVEZ (SS) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Thairo ESTRADA (SS) NYY 6 0.00 63.00 12 12 10 3 0 3 3 4
Taylor FEATHERSTON (SS) KC 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose FERMIN (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Tyler FILLIBEN (SS) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Austin FISHER (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Antoni FLORES (SS) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Jeckson FLORES (SS) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Jorge FLORES (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Pedro FLORIMON (SS) ATL 5 0.00 0.00 0 0 0 0 0 0 0 0
Lucius FOX (SS) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Tyler FRANK (SS) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Tyler FREEMAN (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Cesar GALVEZ (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Freddy GALVIS (SS) CIN 3 0.00 419.00 67 70 93 29 1 23 28 4
Arquimedes GAMBOA (SS) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Dermis GARCIA (SS) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Edwin GARCIA (SS) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose Israel GARCIA (SS) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Julio GARCIA (SS) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis GARCIA (SS) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Wilkerman GARCIA (SS) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Max GEORGE (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Manuel GERALDO (SS) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Trent GIAMBRONE (SS) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Andres GIMENEZ (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Ruddy GIRON (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Robbie GLENDINNING (SS) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Cristian GOMEZ (SS) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose GOMEZ (SS) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis GONZALEZ (SS) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Marcos GONZALEZ (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Marwin GONZALEZ (OF/SS/2B/1B) MIN 14 0.00 316.00 52 55 78 19 0 15 31 1
Devaris GORDON (SS) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Nick GORDON (SS) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Jordan GORE (SS) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
J.J. GOULD (SS) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
AJ GRAFFANINO (SS) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Tristan GRAY (SS) TB 6 0.00 0.00 0 0 0 0 0 0 0 0
Didi GREGORIUS (SS) PHI 5 0.00 273.00 47 61 46 14 2 16 17 2
Jonathan GRIFFIN (SS) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Jordan GROSHANS (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Brandon GRUDZIELANEK (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Yeltsin GUDINO (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Javier GUERRA (SS) SD 5 0.00 0.00 0 0 0 0 0 0 0 0
Gregory GUERRERO (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Lourdes GURRIEL JR. (SS/2B) TOR 11 0.00 304.00 52 50 46 19 2 20 20 6
Jonathan GUZMAN (SS) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Jake HAGER (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Devin HAIRSTON (SS) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Adam HALL (SS) BAL 6 0.00 0.00 0 0 0 0 0 0 0 0
Caleb HAMILTON (SS) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Garrett HAMPSON (SS) COL 5 0.00 235.00 40 27 52 9 4 8 24 15
LJ HATCH (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Adeiny HECHAVARRIA (SS) ATL 5 0.00 177.00 34 33 27 12 1 9 14 3
Gunnar HEIDT (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Eugene HELDER (SS) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Paul HENDRIX (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Enrique HERNANDEZ (OF/2B/SS) LAD 5 0.00 335.00 57 64 61 19 1 17 36 4
Miguel HERNANDEZ (SS) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Yonny HERNANDEZ (SS) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Carlos HERRERA (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
C.J. HINOJOSA (SS) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Miguel HIRALDO (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Nico HOERNER (SS) CHIC 6 0.00 54.00 11 13 14 1 0 3 2 0
Kyle HOLDER (SS) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Brock HOLT (2B/SS) MIL 5 0.00 203.00 38 31 58 14 2 3 28 1
Bobby HONEYMAN (SS) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Ryan HOWARD (SS) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Josue HUMA (SS) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Dane HUTCHEON (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Walter IBARRA (SS) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose IGLESIAS (SS) BAL 5 0.00 358.00 62 59 110 21 3 11 20 6
Jeremiah JACKSON (SS) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Sean JAMIESON (SS) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Wander JAVIER (SS) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis JEAN (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Emerson JIMENEZ (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Mylz JONES (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Levi JORDAN (SS) CHIC 6 0.00 0.00 0 0 0 0 0 0 0 0
Connor JUSTUS (SS) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Sean KAZMAR (SS) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Jeff KEMP (SS) BAL 6 0.00 0.00 0 0 0 0 0 0 0 0
Carter KIEBOOM (SS) WSH 6 0.00 21.00 4 2 3 0 0 2 4 0
Scott KINGERY (SS) PHI 5 0.00 400.00 64 55 61 34 4 19 34 15
Zack KONE (SS) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Pete KOZMA (SS) ATL 5 0.00 0.00 0 0 0 0 0 0 0 0
Tyler KRIEGER (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Antonio LAMAS (SS) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Emerson LANDONI (SS) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Patrick LEONARD (SS) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Royce LEWIS (SS) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Tzu-Wei LIN (SS) BOS 5 0.00 14.00 3 1 2 2 0 0 2 1
Francisco LINDOR (SS) CLE 38 0.00 575.00 101 74 96 40 2 32 46 22
Deacon LIPUT (SS) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Alejo LOPEZ (SS) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Jack LOPEZ (SS) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Justin LOPEZ (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Luis LOPEZ (SS) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Nicky LOPEZ (SS) KC 6 0.00 202.00 42 29 62 19 2 2 15 1
Jose LOZADA (SS) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Gavin LUX (SS) LAD 6 0.00 62.00 12 9 11 4 1 2 7 2
Manny MACHADO (SS) SD 23 0.00 512.00 81 85 95 21 2 32 65 5
Vimael MACHIN (SS) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Nick MADRIGAL (SS) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Agustin MARTE (SS) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Ketel MARTE (2B/SS) ARI 4 0.00 599.00 97 92 110 36 9 32 53 10
Noelvi MARTE (SS) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Richie MARTIN (SS) BAL 1 0.00 177.00 29 23 42 8 3 6 14 10
Jose Alexander MARTINEZ (SS) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
David MASTERS (SS) CHIC 6 0.00 0.00
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Jorge MATEO (SS) OAK 6 0.00 0.00 0 0 0 0 0 0 0 0
Nick MATON (SS) PHI 6 0.00 0.00 0 0 0 0 0 0 0 0
Garrett MATTLAGE (SS) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Ronny MAURICIO (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Mason MCCOY (SS) BAL 6 0.00 0.00 0 0 0 0 0 0 0 0
Zach MCKINSTRY (SS) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Matt MCLAIN (SS) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Matt MCLAUGHLIN (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Jonah MCREYNOLDS (SS) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Bryan MEJIA (SS) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
Kelvin MELEAN (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Danny MENDICK (SS) CHIW 6 0.00 29.00 6 4 10 0 0 2 1 0
Jordy MERCER (SS) DET 5 0.00 171.00 24 22 44 16 0 9 13 0
Kevin MERRELL (SS) KC 6 0.00 0.00 0 0 0 0 0 0 0 0
Jiovanni MIER (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Angel MIGUEL (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Jalen MILLER (SS) SF 6 0.00 0.00 0 0 0 0 0 0 0 0
Mike MILLER (SS) BOS 6 0.00 0.00 0 0 0 0 0 0 0 0
Owen MILLER (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Sean MILLER (SS) BAL 6 0.00 0.00 0 0 0 0 0 0 0 0
Andruw MONASTERIO (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Adalberto MONDESI (SS) KC 21 0.00 402.00 58 62 71 20 10 9 19 43
Coco MONTES (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Marcus MOONEY (SS) ATL 6 0.00 0.00 0 0 0 0 0 0 0 0
Peter MOONEY (SS) MIN 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Hansel MORENO (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Ramon MORLA (SS) SEA 6 0.00 0.00 0 0 0 0 0 0 0 0
Ryan MOUNTCASTLE (SS) BAL 6 0.00 0.00
Dillon MOYER (SS) LAD 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose MUNOZ (SS) ARI 6 0.00 0.00 0 0 0 0 0 0 0 0
Yairo MUNOZ (SS/2B/3B/OF) STL 5 0.00 118.00 20 13 37 7 1 2 7 8
James NELSON (SS) MIA 6 0.00 0.00 0 0 0 0 0 0 0 0
Kevin NEWMAN (SS) PIT 5 0.00 405.00 61 64 114 20 6 12 28 16
Shervyen NEWTON (SS) NYM 6 0.00 0.00 0 0 0 0 0 0 0 0
Gift NGOEPE (SS) PHI 5 0.00 0.00 0 0 0 0 0 0 0 0
Victor NGOEPE (SS) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Amado NUNEZ (SS) CHIW 6 0.00 0.00 0 0 0 0 0 0 0 0
Shawn O'MALLEY (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Jonathan ORNELAS (SS) TEX 6 0.00 0.00 0 0 0 0 0 0 0 0
Angel ORTEGA (SS) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Zach OSBORNE (SS) COL 6 0.00 0.00 0 0 0 0 0 0 0 0
Alexis PANTOJA (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Hoy Jun PARK (SS) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Jeremy PENA (SS) HOU 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose PERAZA (SS) BOS 14 0.00 231.00 37 33 64 18 2 6 17 7
Oswald PERAZA (SS) NYY 6 0.00 0.00 0 0 0 0 0 0 0 0
Geraldo PERDOMO (SS) ARI 6 0.00 0.00
Elvis PEREZ (SS) CLE 6 0.00 0.00 0 0 0 0 0 0 0 0
Hernan PEREZ (2B/3B/SS/OF) CHIC 5 0.00 156.00 29 18 34 11 0 8 11 5
Stephen PEREZ (SS) WSH 6 0.00 0.00 0 0 0 0 0 0 0 0
BACK TO TOP
To ADD player click the + next to player's name.
  MLB CAP YTD YTD MLB STATS
PLAYER (pos) TEAM VAL AVG TOT GP R RBI 1B 2B 3B HR BB SB
Wenceel PEREZ (SS) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Cole PETERSON (SS) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Gustavo PIERRE (SS) TOR 6 0.00 0.00 0 0 0 0 0 0 0 0
Antonio PINERO (SS) MIL 6 0.00 0.00 0 0 0 0 0 0 0 0
Daniel PINERO (SS) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Jorge POLANCO (SS) MIN 5 0.00 559.00 107 79 118 40 7 22 60 3
Curt POWELL (SS) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Jurickson PROFAR (SS/3B/1B) SD 5 0.00 386.00 65 67 54 24 2 20 48 9
Juniel QUERECUTO (3B/SS/2B) ARI 6 0.00 0.00
Esteban QUIROZ (SS) SD 6 0.00 0.00 0 0 0 0 0 0 0 0
Tanner RAHIER (SS) CIN 6 0.00 0.00 0 0 0 0 0 0 0 0
Cody RAMER (SS) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Logan RATLEDGE (SS) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Jared REAVES (SS) DET 6 0.00 0.00 0 0 0 0 0 0 0 0
Alfredo REYES (SS) PIT 6 0.00 0.00 0 0 0 0 0 0 0 0
Jose REYES (3B/SS) NYM 5 0.00 0.00 0 0 0 0 0 0 0 0
Robelys REYES (SS) STL 6 0.00 0.00 0 0 0 0 0 0 0 0
J.T. RIDDLE (SS) PIT 5 0.00 81.00 15 12 13 6 0 6 5 0
Leonardo RIVAS (SS) LAA 6 0.00 0.00 0 0 0 0 0 0 0 0
Emmanuel RIVERA (SS) KC 6 0.00 0.00 0 0 0 0 0 0 0 0
